Pied articulated Ø 40
Description
Product Details
Attachments
Articulated feet with reinforced polyamide base black and steel, stainless steel 304 or stainless steel 316.
Diameter 40 mm
Foots for conveyor and machine support
On request
• Anti-slip accessories: - code: 7263; - material: Thermoplastic rubber 68 shore (black);
• Bases: Reinforced polypropylene (maximum static load is reduced to 1/3 of that with polyamide base) • in different colours.
• Tges with: Six hollow pans in the head of the stem • additional key housing in the head • key housing six pans • threads with different steps and lengths.
• Assembly of: anti-slip • nuts • washers
€3.95
€2.37
Save 40%
Tax excluded
Garanties sécurité (à modifier dans le module "Réassurance")
Politique de livraison (à modifier dans le module "Réassurance")
Politique retours (à modifier dans le module "Réassurance")
Choose product attributes:
Product is available
Product available on plateform
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | ød | Material | A (mm) | H (mm) | Key (mm) | Static load max/unit (kg) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/7004 | 1 | M10x1,5 | Acier | 140 | 115 | 8 | 1100 | 0.073 kg | ||||||
10/7005 | 2 | M10x1,5 | Inox 304 | 140 | 115 | 8 | 1100 | 0.073 kg | ||||||
10/7000 | 3 | M10x1,5 | Acier | 60 | 35 | 8 | 1100 | 0.034 kg | ||||||
10/7001 | 4 | M10x1,5 | Inox 304 | 60 | 35 | 8 | 1100 | 0.034 kg | ||||||
10/7002 | 5 | M10x1,5 | Acier | 95 | 70 | 8 | 1100 | 0.051 kg | ||||||
10/7003 | 6 | M10x1,5 | Inox 304 | 95 | 70 | 8 | 1100 | 0.051 kg | ||||||
10/85117 | 7 | M12x1,75 | Inox 316 | 120 | 93 | 10 | 1200 | 0.087 kg | ||||||
10/7394 | 8 | M12x1,75 | Acier | 105 | 77 | 10 | 1200 | 0.075 kg | ||||||
10/7395 | 9 | M12x1,75 | Inox 304 | 105 | 77 | 10 | 1200 | 0.075 kg | ||||||
10/7010 | 10 | M12x1,75 | Acier | 120 | 93 | 10 | 1200 | 0.087 kg | ||||||
10/7011 | 11 | M12x1,75 | Inox 304 | 120 | 93 | 10 | 1200 | 0.087 kg | ||||||
10/7012 | 12 | M12x1,75 | Acier | 150 | 123 | 10 | 1200 | 0.108 kg | ||||||
10/7013 | 13 | M12x1,75 | Inox 304 | 150 | 123 | 10 | 1200 | 0.108 kg | ||||||
10/7006 | 14 | M12x1,75 | Acier | 70 | 43 | 10 | 1200 | 0.052 kg | ||||||
10/7007 | 15 | M12x1,75 | Inox 304 | 70 | 43 | 10 | 1200 | 0.052 kg | ||||||
10/7008 | 16 | M12x1,75 | Acier | 90 | 63 | 10 | 1200 | 0.066 kg | ||||||
10/7009 | 17 | M12x1,75 | Inox 304 | 90 | 63 | 10 | 1200 | 0.066 kg | ||||||
10/7016 | 18 | M14x2 | Acier | 120 | 91 | 12 | 1300 | 0.117 kg | ||||||
10/7017 | 19 | M14x2 | Inox 304 | 120 | 91 | 12 | 1300 | 0.117 kg | ||||||
10/7691 | 20 | M14x2 | Inox 304 | 145 | 116 | 12 | 1300 | 0.138 kg | ||||||
10/7690 | 21 | M14x2 | Acier | 145 | 116 | 12 | 1300 | 0.138 kg | ||||||
10/86786 | 22 | M14x2 | Acier | 194 | 165 | 12 | 1300 | 0.18 kg | ||||||
10/85853 | 23 | M14x2 | Inox 304 | 194 | 165 | 12 | 1300 | 0.18 kg | ||||||
10/7014 | 24 | M14x2 | Acier | 90 | 61 | 12 | 1300 | 0.087 kg | ||||||
10/7015 | 25 | M14x2 | Inox 304 | 90 | 61 | 12 | 1300 | 0.087 kg | ||||||
10/86758 | 26 | M16x2 | Acier | 187 | 155 | 13 | 1600 | 0.236 kg | ||||||
10/86756 | 27 | M16x2 | Acier | 157 | 125 | 13 | 1600 | 0.198 kg | ||||||
10/86754 | 28 | M16x2 | Acier | 137 | 105 | 13 | 1600 | 0.171 kg | ||||||
10/86750 | 29 | M16x2 | Acier | 92 | 60 | 13 | 1600 | 0.117 kg | ||||||
10/86762 | 30 | M16x2 | Acier | 237 | 205 | 13 | 1600 | 0.306 kg | ||||||
10/86760 | 31 | M16x2 | Acier | 197 | 165 | 13 | 1600 | 0.252 kg | ||||||
10/86752 | 32 | M16x2 | Acier | 122 | 90 | 13 | 1600 | 0.154 kg | ||||||
10/86763 | 33 | M16x2 | Inox 304 | 237 | 205 | 13 | 1600 | 0.306 kg | ||||||
10/86761 | 34 | M16x2 | Inox 304 | 197 | 165 | 13 | 1600 | 0.252 kg | ||||||
10/86759 | 35 | M16x2 | Inox 304 | 187 | 155 | 13 | 1600 | 0.236 kg | ||||||
10/86757 | 36 | M16x2 | Inox 304 | 157 | 125 | 13 | 1600 | 0.198 kg | ||||||
10/86755 | 37 | M16x2 | Inox 304 | 137 | 105 | 13 | 1600 | 0.171 kg | ||||||
10/86753 | 38 | M16x2 | Inox 304 | 122 | 90 | 13 | 1600 | 0.154 kg | ||||||
10/86751 | 39 | M16x2 | Inox 304 | 92 | 60 | 13 | 1600 | 0.117 kg | ||||||
10/7894 | 40 | M8x1,25 | Acier | 130 | 107 | 6 | 1000 | 0.048 kg | ||||||
10/7895 | 41 | M8x1,25 | Inox 304 | 130 | 107 | 6 | 1000 | 0.048 kg | ||||||
10/7390 | 42 | M8x1,25 | Acier | 68 | 45 | 6 | 1000 | 0.029 kg | ||||||
10/7391 | 43 | M8x1,25 | Inox 304 | 68 | 45 | 6 | 1000 | 0.029 kg | ||||||
10/7392 | 44 | M8x1,25 | Acier | 88 | 65 | 6 | 1000 | 0.035 kg | ||||||
10/7393 | 45 | M8x1,25 | Inox 304 | 88 | 65 | 6 | 1000 | 0.035 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product is available
Product available on plateform
Product available on plateform