Pied articulated Ø 50
Description
Product Details
Attachments
Articulated feet (black reinforced polyamide base) and stem in steel, stainless steel 304 or stainless steel 316
Diameter 50 mm
Anti-slip accessories : - code: 7264;- material: Thermoplastic rubber 68 shore (black)
On request
•Bases: Reinforced polypropylene (maximum static load is reduced to 1/3 of that with polyamide base) • in different colours. •Tiges with: Six hollow pans in the head of the stem • additional key housing in the head • key housing six pans • threads with different steps and lengths. •Conditions: Not standard. • Assembly of: Antiglis • nuts • washers
Choose product attributes:
Product is available
Product available on plateform
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | ød | Material | A (mm) | H (mm) | Key (mm) | Static load max/unit (kg) | Unit price | Weight | Avail. | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
15/7022 | 475 | M10x1,5 | Acier | 140 | 115 | 8 | 1200 | 0.077 kg | |||
15/7023 | 476 | M10x1,5 | Inox 304 | 140 | 115 | 8 | 1200 | 0.077 kg | |||
15/7018 | 477 | M10x1,5 | Acier | 60 | 35 | 8 | 1200 | 0.038 kg | |||
15/7019 | 478 | M10x1,5 | Inox 304 | 60 | 35 | 8 | 1200 | 0.038 kg | |||
15/7020 | 479 | M10x1,5 | Acier | 95 | 70 | 8 | 1200 | 0.055 kg | |||
15/7021 | 480 | M10x1,5 | Inox 304 | 95 | 70 | 8 | 1200 | 0.055 kg | |||
15/85118 | 481 | M12x1,75 | Inox 316 | 120 | 93 | 10 | 1300 | 0.09 kg | |||
15/7400 | 482 | M12x1,75 | Acier | 105 | 77 | 10 | 1300 | 0.079 kg | |||
15/7401 | 483 | M12x1,75 | Inox 304 | 105 | 77 | 10 | 1300 | 0.079 kg | |||
15/7029 | 484 | M12x1,75 | Inox 304 | 120 | 93 | 10 | 1300 | 0.091 kg | |||
15/7028 | 485 | M12x1,75 | Acier | 120 | 93 | 10 | 1300 | 0.091 kg | |||
15/7031 | 486 | M12x1,75 | Inox 304 | 150 | 123 | 10 | 1400 | 0.112 kg | |||
15/7030 | 487 | M12x1,75 | Acier | 150 | 123 | 10 | 1400 | 0.112 kg | |||
15/7025 | 488 | M12x1,75 | Inox 304 | 70 | 43 | 10 | 1300 | 0.056 kg | |||
15/7024 | 489 | M12x1,75 | Acier | 70 | 43 | 10 | 1300 | 0.056 kg | |||
15/7027 | 490 | M12x1,75 | Inox 304 | 90 | 63 | 10 | 1300 | 0.07 kg | |||
15/7026 | 491 | M12x1,75 | Acier | 90 | 63 | 10 | 1300 | 0.07 kg | |||
15/83866 | 492 | M14x2 | Inox 304 | 195 | 165 | 12 | 1400 | 0.184 kg | |||
15/86787 | 493 | M14x2 | Inox 304 | 195 | 165 | 12 | 1400 | 0.184 kg | |||
15/7035 | 494 | M14x2 | Inox 304 | 120 | 91 | 12 | 1400 | 0.121 kg | |||
15/7034 | 495 | M14x2 | Acier | 120 | 91 | 12 | 1400 | 0.121 kg | |||
15/7886 | 496 | M14x2 | Acier | 145 | 116 | 12 | 1400 | 0.142 kg | |||
15/7887 | 497 | M14x2 | Inox 304 | 145 | 116 | 12 | 1400 | 0.142 kg | |||
15/7033 | 498 | M14x2 | Inox 304 | 90 | 61 | 12 | 1400 | 0.091 kg | |||
15/7032 | 499 | M14x2 | Acier | 90 | 61 | 12 | 1400 | 0.091 kg | |||
15/86766 | 500 | M16x2 | Inox 304 | 122 | 90 | 13 | 1600 | 0.158 kg | |||
15/86774 | 501 | M16x2 | Inox 304 | 197 | 165 | 13 | 1600 | 0.256 kg | |||
15/86777 | 502 | M16x2 | Inox 304 | 237 | 205 | 13 | 1600 | 0.31 kg | |||
15/86776 | 503 | M16x2 | Inox 304 | 237 | 205 | 13 | 1600 | 0.31 kg | |||
15/86775 | 504 | M16x2 | Inox 304 | 197 | 165 | 13 | 1600 | 0.256 kg | |||
15/86773 | 505 | M16x2 | Inox 304 | 187 | 155 | 13 | 1600 | 0.24 kg | |||
15/86772 | 506 | M16x2 | Inox 304 | 187 | 155 | 13 | 1600 | 0.24 kg | |||
15/86771 | 507 | M16x2 | Inox 304 | 157 | 125 | 13 | 1600 | 0.202 kg | |||
15/86769 | 508 | M16x2 | Inox 304 | 137 | 105 | 13 | 1600 | 0.175 kg | |||
15/86768 | 509 | M16x2 | Inox 304 | 137 | 105 | 13 | 1600 | 0.175 kg | |||
15/86767 | 510 | M16x2 | Inox 304 | 122 | 90 | 13 | 1600 | 0.158 kg | |||
15/86765 | 511 | M16x2 | Inox 304 | 92 | 60 | 13 | 1600 | 0.121 kg | |||
15/86764 | 512 | M16x2 | Inox 304 | 92 | 60 | 13 | 1600 | 0.121 kg | |||
15/86770 | 513 | M16x2 | Inox 304 | 157 | 125 | 13 | 1600 | 0.202 kg | |||
15/7896 | 514 | M8x1,25 | Acier | 130 | 107 | 6 | 1100 | 0.052 kg | |||
15/7897 | 515 | M8x1,25 | Inox 304 | 130 | 107 | 6 | 1100 | 0.052 kg | |||
15/7396 | 516 | M8x1,25 | Acier | 68 | 45 | 6 | 1100 | 0.033 kg | |||
15/7397 | 517 | M8x1,25 | Inox 304 | 68 | 45 | 6 | 1100 | 0.033 kg | |||
15/7398 | 518 | M8x1,25 | Acier | 88 | 65 | 6 | 1100 | 0.039 kg | |||
15/7399 | 519 | M8x1,25 | Inox 304 | 88 | 65 | 6 | 1100 | 0.039 kg | |||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product is available
Product available on plateform
Product available on plateform