Threaded packaging for rectangular tubes
82/80325
€5.68
€3.41
Save 40%
Tax excluded
Garanties sécurité (à modifier dans le module "Réassurance")
Politique de livraison (à modifier dans le module "Réassurance")
Politique retours (à modifier dans le module "Réassurance")
Choose product attributes:
Product is available
Product available on plateform
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Dim tube int. | Dim tube ext. MM | File D | H (mm) | L (mm) | D1 | D2 | Static load max/unit (kg) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82/80325 | 1 | 16x46 | 20x50 | M8 | 5 | 38 | 20x50 | 16x46 | 450 | 0.029 kg | ||||||
82/82173 | 2 | 25x55 | 30x60 | M8 | 8 | 38 | 30x60 | 25x55 | 450 | 0.055 kg | ||||||
82/82175 | 3 | 25x56 | 30x60 | M10 | 8 | 38 | 30x60 | 25x55 | 500 | 0.052 kg | ||||||
82/82176 | 4 | 25x57 | 30x60 | M12 | 8 | 38 | 30x60 | 25x55 | 550 | 0.05 kg | ||||||
82/82177 | 5 | 25x58 | 30x60 | M14 | 8 | 38 | 30x60 | 25x55 | 600 | 0.06 kg | ||||||
82/82174 | 6 | 25x59 | 30x60 | M16 | 8 | 38 | 30x60 | 25x55 | 650 | 0.054 kg | ||||||
82/85141 | 7 | 36x56 | 40x60 | M14 | 10 | 45 | 40x60 | 36x56 | 850 | 0.222 kg | ||||||
82/84309 | 8 | 36x56 | 40x60 | M16 | 10 | 45 | 40x60 | 36x56 | 900 | 0.06 kg | ||||||
82/84311 | 9 | 36x56 | 40x60 | M20 | 10 | 45 | 40x60 | 36x56 | 950 | 0.06 kg | ||||||
82/82973 | 10 | 37x77 | 40x80 | M14 | 10 | 45 | 40x80 | 37x77 | 850 | 0.102 kg | ||||||
82/82975 | 11 | 37x77 | 40x80 | M16 | 10 | 45 | 40x80 | 37x77 | 900 | 0.102 kg | ||||||
82/82977 | 12 | 37x77 | 40x80 | M20 | 10 | 45 | 40x80 | 37x77 | 950 | 0.102 kg | ||||||
82/82180 | 13 | 36x76 | 40x80 | M14 | 10 | 45 | 40x80 | 36x76 | 850 | 0.102 kg | ||||||
82/80326 | 14 | 36x76 | 40x80 | M16 | 10 | 45 | 40x80 | 36x76 | 900 | 0.102 kg | ||||||
82/80327 | 15 | 36x76 | 40x80 | M20 | 10 | 45 | 40x80 | 36x76 | 950 | 0.112 kg | ||||||
82/82590 | 16 | 34x74 | 40x80 | M14 | 10 | 45 | 40x80 | 34x74 | 850 | 0.156 kg | ||||||
82/82516 | 17 | 34x74 | 40x80 | M16 | 10 | 45 | 40x80 | 34x74 | 900 | 0.156 kg | ||||||
82/82591 | 18 | 34x74 | 40x80 | M20 | 10 | 45 | 40x80 | 34x74 | 950 | 0.156 kg | ||||||
82/82181 | 19 | 46x96 | 50x100 | M14 | 10 | 45 | 50x100 | 46x96 | 850 | 0.131 kg | ||||||
82/80693 | 20 | 46x96 | 50x100 | M16 | 10 | 45 | 50x100 | 46x96 | 900 | 0.126 kg | ||||||
82/80694 | 21 | 46x96 | 50x100 | M20 | 10 | 45 | 50x100 | 46x96 | 950 | 0.141 kg | ||||||
82/82182 | 22 | 44x94 | 50x100 | M14 | 10 | 45 | 50x100 | 44x94 | 900 | 0.131 kg | ||||||
82/82178 | 23 | 44x94 | 50x100 | M16 | 10 | 45 | 50x100 | 44x94 | 950 | 0.126 kg | ||||||
82/82179 | 24 | 44x94 | 50x100 | M20 | 10 | 45 | 50x100 | 44x94 | 1000 | 0.141 kg | ||||||
82/82183 | 25 | 44x144 | 50x150 | M14 | 10 | 45 | 50x150 | 44x144 | 900 | 0.189 kg | ||||||
82/80211 | 26 | 44x144 | 50x150 | M16 | 10 | 45 | 50x150 | 44x144 | 950 | 0.183 kg | ||||||
82/80212 | 27 | 44x144 | 50x150 | M20 | 10 | 45 | 50x150 | 44x144 | 1000 | 0.198 kg | ||||||
82/82184 | 28 | 54x114 | 60x120 | M14 | 10 | 45 | 60x120 | 54x114 | 900 | 0.161 kg | ||||||
82/80209 | 29 | 54x114 | 60x120 | M16 | 10 | 45 | 60x120 | 54x114 | 950 | 0.155 kg | ||||||
82/80210 | 30 | 54x114 | 60x120 | M20 | 10 | 45 | 60x120 | 54x114 | 1000 | 0.17 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product is available
Product available on plateform
Product available on plateform