Square flanged bearing supports UCF/CX MUCF/CX SOLID
Thermoplastic pallet with waterproof holding, with posterior seal With no hood (the covers can - be ordered separately here). These are bearings with full flanges (bride made with full surface to ensure impeccable hygiene).
Standard bearing or Long Life bearings: life long lubrication.
MATERIAL
Housing is made out of PA + glass fiber in blue Ral 5005 colour; bearing with grub screws shaft locking in chrome steel or stainless steel; bearing with eccentric collar shaft locking in chrome steel; greaser made out of nickel plated brass; reinforcement bushings and washers made out of stainless steel AISI 304; gaskets made out of NBR rubber; cover made out of polypropylene grey Ral 7042, blue Ral 5015, orange Ral 2004 or red Ral 3000 colour
CHARACTERISTICS
The protective cover can be ordered separately as an accessory. The part is cast with no internal seat-back cavity to ensure maximum disinfection. Mounting with trees without shoulder. Maximum tree alignment error 2.5°.
ON REQUEST
Versions with body in polypropylene + glass fiber and antibacterial additive; housing in black colour polyamide reinforced with glass fibers; protection covers in different colours and with customized brand; box quantity according to your request; Viton gaskets; available without NBR rubber back gasket for turning shaft seal.
DETAILS
1) Housing made out of blue Ral 5005 colour polyamide reinforced with glass fibers.
2) Back gasket made out of NBR rubber for turning shaft seal.
3) Chrome steel or stainless steel bearing AISI 440.
3B) Chrome steel bearing.
4) Spacer for fixing reinforcement made out of stainless steel AISI 304.
5) UNI 6592 support washer made out of stainless steel AISI 304.
6) Greaser, straight type with 1/8 gas thread, made out of nickel-plated brass (absent in the versions with Long Life bearing).
NB: The protective cover can be ordered separately as an accessory; in the Long Life version, the grease is absent and the lubrication channel is protected by a rubber cap.
Support dimensions respect ISO 3228 set of rules.
Maximum shaft alignment error 2,5°
For further information please contact our technical office or sales department.
Choose product attributes:
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | D (mm) | Series | Bearing material | Bearing type | Type of fixation | Colors | A (mm) | E (mm) | S (mm) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89167 | 1 | 20 | UCF 204 CX | ACIER AU CHROME | Standard | par vis | bleu | 90 | 63,5 | 10,5 | 0.6 kg | ||||||
89168 | 2 | 25 | UCF 205 CX | ACIER AU CHROME | Standard | par vis | bleu | 99,5 | 70 | 10,5 | 0.6 kg | ||||||
87673 | 3 | 30 | MUCF 206 CX | ACIER AU CHROME | Standard | par vis | bleu | 113 | 83 | 10,5 | 0.569 kg | ||||||
89170 | 4 | 35 | UCF 207 CX | ACIER AU CHROME | Standard | par vis | bleu | 122 | 92 | 10,5 | 0.6 kg | ||||||
87674 | 5 | 35 | MUCF 207 CX | ACIER AU CHROME | Standard | par vis | bleu | 113 | 83 | 10,5 | 0.655 kg | ||||||
89171 | 6 | 40 | UCF 208 CX | ACIER AU CHROME | Standard | par vis | bleu | 133 | 102 | 10,5 | 0.6 kg | ||||||
87675 | 7 | 40 | MUCF 208 CX | ACIER AU CHROME | Standard | par vis | bleu | 113 | 83 | 10,5 | 0.723 kg | ||||||
89472 | 8 | 20 | UCF 204 CX | ACIER AU CHROME | Long Life | par vis | bleu | 90 | 63,5 | 10,5 | 0.6 kg | ||||||
89473 | 9 | 25 | UCF 205 CX | ACIER AU CHROME | Long Life | par vis | bleu | 99,5 | 70 | 10,5 | 0.6 kg | ||||||
89475 | 11 | 35 | UCF 207 CX | ACIER AU CHROME | Long Life | par vis | bleu | 122 | 92 | 10,5 | 0.6 kg | ||||||
89477 | 13 | 40 | UCF 208 CX | ACIER AU CHROME | Long Life | par vis | bleu | 133 | 102 | 10,5 | 0.6 kg | ||||||
89172 | 15 | 20 | UCF 204 CX | ACIER AU CHROME | Standard | par bague excentrique | bleu | 90 | 63,5 | 10,5 | 0.6 kg | ||||||
89173 | 16 | 25 | UCF 205 CX | ACIER AU CHROME | Standard | par bague excentrique | bleu | 99,5 | 70 | 10,5 | 0.6 kg | ||||||
89174 | 18 | 35 | UCF 207 CX | ACIER AU CHROME | Standard | par bague excentrique | bleu | 122 | 92 | 10,5 | 0.6 kg | ||||||
89175 | 20 | 40 | UCF 208 CX | ACIER AU CHROME | Standard | par bague excentrique | bleu | 133 | 102 | 10,5 | 0.6 kg | ||||||
89479 | 22 | 20 | UCF 204 CX | ACIER AU CHROME | Long Life | par bague excentrique | bleu | 90 | 63,5 | 10,5 | 0.6 kg | ||||||
89480 | 23 | 25 | UCF 205 CX | ACIER AU CHROME | Long Life | par bague excentrique | bleu | 99,5 | 70 | 10,5 | 0.6 kg | ||||||
89482 | 25 | 35 | UCF 207 CX | ACIER AU CHROME | Long Life | par bague excentrique | bleu | 122 | 92 | 10,5 | 0.6 kg | ||||||
89484 | 27 | 40 | UCF 208 CX | ACIER AU CHROME | Long Life | par bague excentrique | bleu | 133 | 102 | 10,5 | 0.6 kg | ||||||
89176 | 29 | 20 | UCF 204 CX | INOX AISI 440 | Standard | par vis | bleu | 90 | 63,5 | 10,5 | 0.6 kg | ||||||
89177 | 30 | 25 | UCF 205 CX | INOX AISI 440 | Standard | par vis | bleu | 99,5 | 70 | 10,5 | 0.6 kg | ||||||
89178 | 32 | 35 | UCF 207 CX | INOX AISI 440 | Standard | par vis | bleu | 122 | 92 | 10,5 | 0.6 kg | ||||||
89179 | 34 | 40 | UCF 208 CX | INOX AISI 440 | Standard | par vis | bleu | 133 | 102 | 10,5 | 0.6 kg | ||||||
89486 | 36 | 20 | UCF 204 CX | INOX AISI 440 | Long Life | par vis | bleu | 90 | 63,5 | 10,5 | 0.6 kg | ||||||
89487 | 37 | 25 | UCF 205 CX | INOX AISI 440 | Long Life | par vis | bleu | 99,5 | 70 | 10,5 | 0.6 kg | ||||||
89489 | 39 | 35 | UCF 207 CX | INOX AISI 440 | Long Life | par vis | bleu | 122 | 92 | 10,5 | 0.6 kg | ||||||
89491 | 41 | 40 | UCF 208 CX | INOX AISI 440 | Long Life | par vis | bleu | 133 | 102 | 10,5 | 0.6 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product available on plateform
You might also like