Bearing covers
Description
Product Details
Attachments
Covers in polypropylene. Existing in blue Ral 5015, gray Ral 7042, red Ral 3000 or orange Ral 2004.
Open or closed for thermoplastic bearings.
Compatible for our square flanges supports, with round flanges, with oval flanges, for our compact bearings, for our lateral flange bearings, for our straight bearings and stretching bearings.
Consult the technical document to check the size of the hood required for your bearing.
Choose product attributes:
Product is available
Product available on plateform
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | D (mm) | Colors | Specificities | Opening |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
80254 | 1 | 20 | gris | pour fixation par goujons | fermé | 0.017 kg | ||||||
80255 | 2 | 20 | gris | pour fixation par goujons | ouvert | 0.017 kg | ||||||
80075 | 3 | 25 | gris | pour fixation par goujons | fermé | 0.02 kg | ||||||
80076 | 4 | 25 | gris | pour fixation par goujons | ouvert | 0.018 kg | ||||||
80494 | 5 | 30 | gris | pour fixation par goujons | ouvert | 0.056 kg | ||||||
80011 | 6 | 30 | gris | pour fixation par goujons | fermé | 0.027 kg | ||||||
80053 | 7 | 30 | gris | pour fixation par goujons | ouvert | 0.026 kg | ||||||
80077 | 8 | 35 | gris | pour fixation par goujons | fermé | 0.032 kg | ||||||
80078 | 9 | 35 | gris | pour fixation par goujons | ouvert | 0.03 kg | ||||||
80495 | 10 | 35 | gris | pour fixation par goujons | ouvert | 0.056 kg | ||||||
80256 | 11 | 40 | gris | pour fixation par goujons | fermé | 0.039 kg | ||||||
80257 | 12 | 40 | gris | pour fixation par goujons | ouvert | 0.036 kg | ||||||
83901 | 15 | 20 | bleu | pour fixation par goujons | ouvert | 0.017 kg | ||||||
87259 | 16 | 20 | bleu | pour fixation par goujons | fermé | 0.017 kg | ||||||
85384 | 17 | 25 | bleu | pour fixation par goujons | fermé | 0.02 kg | ||||||
85385 | 18 | 25 | bleu | pour fixation par goujons | ouvert | 0.018 kg | ||||||
80354 | 19 | 30 | bleu | pour fixation par goujons | ouvert | 0.026 kg | ||||||
84100 | 20 | 30 | bleu | pour fixation par goujons | fermé | 0.027 kg | ||||||
87271 | 21 | 30 | bleu | pour fixation par goujons | ouvert | 0.056 kg | ||||||
80275 | 22 | 35 | bleu | pour fixation par goujons | ouvert | 0.03 kg | ||||||
80969 | 23 | 35 | bleu | pour fixation par goujons | fermé | 0.032 kg | ||||||
87277 | 24 | 35 | bleu | pour fixation par goujons | ouvert | 0.058 kg | ||||||
83088 | 25 | 40 | bleu | pour fixation par goujons | fermé | 0.041 kg | ||||||
86722 | 26 | 40 | bleu | pour fixation par goujons | ouvert | 0.036 kg | ||||||
82305 | 30 | 20 | orange | pour fixation par goujons | fermé | 0.017 kg | ||||||
82306 | 31 | 20 | orange | pour fixation par goujons | ouvert | 0.017 kg | ||||||
82276 | 32 | 25 | orange | pour fixation par goujons | fermé | 0.02 kg | ||||||
82277 | 33 | 25 | orange | pour fixation par goujons | ouvert | 0.018 kg | ||||||
82284 | 34 | 25 | orange | pour fixation par goujons | fermé | 0.032 kg | ||||||
82278 | 35 | 30 | orange | pour fixation par goujons | fermé | 0.027 kg | ||||||
82279 | 36 | 30 | orange | pour fixation par goujons | ouvert | 0.026 kg | ||||||
87555 | 37 | 30 | orange | pour fixation par goujons | ouvert | 0.056 kg | ||||||
82285 | 38 | 35 | orange | pour fixation par goujons | ouvert | 0.03 kg | ||||||
87557 | 39 | 35 | orange | pour fixation par goujons | ouvert | 0.056 kg | ||||||
82280 | 40 | 40 | orange | pour fixation par goujons | fermé | 0.039 kg | ||||||
82281 | 41 | 40 | orange | pour fixation par goujons | ouvert | 0.036 kg | ||||||
87540 | 50 | 20 | rouge | pour fixation par goujons | fermé | 0.017 kg | ||||||
87541 | 51 | 20 | rouge | pour fixation par goujons | ouvert | 0.017 kg | ||||||
87542 | 52 | 25 | rouge | pour fixation par goujons | fermé | 0.02 kg | ||||||
87543 | 53 | 25 | rouge | pour fixation par goujons | ouvert | 0.018 kg | ||||||
87530 | 54 | 30 | rouge | pour fixation par goujons | ouvert | 0.026 kg | ||||||
87531 | 55 | 30 | rouge | pour fixation par goujons | fermé | 0.027 kg | ||||||
87569 | 56 | 30 | rouge | pour fixation par goujons | ouvert | 0.056 kg | ||||||
87529 | 57 | 35 | rouge | pour fixation par goujons | ouvert | 0.056 kg | ||||||
87544 | 58 | 35 | rouge | pour fixation par goujons | fermé | 0.032 kg | ||||||
87545 | 59 | 35 | rouge | pour fixation par goujons | ouvert | 0.03 kg | ||||||
82804 | 60 | 40 | rouge | pour fixation par goujons | ouvert | 0.036 kg | ||||||
87528 | 61 | 40 | rouge | pour fixation par goujons | fermé | 0.039 kg | ||||||
88371 | 80 | pour fixation par bague excentrique | gris | fixation collier excen. | fermé | 0.017 kg | ||||||
88372 | 81 | pour fixation par bague excentrique | gris | fixation collier excen. | ouvert | 0.017 kg | ||||||
88373 | 82 | pour fixation par bague excentrique | gris | fixation collier excen. | fermé | 0.02 kg | ||||||
88374 | 83 | pour fixation par bague excentrique | gris | fixation collier excen. | ouvert | 0.018 kg | ||||||
88375 | 84 | pour fixation par bague excentrique | gris | fixation collier excen. | fermé | 0.027 kg | ||||||
88376 | 85 | pour fixation par bague excentrique | gris | fixation collier excen. | ouvert | 0.026 kg | ||||||
88377 | 86 | pour fixation par bague excentrique | gris | fixation collier excen. | fermé | 0.032 kg | ||||||
88378 | 87 | pour fixation par bague excentrique | gris | fixation collier excen. | ouvert | 0.03 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product is available
Product available on plateform
Product available on plateform