Take-up bearing supports UCT/CX (Solid)
Take-up bearing supports for tensioners with posterior seal but without cover. The covers can be ordered separately here.
Self-aligning bearings with Solid body: completely closed surface to guarantee the max hygiene.
Standard bearings or Long Life bearings: life long lubrication
MATERIALS
Housing is made out of PA + glass fiber in black, white or blue Ral 5005 colours; bearing with grub screws shaft locking in chrome steel or stainless steel; bearing with eccentric collar shaft locking in chrome steel; greaser and bushings made out of nickel plated brass; gaskets made out of NBR rubber; cover made out of polypropylene grey Ral 7042, blue Ral 5015, orange Ral 2004 or red Ral 3000 colour
FEATURES
The protection cover can be ordered separately as an accessory. Assembly with not shouldered shafts. Maximum shaft alignment error 2,5°
ON REQUEST
Versions with body in polypropylene + glass fiber and antibacterial additive; protection covers in different colours and with customized brand; box quantity according to your request; Viton gaskets.
DETAILS
1) Housing made out of black, white or blue Ral 5005 colour polyamide reinforced with glass fibers.
2) Back gasket made out of NBR rubber for turning shaft seal.
3) Chrome steel or stainless steel bearing AISI 440.
3B) Chrome steel bearing.
4) Greaser, straight type with 1/8 gas thread, made out of nickel-plated brass (absent in the versions with Long Life bearing).
5) Bushing made of nickel plated brass.
NOTE: The protection cover can be ordered separately as an accessory; in the Long Life version, the greaser is absent and the lubrication channel is protected by a rubber cap. Support dimensions respect ISO 3228 set of rules.
Maximum shaft alignment error 2,5°.
For further information please contact our technical office or sales department.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | Series | Bearing material | Bearing type | Type of fixation | Colors | A (mm) | E (mm) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85680 | 1 | UCT 204 CX | ACIER AU CHROME | Standard | vis | noir | 63,5 | 28 | 0.24 kg |
|
||
| 86111 | 2 | UCT 205 CX | ACIER AU CHROME | Standard | vis | noir | 68,5 | 28 | 0.16 kg |
|
||
| 86136 | 3 | UCT 206 CX | ACIER AU CHROME | Standard | vis | noir | 77 | 28 | 0.167 kg |
|
||
| 85682 | 4 | UCT 204 CX | ACIER AU CHROME | Standard | vis | blanc | 63,5 | 28 | 0.24 kg |
|
||
| 86112 | 5 | UCT 205 CX | ACIER AU CHROME | Standard | vis | blanc | 68,5 | 28 | 0.16 kg |
|
||
| 86138 | 6 | UCT 206 CX | ACIER AU CHROME | Standard | vis | blanc | 77 | 28 | 0.167 kg |
|
||
| 89270 | 7 | UCT 204 CX | ACIER AU CHROME | Standard | vis | bleu | 63,5 | 28 | 0.6 kg |
|
||
| 89271 | 8 | UCT 205 CX | ACIER AU CHROME | Standard | vis | bleu | 68,5 | 28 | 0.6 kg |
|
||
| 89272 | 9 | UCT 206 CX | ACIER AU CHROME | Standard | vis | bleu | 77 | 28 | 0.6 kg |
|
||
| 90314 | 10 | UCT 204 CX | ACIER AU CHROME | Long Life | vis | noir | 63,5 | 28 | 0.6 kg |
|
||
| 88136 | 11 | UCT 205 CX | ACIER AU CHROME | Long Life | vis | noir | 68,5 | 28 | 0.16 kg |
|
||
| 90315 | 12 | UCT 206 CX | ACIER AU CHROME | Long Life | vis | noir | 77 | 28 | 0.6 kg |
|
||
| 90316 | 13 | UCT 204 CX | ACIER AU CHROME | Long Life | vis | blanc | 63,5 | 28 | 0.6 kg |
|
||
| 90317 | 14 | UCT 205 CX | ACIER AU CHROME | Long Life | vis | blanc | 68,5 | 28 | 0.6 kg |
|
||
| 90318 | 15 | UCT 206 CX | ACIER AU CHROME | Long Life | vis | blanc | 77 | 28 | 0.6 kg |
|
||
| 90319 | 16 | UCT 204 CX | ACIER AU CHROME | Long Life | vis | bleu | 63,5 | 28 | 0.6 kg |
|
||
| 90320 | 17 | UCT 205 CX | ACIER AU CHROME | Long Life | vis | bleu | 68,5 | 28 | 0.6 kg |
|
||
| 90321 | 18 | UCT 206 CX | ACIER AU CHROME | Long Life | vis | bleu | 77 | 28 | 0.6 kg |
|
||
| 88615 | 19 | UCT 204 CX | ACIER AU CHROME | Standard | bague exc. | noir | 63,5 | 28 | 0.295 kg |
|
||
| 88616 | 20 | UCT 205 CX | ACIER AU CHROME | Standard | bague exc. | noir | 68,5 | 28 | 0.215 kg |
|
||
| 88617 | 21 | UCT 206 CX | ACIER AU CHROME | Standard | bague exc. | noir | 77 | 28 | 0.222 kg |
|
||
| 88618 | 22 | UCT 204 CX | ACIER AU CHROME | Standard | bague exc. | blanc | 63,5 | 28 | 0.295 kg |
|
||
| 88619 | 23 | UCT 205 CX | ACIER AU CHROME | Standard | bague exc. | blanc | 68,5 | 28 | 0.215 kg |
|
||
| 88620 | 24 | UCT 206 CX | ACIER AU CHROME | Standard | bague exc. | blanc | 77 | 28 | 0.222 kg |
|
||
| 89273 | 25 | UCT 204 CX | ACIER AU CHROME | Standard | bague exc. | bleu | 63,5 | 28 | 0.6 kg |
|
||
| 89274 | 26 | UCT 205 CX | ACIER AU CHROME | Standard | bague exc. | bleu | 68,5 | 28 | 0.6 kg |
|
||
| 89275 | 27 | UCT 206 CX | ACIER AU CHROME | Standard | bague exc. | bleu | 77 | 28 | 0.6 kg |
|
||
| 90322 | 28 | UCT 204 CX | ACIER AU CHROME | Long Life | bague exc. | noir | 63,5 | 28 | 0.6 kg |
|
||
| 90323 | 29 | UCT 205 CX | ACIER AU CHROME | Long Life | bague exc. | noir | 68,5 | 28 | 0.6 kg |
|
||
| 90324 | 30 | UCT 206 CX | ACIER AU CHROME | Long Life | bague exc. | noir | 77 | 28 | 0.6 kg |
|
||
| 90325 | 31 | UCT 204 CX | ACIER AU CHROME | Long Life | bague exc. | blanc | 63,5 | 28 | 0.6 kg |
|
||
| 90326 | 32 | UCT 205 CX | ACIER AU CHROME | Long Life | bague exc. | blanc | 68,5 | 28 | 0.6 kg |
|
||
| 90327 | 33 | UCT 206 CX | ACIER AU CHROME | Long Life | bague exc. | blanc | 77 | 28 | 0.6 kg |
|
||
| 90328 | 34 | UCT 204 CX | ACIER AU CHROME | Long Life | bague exc. | bleu | 63,5 | 28 | 0.6 kg |
|
||
| 90329 | 35 | UCT 205 CX | ACIER AU CHROME | Long Life | bague exc. | bleu | 68,5 | 28 | 0.6 kg |
|
||
| 90330 | 36 | UCT 206 CX | ACIER AU CHROME | Long Life | bague exc. | bleu | 77 | 28 | 0.6 kg |
|
||
| 85681 | 37 | UCT 204 CX | INOX 304 | Standard | vis | noir | 63,5 | 28 | 0.24 kg |
|
||
| 86113 | 38 | UCT 205 CX | INOX 304 | Standard | vis | noir | 68,5 | 28 | 0.16 kg |
|
||
| 86140 | 39 | UCT 206 CX | INOX 304 | Standard | vis | noir | 77 | 28 | 0.167 kg |
|
||
| 85683 | 40 | UCT 204 CX | INOX 304 | Standard | vis | blanc | 63,5 | 28 | 0.24 kg |
|
||
| 86114 | 41 | UCT 205 CX | INOX 304 | Standard | vis | blanc | 68,5 | 28 | 0.16 kg |
|
||
| 86142 | 42 | UCT 206 CX | INOX 304 | Standard | vis | blanc | 77 | 28 | 0.167 kg |
|
||
| 89276 | 43 | UCT 204 CX | INOX 304 | Standard | vis | bleu | 63,5 | 28 | 0.6 kg |
|
||
| 89277 | 44 | UCT 205 CX | INOX 304 | Standard | vis | bleu | 68,5 | 28 | 0.6 kg |
|
||
| 89278 | 45 | UCT 206 CX | INOX 304 | Standard | vis | bleu | 77 | 28 | 0.6 kg |
|
||
| 90331 | 46 | UCT 204 CX | INOX 304 | Long Life | vis | noir | 63,5 | 28 | 0.6 kg |
|
||
| 90332 | 47 | UCT 205 CX | INOX 304 | Long Life | vis | noir | 68,5 | 28 | 0.6 kg |
|
||
| 90333 | 48 | UCT 206 CX | INOX 304 | Long Life | vis | noir | 77 | 28 | 0.6 kg |
|
||
| 90334 | 49 | UCT 204 CX | INOX 304 | Long Life | vis | blanc | 63,5 | 28 | 0.6 kg |
|
||
| 90335 | 50 | UCT 205 CX | INOX 304 | Long Life | vis | blanc | 68,5 | 28 | 0.6 kg |
|
||
| 90336 | 51 | UCT 206 CX | INOX 304 | Long Life | vis | blanc | 77 | 28 | 0.6 kg |
|
||
| 90337 | 52 | UCT 204 CX | INOX 304 | Long Life | vis | bleu | 63,5 | 28 | 0.6 kg |
|
||
| 90338 | 53 | UCT 205 CX | INOX 304 | Long Life | vis | bleu | 68,5 | 28 | 0.6 kg |
|
||
| 90339 | 54 | UCT 206 CX | INOX 304 | Long Life | vis | bleu | 77 | 28 | 0.6 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||||||
Product is available
Product available on plateform
You might also like