Single-split shaft collar STEEL
Description
Product Details
Attachments
Zinc-plated steel 95 Mn Pb28K.
Characteristics : They do not deteriorate the tree and adjust easily. They allow a distribution of the clamping forces on the shaft for a greater axial load capacity compared to the standard rings.
€2.79
€1.67
Save 40%
Tax excluded
Garanties sécurité (à modifier dans le module "Réassurance")
Politique de livraison (à modifier dans le module "Réassurance")
Politique retours (à modifier dans le module "Réassurance")
Choose product attributes:
Product is available
Product available on plateform
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Ø Tree D1 H8 | Ø Ext D2 h13 | Thickness B j14 |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|
BA1-5 | 1 | 5 | 25 | 10 | 0.1 kg | ||||||
BA1-6 | 2 | 6 | 25 | 10 | 0.1 kg | ||||||
BA1-8 | 3 | 8 | 25 | 10 | 0.1 kg | ||||||
BA1-10 | 4 | 10 | 32 | 10 | 0.1 kg | ||||||
BA1-12 | 5 | 12 | 32 | 10 | 0.1 kg | ||||||
BA1-15 | 6 | 15 | 40 | 12 | 0.1 kg | ||||||
BA1-16 | 7 | 16 | 40 | 12 | 0.1 kg | ||||||
BA1-18 | 8 | 18 | 45 | 12 | 0.1 kg | ||||||
BA1-20 | 9 | 20 | 45 | 12 | 0.1 kg | ||||||
BA1-22 | 10 | 22 | 45 | 12 | 0.1 kg | ||||||
BA1-24 | 11 | 24 | 50 | 12 | 0.1 kg | ||||||
BA1-25 | 12 | 25 | 50 | 12 | 0.1 kg | ||||||
BA1-26 | 13 | 26 | 50 | 12 | 0.1 kg | ||||||
BA1-30 | 14 | 30 | 56 | 12 | 0.15 kg | ||||||
BA1-32 | 15 | 32 | 56 | 12 | 0.15 kg | ||||||
BA1-34 | 16 | 34 | 63 | 12 | 0.15 kg | ||||||
BA1-35 | 17 | 35 | 63 | 12 | 0.15 kg | ||||||
BA1-36 | 18 | 36 | 63 | 12 | 0.2 kg | ||||||
BA1-38 | 19 | 38 | 63 | 12 | 0.2 kg | ||||||
BA1-40 | 20 | 40 | 70 | 14 | 0.2 kg | ||||||
BA1-42 | 21 | 42 | 70 | 14 | 0.2 kg | ||||||
BA1-45 | 22 | 45 | 80 | 14 | 0.3 kg | ||||||
BA1-48 | 23 | 48 | 80 | 14 | 0.3 kg | ||||||
BA1-50 | 24 | 50 | 80 | 14 | 0.3 kg | ||||||
BA1-52 | 25 | 52 | 80 | 14 | 0.3 kg | ||||||
BA1-55 | 26 | 55 | 90 | 16 | 0.45 kg | ||||||
BA1-56 | 27 | 56 | 90 | 16 | 0.45 kg | ||||||
BA1-60 | 28 | 60 | 100 | 16 | 0.55 kg | ||||||
BA1-70 | 29 | 70 | 110 | 20 | 0.8 kg | ||||||
BA1-75 | 30 | 75 | 125 | 20 | 1.1 kg | ||||||
BA1-80 | 31 | 80 | 125 | 20 | 1 kg | ||||||
BA1-90 | 32 | 90 | 125 | 22 | 1.7 kg | ||||||
BA1-100 | 33 | 100 | 140 | 25 | 2 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product is available
Product available on plateform
Product available on plateform