Monobloc shaft collar STEEL
Description
Product Details
Attachments
SPÉCIFICATIONS
Zinc-plated steel 95 Mn Pb28K
Matière : Acier ou Inox
D1<52------95Mn Pb28K
D1≤55------C35 (ou acier équivalent)
Tous les dessins techniques sont disponibles en 2D et 3D sur simple demande.
Exemple de commandes : BAM-
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | Ø Tree D1 H8 | Ø Ext D2 h13 | Thickness B j14 | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|
| BAM-05 | 1 | 5 | 10 | 6 | 0.1 kg |
|
||
| BAM-06 | 2 | 6 | 12 | 8 | 0.1 kg |
|
||
| BAM-08 | 3 | 8 | 16 | 8 | 0.1 kg |
|
||
| BAM-10 | 4 | 10 | 20 | 10 | 0.1 kg |
|
||
| BAM-12 | 5 | 12 | 22 | 12 | 0.1 kg |
|
||
| BAM-14 | 6 | 14 | 25 | 12 | 0.1 kg |
|
||
| BAM-15 | 7 | 15 | 25 | 12 | 0.1 kg |
|
||
| BAM-16 | 8 | 16 | 28 | 12 | 0.1 kg |
|
||
| BAM-17 | 9 | 17 | 28 | 12 | 0.1 kg |
|
||
| BAM-18 | 10 | 18 | 32 | 14 | 0.1 kg |
|
||
| BAM-20 | 11 | 20 | 32 | 14 | 0.1 kg |
|
||
| BAM-22 | 12 | 22 | 36 | 14 | 0.1 kg |
|
||
| BAM-25 | 13 | 25 | 40 | 16 | 0.1 kg |
|
||
| BAM-30 | 14 | 30 | 45 | 16 | 0.1 kg |
|
||
| BAM-35 | 15 | 35 | 56 | 16 | 0.15 kg |
|
||
| BAM-40 | 16 | 40 | 63 | 18 | 0.2 kg |
|
||
| BAM-45 | 17 | 45 | 70 | 18 | 0.3 kg |
|
||
| BAM-50 | 18 | 50 | 80 | 18 | 0.3 kg |
|
||
| BAM-55 | 19 | 55 | 80 | 18 | 0.45 kg |
|
||
| BAM-60 | 20 | 60 | 90 | 20 | 0.55 kg |
|
||
| BAM-70 | 22 | 70 | 100 | 20 | 0.8 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||
Product is available
Product available on plateform
Customers who bought this product also bought: