Winged Ø 122
Orientable feet exist steel, stainless steel 304 or stainless steel 316. Also available in black or blue
Diameter 113 mm
Foots for conveyor and machine support
Base : Polyamide reinforced color black or blue Ral 5005.
Accessories
Anti-slip:
- code: 7633;
- material: Thermoplastic rubber 68 shore (black).
Entertoises:
- code: 83410 (see page 266);
- material: Polyamide reinforced black color.
On request
• Bases: Reinforced polypropylene (maximum static load is reduced to 1/3 of that with polyamide base) • in different colors • with pre-perforated fixation holes.
• Tges with: Six hollow pans in the head of the stem • additional key housing in the head • key housing six pans • threads with different steps and lengths.
• Assembly of: Anti-slip • nuts • washers.
Choose product attributes:
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | ød | Material | A (mm) | H (mm) | Key (mm) | Colors | Static load max/unit (kg) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93/87936 | 1072 | M16x2 | Acier | 119 | 58 | 13 | bleu | 4300 | 0.284 kg | ||||||
93/89298 | 1073 | M16x2 | Acier | 150 | 89 | 13 | bleu | 4300 | 0.324 kg | ||||||
93/87942 | 1074 | M16x2 | Acier | 262 | 201 | 13 | bleu | 4300 | 0.47 kg | ||||||
93/87940 | 1075 | M16x2 | Acier | 206 | 145 | 13 | bleu | 4300 | 0.397 kg | ||||||
93/87938 | 1076 | M16x2 | Acier | 180 | 119 | 13 | bleu | 4300 | 0.363 kg | ||||||
93/89305 | 1077 | M16x2 | Inox | 150 | 89 | 13 | bleu | 4300 | 0.324 kg | ||||||
93/87943 | 1078 | M16x2 | Inox | 262 | 201 | 13 | bleu | 4300 | 0.47 kg | ||||||
93/87941 | 1079 | M16x2 | Inox | 206 | 145 | 13 | bleu | 4300 | 0.397 kg | ||||||
93/87937 | 1080 | M16x2 | Inox | 119 | 58 | 13 | bleu | 4300 | 0.284 kg | ||||||
93/87939 | 1081 | M16x2 | Inox | 180 | 119 | 13 | bleu | 4300 | 0.363 kg | ||||||
93/7510 | 1082 | M16x2 | Acier | 119 | 58 | 13 | black | 4300 | 0.284 kg | ||||||
93/7511 | 1083 | M16x2 | Inox 304 | 119 | 58 | 13 | black | 4300 | 0.284 kg | ||||||
93/7908 | 1084 | M16x2 | Acier | 180 | 119 | 13 | black | 4300 | 0.363 kg | ||||||
93/7909 | 1085 | M16x2 | Inox 304 | 180 | 119 | 13 | black | 4300 | 0.363 kg | ||||||
93/7512 | 1086 | M16x2 | Acier | 206 | 145 | 13 | black | 4300 | 0.397 kg | ||||||
93/7513 | 1087 | M16x2 | Inox 304 | 206 | 145 | 13 | black | 4300 | 0.397 kg | ||||||
93/7514 | 1088 | M16x2 | Acier | 262 | 201 | 13 | black | 4300 | 0.47 kg | ||||||
93/7515 | 1089 | M16x2 | Inox 304 | 262 | 201 | 13 | black | 4300 | 0.47 kg | ||||||
93/87944 | 1090 | M18x2,5 | Acier | 214 | 157 | 15 | bleu | 4300 | 0.469 kg | ||||||
93/87945 | 1091 | M18x2,5 | Inox | 214 | 157 | 15 | bleu | 4300 | 0.469 kg | ||||||
93/82136 | 1092 | M18x2,5 | Acier | 214 | 157 | 15 | black | 4300 | 0.469 kg | ||||||
93/82137 | 1093 | M18x2,5 | Inox 304 | 214 | 157 | 15 | black | 4300 | 0.469 kg | ||||||
93/87956 | 1094 | M20x2,10 | Acier | 298 | 238 | 17 | bleu | 4500 | 0.79 kg | ||||||
93/87957 | 1095 | M20x2,10 | Inox | 298 | 238 | 17 | bleu | 4500 | 0.79 kg | ||||||
93/7520 | 1096 | M20x2,5 | Acier | 221 | 157 | 17 | black | 4500 | 0.545 kg | ||||||
93/87946 | 1097 | M20x2,5 | Acier | 150 | 89 | 17 | bleu | 4500 | 0.402 kg | ||||||
93/87947 | 1098 | M20x2,5 | Inox | 150 | 89 | 17 | bleu | 4500 | 0.402 kg | ||||||
93/85139 | 1099 | M20x2,5 | Inox 316 | 221 | 157 | 17 | black | 4500 | 0.54 kg | ||||||
93/87970 | 1100 | M20x2,5 | Inox 316 | 221 | 157 | 17 | bleu | 4500 | 0.545 kg | ||||||
93/7516 | 1101 | M20x2,5 | Acier | 171 | 107 | 17 | black | 4500 | 0.444 kg | ||||||
93/7517 | 1102 | M20x2,5 | Inox 304 | 171 | 107 | 17 | black | 4500 | 0.444 kg | ||||||
93/7518 | 1103 | M20x2,5 | Acier | 200 | 136 | 17 | black | 4500 | 0.503 kg | ||||||
93/7519 | 1104 | M20x2,5 | Inox 304 | 200 | 136 | 17 | black | 4500 | 0.503 kg | ||||||
93/7521 | 1105 | M20x2,5 | Inox 304 | 221 | 157 | 17 | black | 4500 | 0.545 kg | ||||||
93/83226 | 1106 | M20x2,5 | Acier | 250 | 190 | 17 | black | 4500 | 0.668 kg | ||||||
93/83227 | 1107 | M20x2,5 | Inox 304 | 250 | 190 | 17 | black | 4500 | 0.668 kg | ||||||
93/83228 | 1108 | M20x2,5 | Acier | 298 | 238 | 17 | black | 4500 | 0.79 kg | ||||||
93/83229 | 1109 | M20x2,5 | Inox 304 | 298 | 238 | 17 | black | 4500 | 0.72 kg | ||||||
93/87948 | 1110 | M20x2,6 | Acier | 171 | 107 | 17 | bleu | 4500 | 0.444 kg | ||||||
93/87949 | 1111 | M20x2,6 | Inox | 171 | 107 | 17 | bleu | 4500 | 0.444 kg | ||||||
93/87950 | 1112 | M20x2,7 | Acier | 200 | 136 | 17 | bleu | 4500 | 0.503 kg | ||||||
93/87951 | 1113 | M20x2,7 | Inox | 200 | 136 | 17 | bleu | 4500 | 0.503 kg | ||||||
93/87952 | 1114 | M20x2,8 | Acier | 221 | 157 | 17 | bleu | 4500 | 0.545 kg | ||||||
93/87953 | 1115 | M20x2,8 | Inox | 221 | 157 | 17 | bleu | 4500 | 0.545 kg | ||||||
93/87954 | 1116 | M20x2,9 | Acier | 250 | 190 | 17 | bleu | 4500 | 0.668 kg | ||||||
93/87955 | 1117 | M20x2,9 | Inox | 250 | 190 | 17 | bleu | 4500 | 0.668 kg | ||||||
93/87958 | 1118 | M24x3 | Acier | 157 | 90 | 19 | bleu | 4700 | 0.51 kg | ||||||
93/87959 | 1119 | M24x3 | Inox | 157 | 90 | 19 | bleu | 4700 | 0.51 kg | ||||||
93/7522 | 1120 | M24x3 | Acier | 157 | 90 | 19 | black | 4700 | 0.51 kg | ||||||
93/7523 | 1121 | M24x3 | Inox 304 | 157 | 90 | 19 | black | 4700 | 0.51 kg | ||||||
93/7524 | 1122 | M24x3 | Acier | 194 | 127 | 19 | black | 4700 | 0.641 kg | ||||||
93/7525 | 1123 | M24x3 | Inox 304 | 194 | 127 | 19 | black | 4700 | 0.641 kg | ||||||
93/7526 | 1124 | M24x3 | Acier | 229 | 162 | 19 | black | 4700 | 0.723 kg | ||||||
93/7527 | 1125 | M24x3 | Inox 304 | 229 | 162 | 19 | black | 4700 | 0.723 kg | ||||||
93/83230 | 1126 | M24x3 | Acier | 265 | 202 | 19 | black | 4700 | 0.85 kg | ||||||
93/83231 | 1127 | M24x3 | Inox 304 | 265 | 202 | 19 | black | 4700 | 0.85 kg | ||||||
93/87960 | 1128 | M24x4 | Acier | 194 | 127 | 19 | bleu | 4700 | 0.641 kg | ||||||
93/87961 | 1129 | M24x4 | Inox | 194 | 127 | 19 | bleu | 4700 | 0.641 kg | ||||||
93/87962 | 1130 | M24x5 | Acier | 229 | 162 | 19 | bleu | 4700 | 0.723 kg | ||||||
93/87963 | 1131 | M24x5 | Inox | 229 | 162 | 19 | bleu | 4700 | 0.723 kg | ||||||
93/87964 | 1132 | M24x6 | Acier | 265 | 202 | 19 | bleu | 4700 | 0.85 kg | ||||||
93/87965 | 1133 | M24x6 | Inox | 265 | 202 | 19 | bleu | 4700 | 0.85 kg | ||||||
93/87968 | 1134 | M30x3,5 | Acier | 252 | 185 | 24 | bleu | 5000 | 1.141 kg | ||||||
93/87966 | 1135 | M30x3,5 | Acier | 188 | 125 | 24 | bleu | 5000 | 0.859 kg | ||||||
93/87969 | 1136 | M30x3,5 | Inox | 252 | 185 | 24 | bleu | 5000 | 1.141 kg | ||||||
93/87967 | 1137 | M30x3,5 | Inox | 188 | 125 | 24 | bleu | 5000 | 0.859 kg | ||||||
93/7528 | 1138 | M30x3,5 | Acier | 188 | 125 | 24 | black | 5000 | 0.859 kg | ||||||
93/7529 | 1139 | M30x3,5 | Inox 304 | 188 | 125 | 24 | black | 5000 | 0.859 kg | ||||||
93/7530 | 1140 | M30x3,5 | Acier | 252 | 185 | 24 | black | 5000 | 1.141 kg | ||||||
93/7531 | 1141 | M30x3,5 | Inox 304 | 252 | 185 | 24 | black | 5000 | 1.141 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product available on plateform
You might also like