Powerful feet Ø 124
Description
Product Details
Attachments
Orientable feet exist steel, stainless steel 316 or stainless steel 304. Also available in black or blue.
Diameter 124 mm
Foots for conveyor and machine support
Base : Polyamide reinforced color black or blue Ral 5005.
Accessories
Anti-slip:
- code: 7268;
- material: Thermoplastic rubber 68 shore (black).
On request
• Bases: Reinforced polypropylene (maximum static load is reduced to 1/3 of that with polyamide base) • in different colors • with pre-perforated fixation holes.
• Tges with: Six hollow pans in the head of the stem • additional key housing in the head • key housing six pans • threads with different steps and lengths.
• Assembly of: Anti-slip • nuts • washers.
€12.50
€7.50
Save 40%
Tax excluded
Garanties sécurité (à modifier dans le module "Réassurance")
Politique de livraison (à modifier dans le module "Réassurance")
Politique retours (à modifier dans le module "Réassurance")
Choose product attributes:
Product is available
Product available on plateform
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | ød | Material | A (mm) | H (mm) | Key (mm) | Colors | Static load max/unit (kg) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89/87904 | 961 | M16x2 | Acier | 161 | 119 | 13 | bleu | 4300 | 0.298 kg | ||||||
89/87902 | 962 | M16x2 | Acier | 100 | 58 | 13 | bleu | 4300 | 0.219 kg | ||||||
89/87908 | 963 | M16x2 | Acier | 243 | 201 | 13 | bleu | 4300 | 0.405 kg | ||||||
89/87906 | 964 | M16x2 | Acier | 187 | 145 | 13 | bleu | 4300 | 0.332 kg | ||||||
89/89294 | 965 | M16x2 | Acier | 131 | 89 | 13 | bleu | 4300 | 0.258 kg | ||||||
89/87903 | 966 | M16x2 | Inox 304 | 100 | 58 | 13 | bleu | 4300 | 0.219 kg | ||||||
89/89301 | 967 | M16x2 | Inox 304 | 131 | 89 | 13 | bleu | 4300 | 0.258 kg | ||||||
89/87905 | 968 | M16x2 | Inox 304 | 161 | 119 | 13 | bleu | 4300 | 0.298 kg | ||||||
89/87907 | 969 | M16x2 | Inox 304 | 187 | 145 | 13 | bleu | 4300 | 0.332 kg | ||||||
89/87909 | 970 | M16x2 | Inox 304 | 243 | 201 | 13 | bleu | 4300 | 0.405 kg | ||||||
89/89292 | 971 | M16x2 | Acier | 131 | 89 | 13 | black | 4300 | 0.258 kg | ||||||
89/89299 | 972 | M16x2 | Inox 304 | 131 | 89 | 13 | black | 4300 | 0.258 kg | ||||||
89/7504 | 973 | M16x2 | Acier | 100 | 58 | 13 | black | 4300 | 0.219 kg | ||||||
89/7505 | 974 | M16x2 | Inox 304 | 100 | 58 | 13 | black | 4300 | 0.219 kg | ||||||
89/7906 | 975 | M16x2 | Acier | 161 | 119 | 13 | black | 4300 | 0.298 kg | ||||||
89/7907 | 976 | M16x2 | Inox 304 | 161 | 119 | 13 | black | 4300 | 0.298 kg | ||||||
89/7166 | 977 | M16x2 | Acier | 187 | 145 | 13 | black | 4300 | 0.332 kg | ||||||
89/7167 | 978 | M16x2 | Inox 304 | 187 | 145 | 13 | black | 4300 | 0.332 kg | ||||||
89/7168 | 979 | M16x2 | Acier | 243 | 201 | 13 | black | 4300 | 0.405 kg | ||||||
89/7169 | 980 | M16x2 | Inox 304 | 243 | 201 | 13 | black | 4300 | 0.405 kg | ||||||
89/7171 | 981 | M16x2 | Inox 304 | 152 | 107 | 17 | black | 4300 | 0.379 kg | ||||||
89/7170 | 982 | M16x2 | Acier | 152 | 107 | 17 | black | 4300 | 0.379 kg | ||||||
89/87910 | 983 | M18x2,5 | Acier | 199 | 157 | 15 | bleu | 4300 | 0.404 kg | ||||||
89/87911 | 984 | M18x2,5 | Inox 304 | 199 | 157 | 15 | bleu | 4300 | 0.404 kg | ||||||
89/7852 | 985 | M18x2,5 | Acier | 199 | 157 | 15 | black | 4300 | 0.404 kg | ||||||
89/7851 | 986 | M18x2,5 | Inox 304 | 199 | 157 | 15 | black | 4300 | 0.404 kg | ||||||
89/87916 | 987 | M20x2,5 | Acier | 181 | 136 | 17 | bleu | 4500 | 0.438 kg | ||||||
89/87922 | 988 | M20x2,5 | Acier | 283 | 238 | 17 | bleu | 4500 | 0.606 kg | ||||||
89/87914 | 989 | M20x2,5 | Acier | 152 | 107 | 17 | bleu | 4500 | 0.379 kg | ||||||
89/87912 | 990 | M20x2,5 | Acier | 134 | 89 | 17 | bleu | 4500 | 0.346 kg | ||||||
89/87920 | 991 | M20x2,5 | Acier | 235 | 190 | 17 | bleu | 4500 | 0.522 kg | ||||||
89/87913 | 992 | M20x2,5 | Inox 304 | 134 | 89 | 17 | bleu | 4500 | 0.346 kg | ||||||
89/87915 | 993 | M20x2,5 | Inox 304 | 152 | 107 | 17 | bleu | 4500 | 0.379 kg | ||||||
89/87917 | 994 | M20x2,5 | Inox 304 | 181 | 136 | 17 | bleu | 4500 | 0.438 kg | ||||||
89/87921 | 995 | M20x2,5 | Inox 304 | 235 | 190 | 17 | bleu | 4500 | 0.548 kg | ||||||
89/87923 | 996 | M20x2,5 | Inox 304 | 283 | 238 | 17 | bleu | 4500 | 0.289 kg | ||||||
89/87918 | 997 | M20x2,5 | Acier | 202 | 157 | 17 | bleu | 4500 | 0.48 kg | ||||||
89/87919 | 998 | M20x2,5 | Inox 304 | 202 | 157 | 17 | bleu | 4500 | 0.48 kg | ||||||
89/87318 | 999 | M20x2,5 | Acier | 134 | 89 | 17 | black | 4500 | 0.346 kg | ||||||
89/87319 | 1000 | M20x2,5 | Inox 304 | 134 | 89 | 17 | black | 4500 | 0.346 kg | ||||||
89/87901 | 1001 | M20x2,5 | Inox 316 | 202 | 157 | 17 | bleu | 4500 | 0.48 kg | ||||||
89/85138 | 1002 | M20x2,5 | Inox 316 | 202 | 157 | 17 | black | 4500 | 0.48 kg | ||||||
89/7506 | 1003 | M20x2,5 | Acier | 181 | 136 | 17 | black | 4500 | 0.438 kg | ||||||
89/7507 | 1004 | M20x2,5 | Inox 304 | 181 | 136 | 17 | black | 4500 | 0.438 kg | ||||||
89/7173 | 1005 | M20x2,5 | Inox 304 | 202 | 157 | 17 | black | 4500 | 0.48 kg | ||||||
89/7172 | 1006 | M20x2,5 | Acier | 202 | 157 | 17 | black | 4500 | 0.48 kg | ||||||
89/83220 | 1007 | M20x2,5 | Acier | 235 | 190 | 17 | black | 4500 | 0.522 kg | ||||||
89/83221 | 1008 | M20x2,5 | Inox 304 | 235 | 190 | 17 | black | 4500 | 0.522 kg | ||||||
89/83222 | 1009 | M20x2,5 | Acier | 283 | 238 | 17 | black | 4500 | 0.606 kg | ||||||
89/83223 | 1010 | M20x2,5 | Inox 304 | 283 | 238 | 17 | black | 4500 | 0.606 kg | ||||||
89/87926 | 1011 | M24x3 | Acier | 175 | 127 | 19 | bleu | 4700 | 0.576 kg | ||||||
89/87930 | 1012 | M24x3 | Acier | 250 | 202 | 19 | bleu | 4700 | 0.8 kg | ||||||
89/87928 | 1013 | M24x3 | Acier | 210 | 162 | 19 | bleu | 4700 | 0.658 kg | ||||||
89/87924 | 1014 | M24x3 | Acier | 138 | 90 | 19 | bleu | 4700 | 0.445 kg | ||||||
89/87925 | 1015 | M24x3 | Inox 304 | 138 | 90 | 19 | bleu | 4700 | 0.445 kg | ||||||
89/87927 | 1016 | M24x3 | Inox 304 | 175 | 127 | 19 | bleu | 4700 | 0.576 kg | ||||||
89/87929 | 1017 | M24x3 | Inox 304 | 210 | 162 | 19 | bleu | 4700 | 0.658 kg | ||||||
89/87931 | 1018 | M24x3 | Inox 304 | 250 | 202 | 19 | bleu | 4700 | 0.8 kg | ||||||
89/7175 | 1019 | M24x3 | Inox 304 | 138 | 90 | 19 | black | 4700 | 0.445 kg | ||||||
89/7174 | 1020 | M24x3 | Acier | 138 | 90 | 19 | black | 4700 | 0.445 kg | ||||||
89/7508 | 1021 | M24x3 | Acier | 175 | 127 | 19 | black | 4700 | 0.576 kg | ||||||
89/7509 | 1022 | M24x3 | Inox 304 | 175 | 127 | 19 | black | 4700 | 0.576 kg | ||||||
89/7177 | 1023 | M24x3 | Inox 304 | 210 | 162 | 19 | black | 4700 | 0.658 kg | ||||||
89/7176 | 1024 | M24x3 | Acier | 210 | 162 | 19 | black | 4700 | 0.658 kg | ||||||
89/83224 | 1025 | M24x3 | Acier | 250 | 202 | 19 | black | 4700 | 0.8 kg | ||||||
89/83225 | 1026 | M24x3 | Inox 304 | 250 | 202 | 19 | black | 4700 | 0.289 kg | ||||||
89/87932 | 1027 | M30x3,5 | Acier | 173 | 125 | 24 | bleu | 5000 | 0.794 kg | ||||||
89/87934 | 1028 | M30x3,5 | Acier | 233 | 185 | 24 | bleu | 5000 | 1.076 kg | ||||||
89/87933 | 1029 | M30x3,5 | Inox 304 | 173 | 125 | 24 | bleu | 5000 | 0.794 kg | ||||||
89/87935 | 1030 | M30x3,5 | Inox 304 | 233 | 185 | 24 | bleu | 5000 | 1.076 kg | ||||||
89/7179 | 1031 | M30x3,5 | Inox 304 | 173 | 125 | 24 | black | 5000 | 0.794 kg | ||||||
89/7178 | 1032 | M30x3,5 | Acier | 173 | 125 | 24 | black | 5000 | 0.794 kg | ||||||
89/7181 | 1033 | M30x3,5 | Inox 304 | 233 | 185 | 24 | black | 5000 | 1.076 kg | ||||||
89/7180 | 1034 | M30x3,5 | Acier | 233 | 185 | 24 | black | 5000 | 1.076 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product is available
Product available on plateform
Product available on plateform