Foot orientable embase 180
Description
Product Details
Attachments
Orientable feet exist steel or stainless steel 304
Pack 180 mm
Foots for conveyor and machine support
On request
• Tges with: Six hollow pans in the head of the stem • additional key housing in the head • key housing six pans • threads with different steps and lengths.
• Assembly of: Crous • washers.
94/82968
€52.54
€31.52
Save 40%
Tax excluded
Garanties sécurité (à modifier dans le module "Réassurance")
Politique de livraison (à modifier dans le module "Réassurance")
Politique retours (à modifier dans le module "Réassurance")
Choose product attributes:
Product is available
Product available on plateform
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | ød | Material | A (mm) | H (mm) | Key (mm) | Static load max/unit (kg) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94/89308 | 1142 | M16x2 | Acier | 131 | 89 | 13 | 4500 | 1.424 kg | ||||||
94/86125 | 1143 | M16x2 | Inox | 243 | 200 | 13 | 4500 | 1.57 kg | ||||||
94/86121 | 1144 | M16x2 | Inox | 161 | 118 | 13 | 4500 | 1.46 kg | ||||||
94/86123 | 1145 | M16x2 | Inox | 187 | 144 | 13 | 4500 | 1.49 kg | ||||||
94/89315 | 1146 | M16x2 | Inox | 131 | 89 | 13 | 4500 | 1.424 kg | ||||||
94/86119 | 1147 | M16x2 | Inox | 100 | 57 | 13 | 4500 | 1.38 kg | ||||||
94/82968 | 1148 | M16x2 | Acier | 100 | 57 | 13 | 4500 | 1.384 kg | ||||||
94/82970 | 1149 | M16x2 | Acier | 161 | 118 | 13 | 4500 | 1.463 kg | ||||||
94/82972 | 1150 | M16x2 | Acier | 187 | 144 | 13 | 4500 | 1.497 kg | ||||||
94/82974 | 1151 | M16x2 | Acier | 243 | 200 | 13 | 4500 | 1.57 kg | ||||||
94/86127 | 1152 | M18x2,5 | Inox | 199 | 157 | 15 | 4600 | 1.57 kg | ||||||
94/82976 | 1153 | M18x2,5 | Acier | 199 | 157 | 15 | 4500 | 1.57 kg | ||||||
94/87326 | 1154 | M20x2,5 | Acier | 134 | 89 | 17 | 4700 | 1.507 kg | ||||||
94/87327 | 1155 | M20x2,5 | Inox | 134 | 89 | 17 | 4700 | 1.507 kg | ||||||
94/86137 | 1156 | M20x2,5 | Inox | 283 | 238 | 17 | 4700 | 1.89 kg | ||||||
94/86133 | 1157 | M20x2,5 | Inox | 202 | 157 | 17 | 4700 | 1.64 kg | ||||||
94/86131 | 1158 | M20x2,5 | Inox | 181 | 136 | 17 | 4700 | 1.6 kg | ||||||
94/86135 | 1159 | M20x2,5 | Inox | 235 | 190 | 17 | 4700 | 1.77 kg | ||||||
94/86129 | 1160 | M20x2,5 | Inox | 152 | 107 | 17 | 4700 | 1.54 kg | ||||||
94/82978 | 1161 | M20x2,5 | Acier | 152 | 107 | 17 | 4700 | 1.54 kg | ||||||
94/82980 | 1162 | M20x2,5 | Acier | 181 | 136 | 17 | 4700 | 1.603 kg | ||||||
94/82982 | 1163 | M20x2,5 | Acier | 202 | 157 | 17 | 4700 | 1.645 kg | ||||||
94/82984 | 1164 | M20x2,5 | Acier | 235 | 190 | 17 | 4700 | 1.77 kg | ||||||
94/83262 | 1165 | M20x2,5 | Acier | 283 | 238 | 17 | 4700 | 1.89 kg | ||||||
94/86141 | 1166 | M24x3 | Inox | 175 | 127 | 19 | 4800 | 1.74 kg | ||||||
94/86139 | 1167 | M24x3 | Inox | 138 | 90 | 19 | 4800 | 1.61 kg | ||||||
94/86145 | 1168 | M24x3 | Inox | 250 | 202 | 19 | 4800 | 1.98 kg | ||||||
94/86143 | 1169 | M24x3 | Inox | 210 | 162 | 19 | 4800 | 1.82 kg | ||||||
94/82986 | 1170 | M24x3 | Acier | 138 | 90 | 19 | 4800 | 1.61 kg | ||||||
94/82988 | 1171 | M24x3 | Acier | 175 | 127 | 19 | 4800 | 1.74 kg | ||||||
94/82990 | 1172 | M24x3 | Acier | 210 | 162 | 19 | 4800 | 1.823 kg | ||||||
94/83264 | 1173 | M24x3 | Acier | 250 | 202 | 19 | 4800 | 1.98 kg | ||||||
94/86149 | 1174 | M30x3,5 | Inox | 233 | 185 | 24 | 4900 | 2.24 kg | ||||||
94/86147 | 1175 | M30x3,5 | Inox | 173 | 125 | 24 | 4900 | 1.95 kg | ||||||
94/82992 | 1176 | M30x3,5 | Acier | 173 | 125 | 24 | 4900 | 1.959 kg | ||||||
94/82994 | 1177 | M30x3,5 | Acier | 233 | 185 | 24 | 4900 | 2.24 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product is available
Product available on plateform
Product available on plateform