Side flanged bearing supports UCFB/CX
Grub screws shaft locking - Without protection cover / with posterior seal.
You can order the covers separately (the covers can - be ordered separately here)
Standard bearings or Long Life bearings: life long lubrication
MATERIALS
Housing is made out of PA + glass fiber in black or white colours; bearing with grub screws shaft locking in chrome steel or stainless steel; bearing with eccentric collar shaft locking in chrome steel; greaser made out of nickel plated brass; reinforcement bushings and washers made out of stainless steel AISI 304; gaskets made out of NBR rubber; cover made out of polypropylene grey Ral 7042, blue Ral 5015, orange Ral 2004 or red Ral 3000 colour.
FEATURES
The protection cover can be ordered separately as an accessory. Assembly with not shouldered shafts. Maximum shaft alignment error 2.5°
ON REQUEST
Versions with body in polypropylene + glass fiber and antibacterial additive; protection covers in different colours and with customized brand; box quantity according to your request; Viton gaskets.
DETAILS
1) Housing made out of black or white colour polyamide reinforced with glass fibers.
2) Back gasket made out of NBR rubber for turning shaft seal.
3) Chrome steel or stainless steel bearing AISI 440.
3B) Chrome steel bearing.
4) Spacer for fixing reinforcement made out of stainless steel AISI 304.
5) UNI 6592 support washer made out of stainless steel AISI 304.
6) Greaser, straight type with 1/8 gas thread, made out of nickel-plated brass (absent in the versions with Long Life bearing).
NOTE: The protection cover can be ordered separately as an accessory; in the Long Life version, the greaser is absent and the lubrication channel is protected by a rubber cap.
Maximum shaft alignment error 2,5°
For further information please contact our technical office or sales department.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | Series | Bearing material | Bearing type | Type of fixation | Colors | A (mm) | E (mm) | S (mm) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83023 | 1 | UCFB 204 CX | ACIER AU CHROME | Standard | vis | noir | 126 | 41,3 | 10,5 | 0.281 kg |
|
||
| 82772 | 2 | UCFB 205 CX | ACIER AU CHROME | Standard | vis | noir | 126 | 41,3 | 10,5 | 0.283 kg |
|
||
| 84056 | 3 | UCFB 206 CX | ACIER AU CHROME | Standard | vis | noir | 142 | 47,6 | 10,5 | 0.421 kg |
|
||
| 84057 | 4 | UCFB 207 CX | ACIER AU CHROME | Standard | vis | noir | 155 | 51 | 10,5 | 0.561 kg |
|
||
| 82478 | 5 | UCFB 208 CX | ACIER AU CHROME | Standard | vis | noir | 165 | 50 | 10,5 | 0.7 kg |
|
||
| 84738 | 6 | UCFB 204 CX | ACIER AU CHROME | Standard | vis | blanc | 126 | 41,3 | 10,5 | 0.281 kg |
|
||
| 84739 | 7 | UCFB 205 CX | ACIER AU CHROME | Standard | vis | blanc | 126 | 41,3 | 10,5 | 0.283 kg |
|
||
| 84740 | 8 | UCFB 206 CX | ACIER AU CHROME | Standard | vis | blanc | 142 | 47,6 | 10,5 | 0.421 kg |
|
||
| 84741 | 9 | UCFB 207 CX | ACIER AU CHROME | Standard | vis | blanc | 155 | 51 | 10,5 | 0.561 kg |
|
||
| 84742 | 10 | UCFB 208 CX | ACIER AU CHROME | Standard | vis | blanc | 165 | 50 | 10,5 | 0.7 kg |
|
||
| 84145 | 11 | UCFB 204 CX | ACIER AU CHROME | Long Life | vis | noir | 126 | 41,3 | 10,5 | 0.192 kg |
|
||
| 83899 | 12 | UCFB 205 CX | ACIER AU CHROME | Long Life | vis | noir | 126 | 41,3 | 10,5 | 0.251 kg |
|
||
| 87450 | 13 | UCFB 206 CX | ACIER AU CHROME | Long Life | vis | noir | 142 | 47,6 | 10,5 | 0.453 kg |
|
||
| 88348 | 14 | UCFB 207 CX | ACIER AU CHROME | Long Life | vis | noir | 155 | 51 | 10,5 | 0.561 kg |
|
||
| 82479 | 15 | UCFB 208 CX | ACIER AU CHROME | Long Life | vis | noir | 165 | 50 | 10,5 | 0.757 kg |
|
||
| 85332 | 16 | UCFB 204 CX | ACIER AU CHROME | Long Life | vis | blanc | 126 | 41,3 | 10,5 | 0.192 kg |
|
||
| 90023 | 17 | UCFB 205 CX | ACIER AU CHROME | Long Life | vis | blanc | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 90024 | 18 | UCFB 206 CX | ACIER AU CHROME | Long Life | vis | blanc | 142 | 47,6 | 10,5 | 0.6 kg |
|
||
| 90025 | 19 | UCFB 207 CX | ACIER AU CHROME | Long Life | vis | blanc | 155 | 51 | 10,5 | 0.6 kg |
|
||
| 90026 | 20 | UCFB 208 CX | ACIER AU CHROME | Long Life | vis | blanc | 165 | 50 | 10,5 | 0.6 kg |
|
||
| 88555 | 21 | UCFB 204 CX | ACIER AU CHROME | Standard | bague exc. | noir | 126 | 41,3 | 10,5 | 0.336 kg |
|
||
| 88556 | 22 | UCFB 205 CX | ACIER AU CHROME | Standard | bague exc. | noir | 126 | 41,3 | 10,5 | 0.338 kg |
|
||
| 88557 | 23 | UCFB 206 CX | ACIER AU CHROME | Standard | bague exc. | noir | 142 | 47,6 | 10,5 | 0.476 kg |
|
||
| 88558 | 24 | UCFB 207 CX | ACIER AU CHROME | Standard | bague exc. | noir | 155 | 51 | 10,5 | 0.616 kg |
|
||
| 88332 | 25 | UCFB 208 CX | ACIER AU CHROME | Standard | bague exc. | noir | 165 | 50 | 10,5 | 0.755 kg |
|
||
| 88559 | 26 | UCFB 204 CX | ACIER AU CHROME | Standard | bague exc. | blanc | 126 | 41,3 | 10,5 | 0.336 kg |
|
||
| 88560 | 27 | UCFB 205 CX | ACIER AU CHROME | Standard | bague exc. | blanc | 126 | 41,3 | 10,5 | 0.338 kg |
|
||
| 88561 | 28 | UCFB 206 CX | ACIER AU CHROME | Standard | bague exc. | blanc | 142 | 47,6 | 10,5 | 0.476 kg |
|
||
| 88562 | 29 | UCFB 207 CX | ACIER AU CHROME | Standard | bague exc. | blanc | 155 | 51 | 10,5 | 0.616 kg |
|
||
| 88563 | 30 | UCFB 208 CX | ACIER AU CHROME | Standard | bague exc. | blanc | 165 | 50 | 10,5 | 0.755 kg |
|
||
| 90027 | 31 | UCFB 204 CX | ACIER AU CHROME | Long Life | bague exc. | noir | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 90028 | 32 | UCFB 205 CX | ACIER AU CHROME | Long Life | bague exc. | noir | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 90029 | 33 | UCFB 206 CX | ACIER AU CHROME | Long Life | bague exc. | noir | 142 | 47,6 | 10,5 | 0.6 kg |
|
||
| 90030 | 34 | UCFB 207 CX | ACIER AU CHROME | Long Life | bague exc. | noir | 155 | 51 | 10,5 | 0.6 kg |
|
||
| 87596 | 35 | UCFB 208 CX | ACIER AU CHROME | Long Life | bague exc. | noir | 165 | 50 | 10,5 | 0.7 kg |
|
||
| 90031 | 36 | UCFB 204 CX | ACIER AU CHROME | Long Life | bague exc. | blanc | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 90032 | 37 | UCFB 205 CX | ACIER AU CHROME | Long Life | bague exc. | blanc | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 90033 | 38 | UCFB 206 CX | ACIER AU CHROME | Long Life | bague exc. | blanc | 142 | 47,6 | 10,5 | 0.6 kg |
|
||
| 90034 | 39 | UCFB 207 CX | ACIER AU CHROME | Long Life | bague exc. | blanc | 155 | 51 | 10,5 | 0.6 kg |
|
||
| 90035 | 40 | UCFB 208 CX | ACIER AU CHROME | Long Life | bague exc. | blanc | 165 | 50 | 10,5 | 0.6 kg |
|
||
| 83039 | 41 | UCFB 204 CX | INOX 304 | Standard | vis | noir | 126 | 41,3 | 10,5 | 0.281 kg |
|
||
| 82776 | 42 | UCFB 205 CX | INOX 304 | Standard | vis | noir | 126 | 41,3 | 10,5 | 0.283 kg |
|
||
| 84058 | 43 | UCFB 206 CX | INOX 304 | Standard | vis | noir | 142 | 47,6 | 10,5 | 0.421 kg |
|
||
| 84059 | 44 | UCFB 207 CX | INOX 304 | Standard | vis | noir | 155 | 51 | 10,5 | 0.561 kg |
|
||
| 83041 | 45 | UCFB 208 CX | INOX 304 | Standard | vis | noir | 165 | 50 | 10,5 | 0.7 kg |
|
||
| 84743 | 46 | UCFB 204 CX | INOX 304 | Standard | vis | blanc | 126 | 41,3 | 10,5 | 0.281 kg |
|
||
| 84744 | 47 | UCFB 205 CX | INOX 304 | Standard | vis | blanc | 126 | 41,3 | 10,5 | 0.283 kg |
|
||
| 84745 | 48 | UCFB 206 CX | INOX 304 | Standard | vis | blanc | 142 | 47,6 | 10,5 | 0.421 kg |
|
||
| 84746 | 49 | UCFB 207 CX | INOX 304 | Standard | vis | blanc | 155 | 51 | 10,5 | 0.561 kg |
|
||
| 84747 | 50 | UCFB 208 CX | INOX 304 | Standard | vis | blanc | 165 | 50 | 10,5 | 0.7 kg |
|
||
| 90036 | 51 | UCFB 204 CX | INOX 304 | Long Life | vis | noir | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 90037 | 52 | UCFB 205 CX | INOX 304 | Long Life | vis | noir | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 85835 | 53 | UCFB 206 CX | INOX 304 | Long Life | vis | noir | 142 | 47,6 | 10,5 | 0.6 kg |
|
||
| 87584 | 54 | UCFB 207 CX | INOX 304 | Long Life | vis | noir | 155 | 51 | 10,5 | 0.579 kg |
|
||
| 90038 | 55 | UCFB 208 CX | INOX 304 | Long Life | vis | noir | 165 | 50 | 10,5 | 0.6 kg |
|
||
| 85710 | 56 | UCFB 204 CX | INOX 304 | Long Life | vis | blanc | 126 | 41,3 | 10,5 | 0.6 kg |
|
||
| 85386 | 57 | UCFB 205 CX | INOX 304 | Long Life | vis | blanc | 126 | 41,3 | 10,5 | 0.283 kg |
|
||
| 85711 | 58 | UCFB 206 CX | INOX 304 | Long Life | vis | blanc | 142 | 47,6 | 10,5 | 0.6 kg |
|
||
| 89141 | 59 | UCFB 207 CX | INOX 304 | Long Life | vis | blanc | 155 | 51 | 10,5 | 0.561 kg |
|
||
| 90039 | 60 | UCFB 208 CX | INOX 304 | Long Life | vis | blanc | 165 | 50 | 10,5 | 0.6 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
|||||||||||||
Product is available
Product available on plateform