Support base tripod, reinforced polyamide
Description
Product Details
Attachments
Base made of reinforced polyamide black colour; threaded bushing made of nickel plated brass; fixing bolts and nuts made of stainless steel AISI 304 or zinc plated steel.
FEATURES :
Max tightening torque 3,6 Kg?m
ON REQUEST
Bases: In reinforced polypropylene, other colours
Assembling of: Bolts and nuts.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | Material | Df. Tube (mm) | Df. Tube (inches) | Static load max. applicable (N) | Extraction tube (N) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 200/80588 | 1 | Boulons en acier zingué | 60,3 | 2” GAS | 15800 | 9600 | 0.975 kg |
|
||
| 200/82070 | 2 | Boulons en acier zingué | 50,8 | 2” IMPERIAL | 15800 | 9600 | 0.975 kg |
|
||
| 200/80590 | 3 | Boulons en acier zingué | 48,3 | 1”1/2 GAS | 15800 | 9600 | 0.975 kg |
|
||
| 200/80592 | 4 | Boulons en acier zingué | 42,4 | 1”1/4 GAS | 15800 | 9600 | 0.975 kg |
|
||
| 200/85108 | 5 | Boulons en acier zingué | 40x40 | tube carré | 15800 | 9600 | 0.975 kg |
|
||
| 200/80271 | 6 | Boulons en inox 304 | 45x45 | tube carré | 15800 | 9600 | 0.975 kg |
|
||
| 200/80589 | 7 | Boulons en inox 304 | 60,3 | 2” GAS | 15800 | 9600 | 0.975 kg |
|
||
| 200/82071 | 8 | Boulons en inox 304 | 50,8 | 2” IMPERIAL | 15800 | 9600 | 0.975 kg |
|
||
| 200/80591 | 9 | Boulons en inox 304 | 48,3 | 1”1/2 GAS | 15800 | 9600 | 0.975 kg |
|
||
| 200/80593 | 10 | Boulons en inox 304 | 42,4 | 1”1/4 GAS | 15800 | 9600 | 0.975 kg |
|
||
| 200/85109 | 11 | Boulons en inox 304 | 40x40 | tube carré | 15800 | 9600 | 0.975 kg |
|
||
| 200/80753 | 12 | Boulons en inox 304 | 45x45 | tube carré | 15800 | 9600 | 0.975 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||||
Product is available
Product available on plateform