Support base bipod at 180°, reinforced polyamide
Description
Product Details
Attachments
Base made of reinforced polyamide black colour; threaded bushing made of nickel plated brass; fixing bolts and nuts made of stainless steel AISI 304 or zinc plated steel.
FEATURES :
Max tightening torque 3,6 Kg?m
ON REQUEST
Bases: In reinforced polypropylene, other colours.
Assembling of: Bolts and nuts.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | Material | Df. Tube (mm) | Df. Tube (inches) | Df1 Tube bore (mm) | Df1 Tube damage (inches) | Static load max. applicable (N) | Extraction tube (N) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202/80622 | 15 | Boulons en acier zingué | 60,3 | 2” GAS | 48,3 | 1”1/2 GAS | 15800 | 9600 | 0.925 kg |
|
||
| 202/80624 | 16 | Boulons en acier zingué | 60,3 | 2” GAS | 42,4 | 1”1/4 GAS | 15800 | 9600 | 0.925 kg |
|
||
| 202/83204 | 17 | Boulons en acier zingué | 50,8 | 2” IMPERIAL | 48,3 | 1”1/2 GAS | 15800 | 9600 | 0.925 kg |
|
||
| 202/83206 | 18 | Boulons en acier zingué | 50,8 | 2” IMPERIAL | 42,4 | 1”1/4 GAS | 15800 | 9600 | 0.925 kg |
|
||
| 202/80626 | 19 | Boulons en acier zingué | 48,3 | 1”1/2 GAS | 48,3 | 1”1/2 GAS | 15800 | 9600 | 0.925 kg |
|
||
| 202/80628 | 20 | Boulons en acier zingué | 48,3 | 1”1/2 GAS | 42,4 | 1”1/4 GAS | 15800 | 9600 | 0.925 kg |
|
||
| 202/80630 | 21 | Boulons en acier zingué | 42,4 | 1”1/4 GAS | 42,4 | 1”1/4 GAS | 15800 | 9600 | 0.925 kg |
|
||
| 202/80623 | 22 | Boulons en inox 304 | 60,3 | 2” GAS | 48,3 | 1”1/2 GAS | 15800 | 9600 | 0.925 kg |
|
||
| 202/80625 | 23 | Boulons en inox 304 | 60,3 | 2” GAS | 42,4 | 1”1/4 GAS | 15800 | 9600 | 0.925 kg |
|
||
| 202/83205 | 24 | Boulons en inox 304 | 50,8 | 2” IMPERIAL | 48,3 | 1”1/2 GAS | 15800 | 9600 | 0.925 kg |
|
||
| 202/83207 | 25 | Boulons en inox 304 | 50,8 | 2” IMPERIAL | 42,4 | 1”1/4 GAS | 15800 | 9600 | 0.925 kg |
|
||
| 202/80627 | 26 | Boulons en inox 304 | 48,3 | 1”1/2 GAS | 48,3 | 1”1/2 GAS | 15800 | 9600 | 0.925 kg |
|
||
| 202/80629 | 27 | Boulons en inox 304 | 48,3 | 1”1/2 GAS | 42,4 | 1”1/4 GAS | 15800 | 9600 | 0.925 kg |
|
||
| 202/80631 | 28 | Boulons en inox 304 | 42,4 | 1”1/4 GAS | 42,4 | 1”1/4 GAS | 15800 | 9600 | 0.925 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||||||
Product is available
Product available on plateform