Roller for chain return L.37.5 or 39.5
Description
Product Details
Roller made out of polyamide black colour; cap made out of polyamide grey colour
- With or without flange
- With or without closure cap
FEATURES :
To be assembled in the chain return.
ON REQUEST
Rollers: Special bores, other colours.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | Type | Closure | Df Alesage for axes (mm) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|
| 250/82201 | 1 | avec flanc de guidage | sans couvercle | 15 | 0.043 kg |
|
||
| 250/82202 | 2 | avec flanc de guidage | sans couvercle | 16 | 0.043 kg |
|
||
| 250/82203 | 3 | avec flanc de guidage | sans couvercle | 18 | 0.043 kg |
|
||
| 250/82204 | 4 | avec flanc de guidage | sans couvercle | 20 | 0.043 kg |
|
||
| 250/82219 | 5 | avec flanc de guidage | avec couvercle | 15 | 0.043 kg |
|
||
| 250/82220 | 6 | avec flanc de guidage | avec couvercle | 16 | 0.043 kg |
|
||
| 250/82221 | 7 | avec flanc de guidage | avec couvercle | 18 | 0.043 kg |
|
||
| 250/82222 | 8 | avec flanc de guidage | avec couvercle | 20 | 0.043 kg |
|
||
| 251/82205 | 9 | sans flanc de guidage | sans couvercle | 15 | 0.041 kg |
|
||
| 251/82206 | 10 | sans flanc de guidage | sans couvercle | 16 | 0.041 kg |
|
||
| 251/82207 | 11 | sans flanc de guidage | sans couvercle | 18 | 0.041 kg |
|
||
| 251/82208 | 12 | sans flanc de guidage | sans couvercle | 20 | 0.034 kg |
|
||
| 251/82223 | 13 | sans flanc de guidage | avec couvercle | 15 | 0.041 kg |
|
||
| 251/82224 | 14 | sans flanc de guidage | avec couvercle | 16 | 0.041 kg |
|
||
| 251/82225 | 15 | sans flanc de guidage | avec couvercle | 18 | 0.041 kg |
|
||
| 251/82226 | 16 | sans flanc de guidage | avec couvercle | 20 | 0.041 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||
Product is available
Product available on plateform
Customers who bought this product also bought: