Roller for chain return

Description

Roller made out of polyamide black colour; cap made out of polyamide grey colour

  • With or without flange
  • With or without closure cap

FEATURES :

To be assembled in the chain return.

ON REQUEST

Rollers: Special bores, other colours.

Product Details
253/82242
0 Item

Specific References

  • CC-rouleau252-253
Attachments
DOM
253/82242
0 Item
€3.46
Tax excluded
order: 26
Type: sans flanc de guidage
Df Alesage for axes (mm): 20
L(mm): 84
Closure: sans couvercle
Quantity

Sorry, no items left.

Choose product attributes:

 Product is available
 Product available on plateform

*Prix HT hors frais d’envoi

Ref. order Type Closure Df Alesage for axes (mm) L(mm) Unit price Weight Avail. Buy
252/82624 1 avec flanc de guidage sans couvercle 12 0.087 kg
252/82258 2 avec flanc de guidage sans couvercle 14 0.087 kg
252/82227 3 avec flanc de guidage sans couvercle 15 0.087 kg
252/82228 4 avec flanc de guidage sans couvercle 16 0.087 kg
252/82229 5 avec flanc de guidage sans couvercle 18 0.087 kg
252/82230 6 avec flanc de guidage sans couvercle 20 0.087 kg
252/83307 7 avec flanc de guidage sans couvercle 25 0.087 kg
252/83309 8 avec flanc de guidage sans couvercle 30 0.087 kg
252/82625 9 avec flanc de guidage avec couvercle 12 0.087 kg
252/82259 10 avec flanc de guidage avec couvercle 14 0.087 kg
252/82231 11 avec flanc de guidage avec couvercle 15 0.087 kg
252/82232 12 avec flanc de guidage avec couvercle 16 0.087 kg
252/82233 13 avec flanc de guidage avec couvercle 18 0.087 kg
252/82234 14 avec flanc de guidage avec couvercle 20 0.087 kg
253/82626 15 sans flanc de guidage sans couvercle 12 82 0.084 kg
253/82260 16 sans flanc de guidage sans couvercle 14 82 0.084 kg
253/82235 17 sans flanc de guidage sans couvercle 15 82 0.084 kg
253/82236 18 sans flanc de guidage sans couvercle 16 82 0.084 kg
253/82237 19 sans flanc de guidage sans couvercle 18 82 0.084 kg
253/82238 20 sans flanc de guidage sans couvercle 20 82 0.084 kg
253/82627 21 sans flanc de guidage sans couvercle 12 84 0.084 kg
253/82261 22 sans flanc de guidage sans couvercle 14 84 0.084 kg
253/82239 23 sans flanc de guidage sans couvercle 15 84 0.084 kg
253/82240 24 sans flanc de guidage sans couvercle 16 84 0.084 kg
253/82241 25 sans flanc de guidage sans couvercle 18 84 0.084 kg
253/82242 26 sans flanc de guidage sans couvercle 20 84 0.084 kg
253/83313 27 sans flanc de guidage sans couvercle 25 84 0.084 kg
253/83314 28 sans flanc de guidage sans couvercle 30 84 0.084 kg
253/82628 29 sans flanc de guidage avec couvercle 12 82 0.084 kg
253/82262 30 sans flanc de guidage avec couvercle 14 82 0.084 kg
253/82243 31 sans flanc de guidage avec couvercle 15 82 0.084 kg
253/82244 32 sans flanc de guidage avec couvercle 16 82 0.084 kg
253/82245 33 sans flanc de guidage avec couvercle 18 82 0.084 kg
253/82246 34 sans flanc de guidage avec couvercle 20 82 0.084 kg
253/82629 35 sans flanc de guidage avec couvercle 12 84 0.084 kg
253/82263 36 sans flanc de guidage avec couvercle 14 84 0.084 kg
253/82247 37 sans flanc de guidage avec couvercle 15 84 0.084 kg
253/82248 38 sans flanc de guidage avec couvercle 16 84 0.084 kg
253/82249 39 sans flanc de guidage avec couvercle 18 84 0.084 kg
253/82250 40 sans flanc de guidage avec couvercle 20 84 0.084 kg
Total: 0,0
All prices with tax excluded.
Tax rate: 20,0%.
 Product is available
 Product available on plateform