Guide rail clamp for trapezoidal or round rails
Description
Product Details
Attachments
Clamp made of reinforced polyamide black colour; pin, bolts and nuts made of stainless steel AISI 304.
FEATURES:
Supplied with or without support pin and with or without bolts and nuts. With this item it is possible to use thickness 1,5 and 2 mm gu
ON REQUEST
Clamps: In reinforced polypropylene, other colours.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | Type | Dp Diameter axis (mm) | Dg Axis diameter (mm) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|
| 483/86151 | 1 | Sans axe avec boulons | - | 10 | 0.036 kg |
|
||
| 483/86152 | 2 | Sans axe avec boulons | - | 12 | 0.036 kg |
|
||
| 483/86153 | 3 | Sans axe avec boulons | - | 14 | 0.036 kg |
|
||
| 483/86156 | 4 | Sans axe avec boulons | - | 8 | 0.036 kg |
|
||
| 483/87024 | 5 | Avec axe et boulons | 12 | 8 | 0.127 kg |
|
||
| 483/87025 | 6 | Avec axe et boulons | 12 | 10 | 0.127 kg |
|
||
| 483/87026 | 7 | Avec axe et boulons | 12 | 12 | 0.127 kg |
|
||
| 483/87027 | 8 | Avec axe et boulons | 12 | 14 | 0.127 kg |
|
||
| 483/87028 | 9 | Avec axe et boulons | 14 | 8 | 0.127 kg |
|
||
| 483/87029 | 10 | Avec axe et boulons | 14 | 10 | 0.127 kg |
|
||
| 483/87030 | 11 | Avec axe et boulons | 14 | 12 | 0.127 kg |
|
||
| 483/87031 | 12 | Avec axe et boulons | 14 | 14 | 0.127 kg |
|
||
| 483/87032 | 13 | Avec axe et boulons | 16 | 8 | 0.127 kg |
|
||
| 483/87033 | 14 | Avec axe et boulons | 16 | 10 | 0.127 kg |
|
||
| 483/87034 | 15 | Avec axe et boulons | 16 | 12 | 0.127 kg |
|
||
| 483/87035 | 16 | Avec axe et boulons | 16 | 14 | 0.127 kg |
|
||
| 483/87036 | 17 | Sans axe ni boulons | - | 8 | 0.021 kg |
|
||
| 483/87037 | 18 | Sans axe ni boulons | - | 10 | 0.021 kg |
|
||
| 483/87038 | 19 | Sans axe ni boulons | - | 12 | 0.021 kg |
|
||
| 483/87039 | 20 | Sans axe ni boulons | - | 14 | 0.021 kg |
|
||
| 484/86154 | 21 | Sans axe avec boulons | - | - | 0.036 kg |
|
||
| 484/87040 | 22 | Avec axe et boulons | 12 | - | 0.127 kg |
|
||
| 484/87041 | 23 | Avec axe et boulons | 14 | - | 0.127 kg |
|
||
| 484/87042 | 24 | Avec axe et boulons | 16 | - | 0.127 kg |
|
||
| 484/87043 | 25 | Sans axe ni boulons | - | - | 0.021 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||
Product is available
Product available on plateform