Knob for bracket
Description
Product Details
Attachments
Knob made of black polyamide (reinforced or not) or orange (reinforced polyamide - short type); threaded bushing made of nickel plated brass
FEATURES :
Accessory to be used with head Part.223.
ON REQUEST
Knobs: In reinforced polypropylene, other colours.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | Colors | Strengthened | Dimension stem | H(mm) | M | Compatible | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 226/81147 | 1 | — | Non renforcé | — | 34 | M8 | 221 et 226 | 0.029 kg |
|
||
| 226/80678 | 2 | Noir | Non renforcé | — | 34 | M10 | 221 et 226 | 0.029 kg |
|
||
| 226/81148 | 3 | Noir | Non renforcé | — | 34 | M12 | 221 et 226 | 0.029 kg |
|
||
| 227/80679 | 4 | Noir | Non renforcé | — | 43 | M10 | 221 et 226 | 0.046 kg |
|
||
| 228/80680 | 5 | Noir | Non renforcé | 11xØ15 | 43 | M10 | 223 | 0.07 kg |
|
||
| 247/81137 | 6 | Noir | Renforcé | — | 45 | M10 | 221 et 226 | 0.059 kg |
|
||
| 248/81139 | 7 | Noir | Renforcé | 11xØ15 | 45 | M10 | 223 | 0.086 kg |
|
||
| 246/84473 | 8 | Noir | Renforcé | — | 36 | M8 | 221 et 226 | 0.043 kg |
|
||
| 246/81135 | 9 | Noir | Renforcé | — | 36 | M10 | 221 et 226 | 0.043 kg |
|
||
| 246/84870 | 10 | Noir | Renforcé | — | 36 | M12 | 221 et 226 | 0.043 kg |
|
||
| 313/82848 | 11 | Orange | Non renforcé | — | 21 | M10 | 221 et 226 | 0.02 kg |
|
||
| 314/82849 | 12 | Orange | Non renforcé | — | 30 | M10 | 221 et 226 | 0.037 kg |
|
||
| 315/82850 | 13 | Orange | Non renforcé | 11xØ15 | 30 | M10 | 223 | 0.097 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
|||||||||||
Product is available
Product available on plateform
You might also like