Guide rail clamp for round rails
Description
Product Details
Attachments
Clamp made of reinforced polyamide black colour; pin, bolts and nuts made of stainless steel AISI 304.
FEATURES :
Supplied with or without support pin and with or without bolts and nuts.
ON REQUEST
Clamps: In reinforced polypropylene, other colours
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | Type | Dp Diameter axis (mm) | Dg Axis diameter (mm) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|
| 204/80798 | 1 | Avec axe et boulons | 12 | 8 | 0.127 kg |
|
||
| 204/80799 | 2 | Avec axe et boulons | 12 | 10 | 0.127 kg |
|
||
| 204/80800 | 3 | Avec axe et boulons | 12 | 12 | 0.127 kg |
|
||
| 204/80801 | 4 | Avec axe et boulons | 12 | 14 | 0.127 kg |
|
||
| 204/80802 | 5 | Avec axe et boulons | 14 | 8 | 0.127 kg |
|
||
| 204/80803 | 6 | Avec axe et boulons | 14 | 10 | 0.127 kg |
|
||
| 204/80804 | 7 | Avec axe et boulons | 14 | 12 | 0.127 kg |
|
||
| 204/80805 | 8 | Avec axe et boulons | 14 | 14 | 0.127 kg |
|
||
| 204/80806 | 9 | Avec axe et boulons | 16 | 8 | 0.127 kg |
|
||
| 204/80807 | 10 | Avec axe et boulons | 16 | 10 | 0.127 kg |
|
||
| 204/80808 | 11 | Avec axe et boulons | 16 | 12 | 0.127 kg |
|
||
| 204/80809 | 12 | Avec axe et boulons | 16 | 14 | 0.127 kg |
|
||
| 204/80810 | 13 | Sans axe avec boulons | 8 | — | 0.036 kg |
|
||
| 204/80811 | 14 | Sans axe avec boulons | 10 | — | 0.036 kg |
|
||
| 204/80812 | 15 | Sans axe avec boulons | 12 | — | 0.036 kg |
|
||
| 204/80813 | 16 | Sans axe avec boulons | 14 | — | 0.036 kg |
|
||
| 204/80978 | 17 | Sans axe ni boulons | 8 | — | 0.021 kg |
|
||
| 204/80979 | 18 | Sans axe ni boulons | 10 | — | 0.021 kg |
|
||
| 204/80980 | 19 | Sans axe ni boulons | 12 | — | 0.021 kg |
|
||
| 204/80981 | 20 | Sans axe ni boulons | 14 | — | 0.021 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||
Product is available
Product available on plateform