Pied Articulated Ø 80
Articulated stand made of reinforced polyamide and steel rod, 316 or stainless steel 304 stainless steel.
Exists base in blue or black.
Diameter 80 mm
Feet for the support of conveyors and machines
Accessories
Anti slip: - Code: 7266; - Material: Thermoplastic rubber 68 shore (black).
Spacers: - Code: 86797 (see page 266); - Material: Polyamide reinforced black color.
On demand
• Bases: Reinforced polypropylene (the maximum static load is reduced to 1/3 of that with the polyamide base) • In different colors.
• Rods with: Six hollow sides in the head of the rod • Additional housing Key in the head • Hexagin key housing • Threads with no different lengths.
• Assembly of: Anti slip • nuts • washers.
Feet of machines and components made in Italy.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | ød | Material | A (mm) | H (mm) | Key (mm) | Colors | Static load max/unit (kg) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/7072 | 580 | M10x1,5 | Acier | 101 | 70 | 8 | black | 1400 | 0.074 kg |
|
||
| 25/7073 | 581 | M10x1,5 | Inox 304 | 101 | 70 | 8 | black | 1400 | 0.074 kg |
|
||
| 25/7074 | 582 | M10x1,5 | Acier | 146 | 115 | 8 | black | 1400 | 0.096 kg |
|
||
| 25/7075 | 583 | M10x1,5 | Inox 304 | 146 | 115 | 8 | black | 1400 | 0.096 kg |
|
||
| 25/7070 | 584 | M10x1,5 | Acier | 66 | 35 | 8 | black | 1400 | 0.057 kg |
|
||
| 25/7071 | 585 | M10x1,5 | Inox 304 | 66 | 35 | 8 | black | 1400 | 0.057 kg |
|
||
| 25/87789 | 586 | M10x1,5 | — | — | — | — | — | — | 0.074 kg |
|
||
| 25/87791 | 587 | M10x1,5 | — | — | — | — | — | — | 0.096 kg |
|
||
| 25/87792 | 588 | M10x1,5 | — | — | — | — | — | — | 0.096 kg |
|
||
| 25/87788 | 589 | M10x1,5 | — | — | — | — | — | — | 0.057 kg |
|
||
| 25/87787 | 590 | M10x1,5 | — | — | — | — | — | — | 0.057 kg |
|
||
| 25/87790 | 591 | M10x1,5 | — | — | — | — | — | — | 0.074 kg |
|
||
| 25/7460 | 592 | M12x1,75 | Acier | 111 | 77 | 10 | black | 1500 | 0.098 kg |
|
||
| 25/7461 | 593 | M12x1,75 | Inox 304 | 111 | 77 | 10 | black | 1500 | 0.098 kg |
|
||
| 25/7080 | 594 | M12x1,75 | Acier | 126 | 93 | 10 | black | 1500 | 0.11 kg |
|
||
| 25/7081 | 595 | M12x1,75 | Inox 304 | 126 | 93 | 10 | black | 1500 | 0.11 kg |
|
||
| 25/7082 | 596 | M12x1,75 | Acier | 156 | 123 | 10 | black | 1500 | 0.131 kg |
|
||
| 25/7083 | 597 | M12x1,75 | Inox 304 | 156 | 123 | 10 | black | 1500 | 0.131 kg |
|
||
| 25/7076 | 598 | M12x1,75 | Acier | 76 | 43 | 10 | black | 1500 | 0.075 kg |
|
||
| 25/7077 | 599 | M12x1,75 | Inox 304 | 76 | 43 | 10 | black | 1500 | 0.075 kg |
|
||
| 25/7078 | 600 | M12x1,75 | Acier | 96 | 63 | 10 | black | 1500 | 0.089 kg |
|
||
| 25/7079 | 601 | M12x1,75 | Inox 304 | 96 | 63 | 10 | black | 1500 | 0.089 kg |
|
||
| 25/87801 | 602 | — | — | — | — | — | — | — | 0.131 kg |
|
||
| 25/87793 | 603 | — | — | — | — | — | — | — | 0.075 kg |
|
||
| 25/87795 | 604 | — | — | — | — | — | — | — | 0.089 kg |
|
||
| 25/87794 | 605 | — | — | — | — | — | — | — | 0.075 kg |
|
||
| 25/87796 | 606 | — | — | — | — | — | — | — | 0.089 kg |
|
||
| 25/87798 | 607 | — | — | — | — | — | — | — | 0.098 kg |
|
||
| 25/87797 | 608 | — | — | — | — | — | — | — | 0.098 kg |
|
||
| 25/87800 | 609 | — | — | — | — | — | — | — | 0.11 kg |
|
||
| 25/87799 | 610 | — | — | — | — | — | — | — | 0.11 kg |
|
||
| 25/87802 | 611 | — | — | — | — | — | — | — | 0.131 kg |
|
||
| 25/85123 | 612 | — | — | — | — | — | — | — | 0.11 kg |
|
||
| 25/87863 | 613 | — | — | — | — | — | — | — | 0.11 kg |
|
||
| 25/7086 | 614 | M14x2 | Acier | 126 | 91 | 12 | black | 1600 | 0.14 kg |
|
||
| 25/7087 | 615 | M14x2 | Inox 304 | 126 | 91 | 12 | black | 1600 | 0.14 kg |
|
||
| 25/7892 | 616 | M14x2 | Acier | 151 | 116 | 12 | black | 1600 | 0.161 kg |
|
||
| 25/7893 | 617 | M14x2 | Inox 304 | 151 | 116 | 12 | black | 1600 | 0.161 kg |
|
||
| 25/7084 | 618 | M14x2 | Acier | 96 | 61 | 12 | black | 1600 | 0.11 kg |
|
||
| 25/7085 | 619 | M14x2 | Inox 304 | 96 | 61 | 12 | black | 1600 | 0.11 kg |
|
||
| 25/87809 | 620 | — | — | — | — | — | — | — | 0.203 kg |
|
||
| 25/7950 | 621 | — | — | — | — | — | — | — | 0.203 kg |
|
||
| 25/87807 | 622 | — | — | — | — | — | — | — | 0.161 kg |
|
||
| 25/87808 | 623 | — | — | — | — | — | — | — | 0.161 kg |
|
||
| 25/87803 | 624 | — | — | — | — | — | — | — | 0.11 kg |
|
||
| 25/87810 | 625 | — | — | — | — | — | — | — | 0.203 kg |
|
||
| 25/87806 | 626 | — | — | — | — | — | — | — | 0.14 kg |
|
||
| 25/87805 | 627 | — | — | — | — | — | — | — | 0.14 kg |
|
||
| 25/87804 | 628 | — | — | — | — | — | — | — | 0.11 kg |
|
||
| 25/86789 | 629 | — | — | — | — | — | — | — | 0.203 kg |
|
||
| 25/7462 | 631 | M16x2 | Acier | 127 | 90 | 13 | black | 1900 | 0.175 kg |
|
||
| 25/7463 | 632 | M16x2 | Inox 304 | 127 | 90 | 13 | black | 1900 | 0.178 kg |
|
||
| 25/7090 | 633 | M16x2 | Acier | 142 | 105 | 13 | black | 1900 | 0.195 kg |
|
||
| 25/7091 | 634 | M16x2 | Inox 304 | 142 | 105 | 13 | black | 1900 | 0.195 kg |
|
||
| 25/7092 | 635 | M16x2 | Acier | 162 | 125 | 13 | black | 1900 | 0.221 kg |
|
||
| 25/7093 | 636 | M16x2 | Inox 304 | 162 | 125 | 13 | black | 1900 | 0.221 kg |
|
||
| 25/7464 | 637 | M16x2 | Acier | 192 | 155 | 13 | black | 1900 | 0.259 kg |
|
||
| 25/7465 | 638 | M16x2 | Inox 304 | 192 | 155 | 13 | black | 1900 | 0.259 kg |
|
||
| 25/7094 | 639 | M16x2 | Acier | 202 | 165 | 13 | black | 1900 | 0.276 kg |
|
||
| 25/7095 | 640 | M16x2 | Inox 304 | 202 | 165 | 13 | black | 1900 | 0.276 kg |
|
||
| 25/83160 | 641 | M16x2 | Acier | 242 | 205 | 13 | black | 1900 | 0.259 kg |
|
||
| 25/83161 | 642 | M16x2 | Inox 304 | 242 | 205 | 13 | black | 1900 | 0.325 kg |
|
||
| 25/7088 | 643 | M16x2 | Acier | 97 | 60 | 13 | black | 1900 | 0.14 kg |
|
||
| 25/7089 | 644 | M16x2 | Inox 304 | 97 | 60 | 13 | black | 1900 | 0.14 kg |
|
||
| 25/87836 | 645 | — | — | — | — | — | — | — | 0.195 kg |
|
||
| 25/87842 | 646 | — | — | — | — | — | — | — | 0.276 kg |
|
||
| 25/87841 | 647 | — | — | — | — | — | — | — | 0.276 kg |
|
||
| 25/87839 | 648 | — | — | — | — | — | — | — | 0.259 kg |
|
||
| 25/87843 | 649 | — | — | — | — | — | — | — | 0.33 kg |
|
||
| 25/87837 | 650 | — | — | — | — | — | — | — | 0.221 kg |
|
||
| 25/87835 | 651 | — | — | — | — | — | — | — | 0.195 kg |
|
||
| 25/87831 | 652 | — | — | — | — | — | — | — | 0.14 kg |
|
||
| 25/87844 | 653 | — | — | — | — | — | — | — | 0.259 kg |
|
||
| 25/87840 | 654 | — | — | — | — | — | — | — | 0.259 kg |
|
||
| 25/87834 | 655 | — | — | — | — | — | — | — | 0.178 kg |
|
||
| 25/87838 | 656 | — | — | — | — | — | — | — | 0.221 kg |
|
||
| 25/87833 | 657 | — | — | — | — | — | — | — | 0.178 kg |
|
||
| 25/87832 | 658 | — | — | — | — | — | — | — | 0.14 kg |
|
||
| 25/87867 | 659 | — | — | — | — | — | — | — | 0.221 kg |
|
||
| 25/85124 | 660 | — | — | — | — | — | — | — | 0.14 kg |
|
||
| 25/85125 | 661 | — | — | — | — | — | — | — | 0.22 kg |
|
||
| 25/87865 | 662 | — | — | — | — | — | — | — | 0.14 kg |
|
||
| 25/7096 | 663 | M20x2,5 | Acier | 127 | 86 | 17 | black | 2100 | 0.268 kg |
|
||
| 25/7097 | 664 | M20x2,5 | Inox 304 | 127 | 86 | 17 | black | 2100 | 0.268 kg |
|
||
| 25/7098 | 665 | M20x2,5 | Acier | 157 | 116 | 17 | black | 2100 | 0.326 kg |
|
||
| 25/7099 | 666 | M20x2,5 | Inox 304 | 157 | 116 | 17 | black | 2100 | 0.326 kg |
|
||
| 25/7100 | 668 | M20x2,5 | Acier | 182 | 141 | 17 | black | 2100 | 0.376 kg |
|
||
| 25/7101 | 669 | M20x2,5 | Inox 304 | 182 | 141 | 17 | black | 2100 | 0.376 kg |
|
||
| 25/7102 | 670 | M20x2,5 | Acier | 239 | 198 | 17 | black | 2100 | 0.526 kg |
|
||
| 25/7103 | 671 | M20x2,5 | Inox 304 | 239 | 198 | 17 | black | 2100 | 0.526 kg |
|
||
| 25/88844 | 672 | — | — | — | — | — | — | — | 0.426 kg |
|
||
| 25/87848 | 673 | — | — | — | — | — | — | — | 0.326 kg |
|
||
| 25/87847 | 674 | — | — | — | — | — | — | — | 0.326 kg |
|
||
| 25/87850 | 675 | — | — | — | — | — | — | — | 0.376 kg |
|
||
| 25/88846 | 676 | — | — | — | — | — | — | — | 0.426 kg |
|
||
| 25/87851 | 677 | — | — | — | — | — | — | — | 0.526 kg |
|
||
| 25/87845 | 678 | — | — | — | — | — | — | — | 0.268 kg |
|
||
| 25/87846 | 679 | — | — | — | — | — | — | — | 0.268 kg |
|
||
| 25/87849 | 680 | — | — | — | — | — | — | — | 0.376 kg |
|
||
| 25/87852 | 681 | — | — | — | — | — | — | — | 0.526 kg |
|
||
| 25/88847 | 682 | — | — | — | — | — | — | — | 0.426 kg |
|
||
| 25/88845 | 683 | — | — | — | — | — | — | — | 0.426 kg |
|
||
| 25/87869 | 684 | — | — | — | — | — | — | — | 0.376 kg |
|
||
| 25/85126 | 685 | — | — | — | — | — | — | — | 0.37 kg |
|
||
| 25/7466 | 686 | M24x3 | Acier | 137 | 96 | 19 | black | 2300 | 0.415 kg |
|
||
| 25/7467 | 687 | M24x3 | Inox 304 | 137 | 96 | 19 | black | 2300 | 0.415 kg |
|
||
| 25/7104 | 688 | M24x3 | Acier | 163 | 122 | 19 | black | 2300 | 0.48 kg |
|
||
| 25/7105 | 689 | M24x3 | Inox 304 | 163 | 122 | 19 | black | 2300 | 0.48 kg |
|
||
| 25/7106 | 690 | M24x3 | Acier | 193 | 152 | 19 | black | 2300 | 0.581 kg |
|
||
| 25/7107 | 691 | M24x3 | Inox 304 | 193 | 152 | 19 | black | 2300 | 0.581 kg |
|
||
| 25/7108 | 692 | M24x3 | Acier | 223 | 182 | 19 | black | 2300 | 0.667 kg |
|
||
| 25/7109 | 693 | M24x3 | Inox 304 | 223 | 182 | 19 | black | 2300 | 0.667 kg |
|
||
| 25/7472 | 694 | M24x3 | Acier | 341 | 300 | 19 | black | 2300 | 1.018 kg |
|
||
| 25/7473 | 695 | M24x3 | Inox 304 | 341 | 300 | 19 | black | 2300 | 1.018 kg |
|
||
| 25/87862 | 696 | — | — | — | — | — | — | — | 1.018 kg |
|
||
| 25/87856 | 697 | — | — | — | — | — | — | — | 0.48 kg |
|
||
| 25/87858 | 698 | — | — | — | — | — | — | — | 0.581 kg |
|
||
| 25/87861 | 699 | — | — | — | — | — | — | — | 1.018 kg |
|
||
| 25/87859 | 700 | — | — | — | — | — | — | — | 0.667 kg |
|
||
| 25/87857 | 701 | — | — | — | — | — | — | — | 0.581 kg |
|
||
| 25/87855 | 702 | — | — | — | — | — | — | — | 0.48 kg |
|
||
| 25/87854 | 703 | — | — | — | — | — | — | — | 0.415 kg |
|
||
| 25/87853 | 704 | — | — | — | — | — | — | — | 0.415 kg |
|
||
| 25/87860 | 705 | — | — | — | — | — | — | — | 0.667 kg |
|
||
| 25/7902 | 706 | M8x1,25 | Acier | 136 | 107 | 6 | black | 1200 | 0.071 kg |
|
||
| 25/7903 | 707 | M8x1,25 | Inox 304 | 136 | 107 | 6 | black | 1200 | 0.071 kg |
|
||
| 25/7456 | 708 | M8x1,25 | Acier | 74 | 45 | 6 | black | 1200 | 0.052 kg |
|
||
| 25/7457 | 709 | M8x1,25 | Inox 304 | 74 | 45 | 6 | black | 1200 | 0.052 kg |
|
||
| 25/7458 | 710 | M8x1,25 | Acier | 94 | 65 | 6 | black | 1200 | 0.058 kg |
|
||
| 25/7459 | 711 | M8x1,25 | Inox 304 | 94 | 65 | 6 | black | 1200 | 0.058 kg |
|
||
| 25/87785 | 712 | M8x1,25 | — | — | — | — | — | — | 0.071 kg |
|
||
| 25/87783 | 713 | M8x1,25 | — | — | — | — | — | — | 0.058 kg |
|
||
| 25/87781 | 714 | M8x1,25 | — | — | — | — | — | — | 0.052 kg |
|
||
| 25/87784 | 715 | M8x1,25 | — | — | — | — | — | — | 0.058 kg |
|
||
| 25/87782 | 716 | M8x1,25 | — | — | — | — | — | — | 0.052 kg |
|
||
| 25/87786 | 717 | M8x1,25 | — | — | — | — | — | — | 0.071 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||||||
Product is available
Product available on plateform
Customers who bought this product also bought:
You might also like