Stainless steel foot Ø 120 angle +/- 2.5°
Adjustable footing feet for use in agri-food, medical, pharmaceutical industries ...
AISI 304 stainless steel stalk
Diameter 120 mm
Type 2 = +/- 2.5 ° angle
Feet for the support of conveyors and machines
Basic material: Reinforced polyamide interior; external coating in AISI 304 stainless steel; Anti slippery PVC 68 shore black, white or blue color 5005.
Features
The moldering anti-slip jointly at the base ensures perfect adhesion to the steel base. The absence of internal cavities thus obtained is a guarantee of high foot disinfection. The adjusting threaded insert guarantees the thread protection.
The M12 stem feet are supplied with a hexagonal setting for a 17 mm key.
On demand
• Rods with: Six troughs in the head of the rod • Additional housing Key in the head • Hexagin key housing • Threads with no different lengths • AISI 316 stainless steel.
• Assembly of: nuts • washers
Feet of machines and components made in Italy.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | SOUT-Clé 1 | SOUT-Clé 2 | ød | A (mm) | H (mm) | Colors | Static load max/unit (kg) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110/88048 | 1 | 22 | 12 | M16x2 | 200 | 159 | black | 3000 | 0.774 kg |
|
||
| 110/88049 | 2 | 22 | 12 | M16x2 | 260 | 220 | black | 3000 | 0.999 kg |
|
||
| 110/84136 | 3 | 25 | 13 | M20x2,5 | 200 | 159 | black | 3000 | 0.86 kg |
|
||
| 110/84195 | 4 | 25 | 13 | M20x2,5 | 260 | 220 | black | 3000 | 1.11 kg |
|
||
| 110/88052 | 5 | 30 | 17 | M24x3 | 200 | 159 | black | 3000 | 0.946 kg |
|
||
| 110/88053 | 6 | 30 | 17 | M24x3 | 260 | 220 | black | 3000 | 1.221 kg |
|
||
| 110/88050 | 7 | 22 | 12 | M16x2 | 200 | 159 | blanc | 3000 | 0.774 kg |
|
||
| 110/88051 | 8 | 22 | 12 | M16x2 | 260 | 220 | blanc | 3000 | 0.999 kg |
|
||
| 110/85967 | 9 | 25 | 13 | M20x2,5 | 200 | 159 | blanc | 3000 | 0.86 kg |
|
||
| 110/85968 | 10 | 25 | 13 | M20x2,5 | 260 | 220 | blanc | 3000 | 1.11 kg |
|
||
| 110/88054 | 11 | 30 | 17 | M24x3 | 200 | 159 | blanc | 3000 | 0.946 kg |
|
||
| 110/88055 | 12 | 30 | 17 | M24x3 | 260 | 220 | blanc | 3000 | 1.221 kg |
|
||
| 110/88279 | 13 | 22 | 12 | M16x2 | 200 | 159 | bleu | 3000 | 0.774 kg |
|
||
| 110/88280 | 14 | 22 | 12 | M16x2 | 260 | 220 | bleu | 3000 | 0.999 kg |
|
||
| 110/88281 | 15 | 25 | 13 | M20x2,5 | 200 | 159 | bleu | 3000 | 0.86 kg |
|
||
| 110/88282 | 16 | 25 | 13 | M20x2,5 | 260 | 220 | bleu | 3000 | 1.11 kg |
|
||
| 110/88283 | 17 | 30 | 17 | M24x3 | 200 | 159 | bleu | 3000 | 0.946 kg |
|
||
| 110/88284 | 18 | 30 | 17 | M24x3 | 260 | 220 | bleu | 3000 | 1.221 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||||||
Product is available
Product available on plateform