Stainless steel foot 95x130 angle +/- 2.5°
Adjustable footing feet for use in agri-food, medical, pharmaceutical industries ...
With lateral fixation
AISI 304 stainless steel stalk
Dimensions: 95x130 mm
Type 2 = +/- 2.5 ° angle
Feet for the support of conveyors and machines
Basic material: Reinforced polyamide interior; external coating in AISI 304 stainless steel; Anti slippery PVC 68 shore black, white or blue color 5005.
Features
The molded anti-slip jointly at the base ensures perfect adhesion to the steel base. The absence of internal cavities thus obtained is pledge of high degree of disinfection of the foot. The adjusting threaded insert guarantees the thread protection.
The M12 stem feet are supplied with a hexagonal setting for a 17 mm key.
On demand
• Rods with: Six troughs in the head of the rod • Additional housing Key in the head • Hexagin key housing • Threads with no different lengths • AISI 316 stainless steel.
• Assembly of: nuts • washers
Feet of machines and components made in Italy.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | SOUT-Clé 1 | SOUT-Clé 2 | ød | A (mm) | H (mm) | Colors | Static load max/unit (kg) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112/88040 | 1 | 22 | 12 | M16x2 | 200 | 159 | black | 2700 | 0.722 kg |
|
||
| 112/88041 | 2 | 22 | 12 | M16x2 | 260 | 220 | black | 2700 | 0.949 kg |
|
||
| 112/84135 | 3 | 25 | 13 | M20x2,5 | 200 | 159 | black | 2700 | 0.802 kg |
|
||
| 112/84193 | 4 | 25 | 13 | M20x2,5 | 260 | 220 | black | 2700 | 1.055 kg |
|
||
| 112/88044 | 5 | 30 | 17 | M24x3 | 200 | 159 | black | 2700 | 0.882 kg |
|
||
| 112/88045 | 6 | 30 | 17 | M24x3 | 260 | 220 | black | 2700 | 1.16 kg |
|
||
| 112/88042 | 7 | 22 | 12 | M16x2 | 200 | 159 | blanc | 2700 | 0.722 kg |
|
||
| 112/88043 | 8 | 22 | 12 | M16x2 | 260 | 220 | blanc | 2700 | 0.949 kg |
|
||
| 112/85944 | 9 | 25 | 13 | M20x2,5 | 200 | 159 | blanc | 2700 | 0.802 kg |
|
||
| 112/85945 | 10 | 25 | 13 | M20x2,5 | 260 | 220 | blanc | 2700 | 1.055 kg |
|
||
| 112/88046 | 11 | 30 | 17 | M24x3 | 200 | 159 | blanc | 2700 | 0.882 kg |
|
||
| 112/88047 | 12 | 30 | 17 | M24x3 | 260 | 220 | blanc | 2700 | 1.16 kg |
|
||
| 112/88254 | 13 | 22 | 12 | M16x2 | 200 | 159 | bleu | 2700 | 0.722 kg |
|
||
| 112/88255 | 14 | 22 | 12 | M16x2 | 260 | 220 | bleu | 2700 | 0.949 kg |
|
||
| 112/88256 | 15 | 25 | 13 | M20x2,5 | 200 | 159 | bleu | 2700 | 0.802 kg |
|
||
| 112/88257 | 16 | 25 | 13 | M20x2,5 | 260 | 220 | bleu | 2700 | 1.055 kg |
|
||
| 112/88258 | 17 | 30 | 17 | M24x3 | 200 | 159 | bleu | 2700 | 0.882 kg |
|
||
| 112/88259 | 18 | 30 | 17 | M24x3 | 260 | 220 | bleu | 2700 | 1.16 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||||||
Product is available
Product available on plateform
You might also like