Pulley tensioner for flat belt
Description
Product Details
Attachments
Tensor pulley for flat belt with AXTRM08 or AXTRM12 axis (see drawings).
Steel and nylon 6÷30% FV reinforced glass fiber.
Also available for trapezoidal belt or round belt.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | Material | Ø Ext (mm) | G (mm) | E (mm) | Width (mm) | Recommended Axe | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTGP3098 | 1 | Acier/Plastique | 40 | 7 | 9.2 | 13.2 | AXTRM08 | 0.1 kg |
|
||
| PTGP32138 | 2 | Acier/Plastique | 42 | 7 | 13,2 | 17,2 | — | 0.15 kg |
|
||
| PTGP501817 | 3 | Acier/Plastique | 62 | 12 | 18,3 | 22,5 | — | 0.15 kg |
|
||
| PTGP502017 | 4 | Acier/Plastique | 62 | 12 | 20,3 | 26 | — | 0.1 kg |
|
||
| PTGP753117 | 5 | Acier/Plastique | 87 | 12 | 31.3 | 35.5 | AXTRM12 | 0.1 kg |
|
||
| PTGP753117D | 6 | Acier/Plastique | 87 | 24 | 31.3 | 35.5 | AXTRM12 | 0.2 kg |
|
||
| PTGP752517 | 8 | Acier/Plastique | 87 | 12 | 25.3 | 29,5 | AXTRM12 | 0.2 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
|||||||||||
Product is available
Product available on plateform
You might also like