Round flanged bearing supports UCFC/CX
Round flanged bearing supports UCFC/CX with posterior seal but without protection cover. The cover can be ordered separately here.
Standard bearing or Long Life bearings: life long lubrication.
MATERIALS
Black or white polyamide pallet reinforced with glass fibres; bearing with chrome steel or stainless steel screw fastening; bearing with chrome steel eccentric ring fastening; nickel plated brass grease; aISI 304 stainless steel bolts and bolts; nBR rubber seals; hood in polypropylene color grey Ral 7042, blue Ral 5015, orange Ral 2004, red Ral 3000.
FEATURE
The protective cover can be ordered separately as an accessory. Mounting with trees without shoulder. Maximum tree alignment error 2.5°.
ON REQUEST
Versions with body in polypropylene + glass fiber and antibacterial additive; protection covers in different colours and with customized brand; box quantity according to your request; Viton gaskets.
DETAILS
1) Housing made out of black or white colour polyamide reinforced with glass fibers.
2) Back gasket made out of NBR rubber for turning shaft seal.
3) Chrome steel or stainless steel bearing AISI 440.
3B) Chrome steel bearing.
4) Spacer for fixing reinforcement made out of stainless steel AISI 304.
5) UNI 6592 support washer made out of stainless steel AISI 304.
6) Greaser, straight type with 1/8 gas thread, made out of nickel-plated brass (absent in the versions with Long Life bearing).
NOTE: The protection cover can be ordered separately as an accessory; in the Long Life version, the greaser is absent and the lubrication channel is protected by a rubber cap.
Support dimensions respect ISO 3228 set of rules.
Maximum shaft alignment error 2,5°.
For further information please contact our technical office or sales department.
Choose product attributes:
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Series | Bearing material | Bearing type | Type of fixation | Colors | A (mm) | E (mm) | S (mm) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85663 | 1 | UCFC 207 CX | ACIER AU CHROME | Standard | vis | noir | 137 | 77,8 | 10,5 | 0.66 kg | ||||||
85666 | 2 | UCFC 207 CX | ACIER AU CHROME | Standard | vis | blanc | 137 | 77,8 | 10,5 | 0.66 kg | ||||||
90383 | 3 | UCFC 207 CX | ACIER AU CHROME | Long Life | vis | noir | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
90384 | 4 | UCFC 207 CX | ACIER AU CHROME | Long Life | vis | blanc | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
85665 | 5 | UCFC 207 CX | INOX 304 | Standard | vis | noir | 137 | 77,8 | 10,5 | 0.66 kg | ||||||
85667 | 6 | UCFC 207 CX | INOX 304 | Standard | vis | blanc | 137 | 77,8 | 10,5 | 0.66 kg | ||||||
90385 | 7 | UCFC 207 CX | INOX 304 | Long Life | vis | noir | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
90386 | 8 | UCFC 207 CX | INOX 304 | Long Life | vis | blanc | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
86033 | 9 | UCFC 207 CX | ACIER AU CHROME | Standard | vis | noir | 137 | 77,8 | 10,5 | 0.66 kg | ||||||
86035 | 10 | UCFC 207 CX | ACIER AU CHROME | Standard | vis | blanc | 137 | 77,8 | 10,5 | 0.66 kg | ||||||
90387 | 11 | UCFC 207 CX | ACIER AU CHROME | Long Life | vis | noir | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
90388 | 12 | UCFC 207 CX | ACIER AU CHROME | Long Life | vis | blanc | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
86034 | 13 | UCFC 207 CX | INOX 304 | Standard | vis | noir | 137 | 77,8 | 10,5 | 0.66 kg | ||||||
86036 | 14 | UCFC 207 CX | INOX 304 | Standard | vis | blanc | 137 | 77,8 | 10,5 | 0.66 kg | ||||||
89214 | 15 | UCFC 207 CX | INOX 304 | Long Life | vis | noir | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
90389 | 16 | UCFC 207 CX | INOX 304 | Long Life | vis | blanc | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
88706 | 17 | UCFC 207 CX | ACIER AU CHROME | Standard | bague exc. | noir | 137 | 77,8 | 10,5 | 0.715 kg | ||||||
88707 | 18 | UCFC 207 CX | ACIER AU CHROME | Standard | bague exc. | blanc | 137 | 77,8 | 10,5 | 0.715 kg | ||||||
90390 | 19 | UCFC 207 CX | ACIER AU CHROME | Long Life | bague exc. | noir | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
90391 | 20 | UCFC 207 CX | ACIER AU CHROME | Long Life | bague exc. | blanc | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
88708 | 21 | UCFC 207 CX | ACIER AU CHROME | Standard | bague exc. | noir | 137 | 77,8 | 10,5 | 0.715 kg | ||||||
88709 | 22 | UCFC 207 CX | ACIER AU CHROME | Standard | bague exc. | blanc | 137 | 77,8 | 10,5 | 0.715 kg | ||||||
90392 | 23 | UCFC 207 CX | ACIER AU CHROME | Long Life | bague exc. | noir | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
90393 | 24 | UCFC 207 CX | ACIER AU CHROME | Long Life | bague exc. | blanc | 137 | 77,8 | 10,5 | 0.6 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product available on plateform