Modular transfer plates with lip 115mm
Several possible specificities:
- from 2 to 5 rows of rollers
- With bearings or inserts.
- With or without edges
Modular transfer plate with external module made of grey colour acetal; rollers made of grey colour polyethylene or stainless steel AISI 304; bearings made of chrome steel; bushings made of auto-lubricating polyamide; pins and fixing nuts made of stainless steel AISI 304.
FEATURES:
To be assembled at the end of your conveyor to help the products transfer. Low friction coefficient, minimum noise level, extremely cleanable. The versions with rollers made in stainless steel, are available both with bearings made of chrome steel or with bushings made of auto-lubricating polyamide which are suitable for applications in contact with water
ON REQUEST
Module and rollers: In different colors.
Choose product attributes:
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Material | Specificities | Rangs | Rebords |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
257/85004 | 1 | Inox | Avec roulements | 5 rangées | Avec rebords | 0.31 kg | ||||||
257/85802 | 2 | Inox | Avec inserts | 5 rangées | Avec rebords | 0.295 kg | ||||||
257/82005 | 3 | Polyéthylène | - | 5 rangées | Avec rebords | 0.168 kg | ||||||
417/85031 | 4 | Inox | Avec roulements | 4 rangées | Avec rebords | 0.28 kg | ||||||
417/85803 | 5 | Inox | Avec inserts | 4 rangées | Avec rebords | 0.268 kg | ||||||
417/84576 | 6 | Polyéthylène | - | 4 rangées | Avec rebords | 0.14 kg | ||||||
258/85003 | 7 | Inox | Avec roulements | 3 rangées | Avec rebords | 0.23 kg | ||||||
258/85804 | 8 | Inox | Avec inserts | 3 rangées | Avec rebords | 0.221 kg | ||||||
258/82004 | 9 | Polyéthylène | - | 3 rangées | Avec rebords | 0.112 kg | ||||||
259/85002 | 10 | Inox | Avec roulements | 2 rangées | Avec rebords | 0.19 kg | ||||||
259/85805 | 11 | Inox | Avec inserts | 2 rangées | Avec rebords | 0.184 kg | ||||||
259/82003 | 12 | Polyéthylène | - | 2 rangées | Avec rebords | 0.083 kg | ||||||
430/85080 | 13 | Inox | Avec roulements | 3 rangées | Sans rebords | 0.18 kg | ||||||
430/85806 | 14 | Inox | Avec inserts | 3 rangées | Sans rebords | 0.171 kg | ||||||
430/85084 | 15 | Polyéthylène | - | 3 rangées | Sans rebords | 0.112 kg | ||||||
431/85081 | 16 | Inox | Avec roulements | 2 rangées | Sans rebords | 0.155 kg | ||||||
431/85807 | 17 | Inox | Avec inserts | 2 rangées | Sans rebords | 0.149 kg | ||||||
431/85085 | 18 | Polyéthylène | - | 2 rangées | Sans rebords | 0.083 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product available on plateform
You might also like