Linear tensioner TAT bow head
Description
Product Details
Linear automatic chain tenders with TAT spring with oval patina.
- High-strength aluminium special alloy base with breaking load of 440MPa
- Anti-gripping
- Operating temperature -50°c to +80°c
- Newton 130-250
- Italian manufacture
- Comes with 1000 HDPE chain tensioner patina
Also in
- version with iNOX axis, spring and washer - aluminum body: reference ending with INOX
- version FULL INOX : reference ending with SS
- version with self-lubricating ring : specify KU
- version with end of electric race : specify FM
Available in 3 sizes:
- Size 1 : 130-250 Newton
- Size 2 : 180-420 Newton
- Size 3 : 300-650 Newton
Italian manufacture.
Think about filtering references by NO CHAIN to facilitate your search.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | Newton (min/max) | Chain | Toothing | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|
| TA1T12D | 216 | 130-250 | 08B2 | Double | 0.399 kg |
|
||
| TA1T12S | 221 | 130-250 | 08B1 | Simple | 0.399 kg |
|
||
| TA1T12T | 226 | 130-250 | 08B3 | Triple | 0.46 kg |
|
||
| TA1T38D | 231 | 130-250 | 06B2 | Double | 0.399 kg |
|
||
| TA1T38S | 236 | 130-250 | 06B1 | Simple | 0.399 kg |
|
||
| TA1T38T | 241 | 130-250 | 06B3 | Triple | 0.424 kg |
|
||
| TA2T3/4S | 266 | 180-420 | 12B1 | Simple | 0.673 kg |
|
||
| TA2T34D | 267 | 180-420 | 12B2 | Double | 0.707 kg |
|
||
| TA2T34T | 276 | 180-420 | 10B3 | Triple | 0.788 kg |
|
||
| TA2T58D | 281 | 180-420 | 10B2 | Double | 0.686 kg |
|
||
| TA2T58S | 286 | 180-420 | 10B1 | Simple | 0.673 kg |
|
||
| TA2T58T | 291 | 180-420 | 10B3 | Triple | 0.756 kg |
|
||
| TA3T112D | 311 | 300-650 | 24B2 | Double | 1.191 kg |
|
||
| TA3T112S | 316 | 300-650 | 24B1 | Simple | 0.996 kg |
|
||
| TA3T112T | 321 | 300-650 | 24B3 | Triple | 1.395 kg |
|
||
| TA3T114D | 326 | 300-650 | 20B2 | Double | 1.119 kg |
|
||
| TA3T114S | 331 | 300-650 | 20B1 | Simple | 0.996 kg |
|
||
| TA3T114T | 336 | 300-650 | 20B3 | Triple | 1.272 kg |
|
||
| TA3T134S | 341 | 300-650 | 28B1 | Simple | 1.015 kg |
|
||
| TA3T1D | 346 | 300-650 | 16B2 | Double | 1.081 kg |
|
||
| TA3T1S | 351 | 300-650 | 16B1 | Simple | 0.996 kg |
|
||
| TA3T1T | 356 | 300-650 | 16B3 | Triple | 1.221 kg |
|
||
| TA3T2S | 361 | 300-650 | 32B1 | Simple | 1.015 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||
Product is available
Product available on plateform