Inox TAT SS bow head
Description
Product Details
Linear automatic chain tenders with TAT-SS spring round arc head.
- FULL INOX ideal for agro-food, medical or pharmaceutical applications
- Base in full steel AISI 304.
- PTFE bushings for the slide of the stems.
- Mechanical and clamping parts in stainless steel AISI 304/316.
- Springs in AISI 302.
- Working temperature -50 °c and +80 °c
- Comes with chain tensioner patina in HDPE 1000.
Available in 3 sizes:
- Size 1 : 110-240 Newton
- Size 2 : 210-350 Newton
- Size 3 : 250-450 Newton
Italian manufacture.
Think about filtering references by NO CHAIN to facilitate your search.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | Newton (min/max) | Toothing | Chain | Material | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|
| TA1T12D-SS | 220 | 110-240 | Double | 08B2 | Inox | 0.53 kg |
|
||
| TA1T12S-SS | 225 | 110-240 | Simple | 08B1 | Inox | 0.53 kg |
|
||
| TA1T12T-SS | 230 | 110-240 | Triple | 08B3 | Inox | 0.59 kg |
|
||
| TA1T38D-SS | 235 | 110-240 | Double | 06B2 | Inox | 0.53 kg |
|
||
| TA1T38S-SS | 240 | 110-240 | Simple | 06B1 | Inox | 0.53 kg |
|
||
| TA1T38T-SS | 245 | 110-240 | Triple | 06B3 | Inox | 0.56 kg |
|
||
| TA2T34D-SS | 271 | 210-350 | Double | 12B2 | Inox | 1.07 kg |
|
||
| TA2T34S-SS | 275 | 210-350 | Simple | 12B1 | Inox | 1.04 kg |
|
||
| TA2T34T-SS | 280 | 210-350 | Triple | 10B3 | Inox | 1.15 kg |
|
||
| TA2T58D-SS | 285 | 210-350 | Double | 10B2 | Inox | 1.05 kg |
|
||
| TA2T58S-SS | 290 | 210-350 | Simple | 10B1 | Inox | 1.04 kg |
|
||
| TA2T58T-SS | 295 | 210-350 | Triple | 10B3 | Inox | 1.12 kg |
|
||
| TA3T112D-SS | 315 | 250-450 | Double | 24B2 | Inox | 1.75 kg |
|
||
| TA3T112S-SS | 320 | 250-450 | Simple | 24B1 | Inox | 1.5 kg |
|
||
| TA3T112T-SS | 325 | 250-450 | Triple | 24B3 | Inox | 1.95 kg |
|
||
| TA3T114D-SS | 330 | 250-450 | Double | 20B2 | Inox | 1.7 kg |
|
||
| TA3T114S-SS | 335 | 250-450 | Simple | 20B1 | Inox | 1.5 kg |
|
||
| TA3T114T-SS | 340 | 250-450 | Triple | 20B3 | Inox | 1.85 kg |
|
||
| TA3T134S-SS | 345 | 250-450 | Simple | 28B1 | Inox | 1.6 kg |
|
||
| TA3T1D-SS | 350 | 250-450 | Double | 16B2 | Inox | 1.65 kg |
|
||
| TA3T1S-SS | 355 | 250-450 | Simple | 16B1 | Inox | 1.5 kg |
|
||
| TA3T1T-SS | 360 | 250-450 | Triple | 16B3 | Inox | 1.8 kg |
|
||
| TA3T2S-SS | 365 | 250-450 | Simple | 32B1 | Inox | 1.6 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
|||||||||
Product is available
Product available on plateform