HEADING COMPACT FULL UCPA CX SOLID

Description

Self-aligning bearings with Solid body: completely closed surface to guarantee the max hygiene

Standard bearings or Long Life bearings: life long lubrication

MATERIALS

Housing is made out of PA + glass fiber in black, white or blue Ral 5005 colours; bearing with grub screws shaft locking in chrome steel or stainless steel; bearing with eccentric collar shaft locking in chrome steel; greaser and bushings made out of nickel plated brass; gaskets made out of NBR rubber; cover made out of polypropylene grey Ral 7042, blue Ral 5015, orange Ral 2004 or red Ral 3000 colour.

FEATURES

The protection cover can be ordered separately as an accessory. Assembly with not shouldered shafts. Maximum shaft alignment error 2,5°.

ON REQUEST

Versions with body in polypropylene + glass fiber and antibacterial additive; protection covers in different colours and with customized brand; box quantity according to your request; Viton gaskets.

DETAILS

1) Housing made out of black, white or blue Ral 5005 colour polyamide reinforced with glass fibers.

2) Back gasket made out of NBR rubber for turning shaft seal.

3) Chrome steel or stainless steel bearing AISI 440.

3B) Chrome steel bearing.

4) Bushing made of nickel plated brass.

5) Greaser, straight type with 1/8 gas thread, made out of nickel-plated brass (absent in the versions with Long Life bearing).

NOTE: The protection cover can be ordered separately as an accessory; in the Long Life version, the greaser is absent and the lubrication channel is protected by a rubber cap.

Support dimensions respect ISO 3228 set of rules.

Maximum shaft alignment error 2,5°.

For further information please contact our technical office or sales department.

Product Details
85626

Specific References

  • PAL-UCPACXSOLID
Attachments
19 people are viewing this right now
DOM
85626
€51.02
Tax excluded
order: 3
Series: UCPA 204 CX
Bearing material: ACIER AU CHROME
Colors: blanc
Bearing type: Standard
E (mm): 50,8
A (mm): 70
S (mm): M8
PAL-G (mm): 13
PAL-I (mm): 16,2
PAL-Z (mm): 34,2
PAL-Charge roulement C (N): 12800
PAL-Charge roulement C0 (N): 6600
PAL-Charge support (N): 2500
Type of fixation: vis
PAL-B (mm): 65
PAL-H (mm): 33,2
Diam. Tree (mm): 20
PAL-W (mm): 28
PAL-R (mm): 10
Sorry, no items left.

Choose product attributes:

 Product is available
 Product available on plateform

*Prix HT hors frais d’envoi

Ref. order Diam. Tree (mm) Series Bearing material Bearing type Type of fixation Colors A (mm) E (mm) S (mm) Unit price Weight Avail. Buy
85610 1 20 UCPA 204 CX ACIER AU CHROME Standard vis noir 70 50,8 M8 0.267 kg
85611 2 25 UCPA 205 CX ACIER AU CHROME Standard vis noir 75 50,8 M10 0.329 kg
85626 3 20 UCPA 204 CX ACIER AU CHROME Standard vis blanc 70 50,8 M8 0.267 kg
85627 4 25 UCPA 205 CX ACIER AU CHROME Standard vis blanc 75 50,8 M10 0.329 kg
89259 5 20 UCPA 204 CX ACIER AU CHROME Standard vis bleu 70 50,8 M8 0.267 kg
89260 6 25 UCPA 205 CX ACIER AU CHROME Standard vis bleu 75 50,8 M10 0.329 kg
87583 7 20 UCPA 204 CX ACIER AU CHROME Long Life vis noir 70 50,8 M8 0.267 kg
86815 8 25 UCPA 205 CX ACIER AU CHROME Long Life vis noir 75 50,8 M10 0.329 kg
90256 9 20 UCPA 204 CX ACIER AU CHROME Long Life vis blanc 70 50,8 M8 0.267 kg
90257 10 25 UCPA 205 CX ACIER AU CHROME Long Life vis blanc 75 50,8 M10 0.329 kg
90258 11 20 UCPA 204 CX ACIER AU CHROME Long Life vis bleu 70 50,8 M8 0.267 kg
90259 12 25 UCPA 205 CX ACIER AU CHROME Long Life vis bleu 75 50,8 M10 0.329 kg
88607 13 20 UCPA 204 CX ACIER AU CHROME Standard bague exc. noir 70 50,8 M8 0.296 kg
88608 14 25 UCPA 205 CX ACIER AU CHROME Standard bague exc. noir 75 50,8 M10 0.357 kg
88609 15 20 UCPA 204 CX ACIER AU CHROME Standard bague exc. blanc 70 50,8 M8 0.296 kg
88610 16 25 UCPA 205 CX ACIER AU CHROME Standard bague exc. blanc 75 50,8 M10 0.357 kg
89261 17 20 UCPA 204 CX ACIER AU CHROME Standard bague exc. bleu 70 50,8 M8 0.296 kg
89262 18 25 UCPA 205 CX ACIER AU CHROME Standard bague exc. bleu 75 50,8 M10 0.357 kg
90260 19 20 UCPA 204 CX ACIER AU CHROME Long Life bague exc. noir 70 50,8 M8 0.296 kg
90261 20 25 UCPA 205 CX ACIER AU CHROME Long Life bague exc. noir 75 50,8 M10 0.357 kg
90262 21 20 UCPA 204 CX ACIER AU CHROME Long Life bague exc. blanc 70 50,8 M8 0.296 kg
90263 22 25 UCPA 205 CX ACIER AU CHROME Long Life bague exc. blanc 75 50,8 M10 0.357 kg
90264 23 20 UCPA 204 CX ACIER AU CHROME Long Life bague exc. bleu 70 50,8 M8 0.296 kg
90265 24 25 UCPA 205 CX ACIER AU CHROME Long Life bague exc. bleu 75 50,8 M10 0.357 kg
85612 25 20 UCPA 204 CX INOX 304 Standard vis noir 70 50,8 M8 0.267 kg
85613 26 25 UCPA 205 CX INOX 304 Standard vis noir 75 50,8 M10 0.329 kg
85628 27 20 UCPA 204 CX INOX 304 Standard vis blanc 70 50,8 M8 0.267 kg
85629 28 25 UCPA 205 CX INOX 304 Standard vis blanc 75 50,8 M10 0.329 kg
89263 29 20 UCPA 204 CX INOX 304 Standard vis bleu 70 50,8 M8 0.267 kg
89220 30 25 UCPA 205 CX INOX 304 Standard vis bleu 75 50,8 M10 0.329 kg
90266 31 20 UCPA 204 CX INOX 304 Long Life vis noir 70 50,8 M8 0.267 kg
90267 32 25 UCPA 205 CX INOX 304 Long Life vis noir 75 50,8 M10 0.329 kg
90268 33 20 UCPA 204 CX INOX 304 Long Life vis blanc 70 50,8 M8 0.267 kg
90269 34 25 UCPA 205 CX INOX 304 Long Life vis blanc 75 50,8 M10 0.329 kg
90270 35 20 UCPA 204 CX INOX 304 Long Life vis bleu 70 50,8 M8 0.267 kg
90271 36 25 UCPA 205 CX INOX 304 Long Life vis bleu 75 50,8 M10 0.329 kg
Total: 0,0
All prices with tax excluded.
Tax rate: 20,0%.
 Product is available
 Product available on plateform