Pied Articulated Ø 102
Description
Product Details
Attachments
Articulated base base of reinforced polyamide and steel, stainless steel 316 or stainless steel 304
Diameter 102 mm
Foots for conveyor and machine support
Accessories
Anti-slip: - code: 7267; - material: Thermoplastic rubber 68 shore (black).
On request
• Bases: Reinforced polypropylene (maximum static load is reduced to 1/3 of that with polyamide base) • in different colours.
• Tges with: Six hollow pans in the head of the stem • additional key housing in the head • key housing six pans • threads with different steps and lengths.
• Assembly of: Anti-slip • nuts • washers.
Existe en version avec rod polyamide : voir la référence ici
Choose product attributes:
Product is available
Product available on plateform
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | ød | Material | A (mm) | H (mm) | Key (mm) | Static load max/unit (kg) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38/83170 | 783 | M12x1,75 | Acier | 114 | 78 | 10 | 1500 | 0.14 kg | ||||||
38/83171 | 784 | M12x1,75 | Inox 304 | 114 | 78 | 10 | 1500 | 0.134 kg | ||||||
38/83172 | 785 | M12x1,75 | Acier | 129 | 93 | 10 | 1500 | 0.148 kg | ||||||
38/83173 | 786 | M12x1,75 | Inox 304 | 129 | 93 | 10 | 1500 | 0.14 kg | ||||||
38/83174 | 787 | M12x1,75 | Acier | 159 | 123 | 10 | 1500 | 0.168 kg | ||||||
38/83175 | 788 | M12x1,75 | Inox 304 | 159 | 123 | 10 | 1500 | 0.17 kg | ||||||
38/83166 | 789 | M12x1,75 | Acier | 79 | 43 | 10 | 1500 | 0.11 kg | ||||||
38/83167 | 790 | M12x1,75 | Inox 304 | 79 | 43 | 10 | 1500 | 0.564 kg | ||||||
38/83168 | 791 | M12x1,75 | Acier | 99 | 63 | 10 | 1500 | 0.125 kg | ||||||
38/83169 | 792 | M12x1,75 | Inox 304 | 99 | 63 | 10 | 1500 | 0.11 kg | ||||||
38/85127 | 793 | M12x1,75 | Inox 316 | 129 | 93 | 10 | 1500 | 0.56 kg | ||||||
38/83178 | 794 | M14x2 | Acier | 129 | 91 | 12 | 1800 | 0.152 kg | ||||||
38/83179 | 795 | M14x2 | Inox 304 | 129 | 91 | 12 | 1800 | 0.152 kg | ||||||
38/83180 | 796 | M14x2 | Acier | 154 | 116 | 12 | 1800 | 0.173 kg | ||||||
38/83181 | 797 | M14x2 | Inox 304 | 154 | 116 | 12 | 1800 | 0.173 kg | ||||||
38/83176 | 798 | M14x2 | Acier | 99 | 61 | 12 | 1800 | 0.122 kg | ||||||
38/83177 | 799 | M14x2 | Inox 304 | 99 | 61 | 12 | 1800 | 0.122 kg | ||||||
38/86790 | 800 | M14x2 | Acier | 203 | 165 | 12 | 1800 | 0.215 kg | ||||||
38/86093 | 801 | M14x2 | Inox 304 | 203 | 165 | 12 | 1800 | 0.215 kg | ||||||
38/7110 | 802 | M16x2 | Acier | 100 | 60 | 13 | 2200 | 0.176 kg | ||||||
38/7111 | 803 | M16x2 | Inox 304 | 100 | 60 | 13 | 2200 | 0.176 kg | ||||||
38/7474 | 805 | M16x2 | Acier | 130 | 90 | 13 | 2200 | 0.214 kg | ||||||
38/7475 | 806 | M16x2 | Inox 304 | 130 | 90 | 13 | 2200 | 0.214 kg | ||||||
38/7112 | 807 | M16x2 | Acier | 145 | 105 | 13 | 2200 | 0.231 kg | ||||||
38/7113 | 808 | M16x2 | Inox 304 | 145 | 105 | 13 | 2200 | 0.231 kg | ||||||
38/7114 | 809 | M16x2 | Acier | 165 | 125 | 13 | 2200 | 0.257 kg | ||||||
38/7115 | 810 | M16x2 | Inox 304 | 165 | 125 | 13 | 2200 | 0.257 kg | ||||||
38/7476 | 811 | M16x2 | Acier | 195 | 155 | 13 | 2200 | 0.295 kg | ||||||
38/7477 | 812 | M16x2 | Inox 304 | 195 | 155 | 13 | 2200 | 0.295 kg | ||||||
38/7116 | 813 | M16x2 | Acier | 205 | 165 | 13 | 2200 | 0.312 kg | ||||||
38/7117 | 814 | M16x2 | Inox 304 | 205 | 165 | 13 | 2200 | 0.312 kg | ||||||
38/83182 | 815 | M16x2 | Acier | 245 | 205 | 13 | 2200 | 0.564 kg | ||||||
38/83183 | 816 | M16x2 | Inox 304 | 245 | 205 | 13 | 2200 | 0.36 kg | ||||||
38/85129 | 817 | M16x2 | Inox 316 | 165 | 125 | 13 | 2200 | 0.25 kg | ||||||
38/85128 | 818 | M16x2 | Inox 316 | 100 | 60 | 13 | 2200 | 0.17 kg | ||||||
38/7119 | 819 | M20x2,5 | Inox 304 | 130 | 86 | 17 | 2400 | 0.302 kg | ||||||
38/7118 | 820 | M20x2,5 | Acier | 130 | 86 | 17 | 2400 | 0.302 kg | ||||||
38/7121 | 821 | M20x2,5 | Inox 304 | 160 | 116 | 17 | 2400 | 0.36 kg | ||||||
38/7120 | 822 | M20x2,5 | Acier | 160 | 116 | 17 | 2400 | 0.36 kg | ||||||
38/7123 | 824 | M20x2,5 | Inox 304 | 185 | 141 | 17 | 2400 | 0.41 kg | ||||||
38/7122 | 825 | M20x2,5 | Acier | 185 | 141 | 17 | 2400 | 0.41 kg | ||||||
38/7125 | 826 | M20x2,5 | Inox 304 | 242 | 198 | 17 | 2400 | 0.528 kg | ||||||
38/7124 | 827 | M20x2,5 | Acier | 242 | 198 | 17 | 2400 | 0.528 kg | ||||||
38/88848 | 828 | M20x2,5 | Acier | 205 | 161 | 17 | 2400 | 0.449 kg | ||||||
38/88849 | 829 | M20x2,5 | Inox 304 | 205 | 161 | 17 | 2400 | 0.449 kg | ||||||
38/85130 | 830 | M20x2,5 | Inox 316 | 185 | 141 | 17 | 2400 | 0.41 kg | ||||||
38/7478 | 831 | M24x3 | Acier | 140 | 96 | 19 | 2600 | 0.433 kg | ||||||
38/7479 | 832 | M24x3 | Inox 304 | 140 | 96 | 19 | 2600 | 0.433 kg | ||||||
38/7127 | 833 | M24x3 | Inox 304 | 166 | 122 | 19 | 2600 | 0.498 kg | ||||||
38/7126 | 834 | M24x3 | Acier | 166 | 122 | 19 | 2600 | 0.498 kg | ||||||
38/7129 | 835 | M24x3 | Inox 304 | 196 | 152 | 19 | 2600 | 0.599 kg | ||||||
38/7128 | 836 | M24x3 | Acier | 196 | 152 | 19 | 2600 | 0.599 kg | ||||||
38/7131 | 837 | M24x3 | Inox 304 | 226 | 182 | 19 | 2600 | 0.685 kg | ||||||
38/7130 | 838 | M24x3 | Acier | 226 | 182 | 19 | 2600 | 0.685 kg | ||||||
38/7484 | 839 | M24x3 | Acier | 344 | 300 | 19 | 2600 | 1.036 kg | ||||||
38/7485 | 840 | M24x3 | Inox 304 | 344 | 300 | 19 | 2600 | 1.036 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product is available
Product available on plateform
Product available on plateform
You might also like