Pied articulated Ø 150
Description
Product Details
Attachments
Articulated feet with black reinforced polyamide base and stem Zingue steel, AISI 304 stainless steel or AISI 316 stainless steel
Diameter 150 mm
Accessories anti-slip code: 85780; - material: Thermoplastic rubber 68 shore (black)
On request
• Bases: Reinforced polypropylene (maximum static load is reduced to 1/3 of that with polyamide base) • in different colors • with pre-perforated fixation holes.
• Tges with: Six hollow pans in the head of the stem • additional key housing in the head • key housing six pans • threads with different steps and lengths.
• Assembly of: anti-slip • nuts • washers.
Choose product attributes:
Product is available
Product available on plateform
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | ød | Material | A (mm) | H (mm) | Key (mm) | Static load max/unit (kg) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122/85736 | 1 | M20x2,5 | Acier | 131 | 86 | 17 | 3000 | 0.458 kg | ||||||
122/85738 | 2 | M20x2,5 | Acier | 161 | 116 | 17 | 3000 | 0.516 kg | ||||||
122/85740 | 3 | M20x2,5 | Acier | 186 | 141 | 17 | 3000 | 0.566 kg | ||||||
122/88854 | 4 | M20x2,5 | Acier | 206 | 161 | 17 | 3000 | 0.605 kg | ||||||
122/85742 | 5 | M20x2,5 | Acier | 243 | 198 | 17 | 3000 | 0.684 kg | ||||||
122/85744 | 6 | M24x3 | Acier | 141 | 96 | 19 | 3200 | 0.591 kg | ||||||
122/85746 | 7 | M24x3 | Acier | 167 | 122 | 19 | 3200 | 0.656 kg | ||||||
122/85748 | 8 | M24x3 | Acier | 197 | 152 | 19 | 3200 | 0.757 kg | ||||||
122/85750 | 9 | M24x3 | Acier | 227 | 182 | 19 | 3200 | 0.843 kg | ||||||
122/85752 | 10 | M24x3 | Acier | 345 | 300 | 19 | 3200 | 1.194 kg | ||||||
122/85754 | 11 | M30x3,5 | Acier | 189 | 144 | 24 | 3300 | 1.007 kg | ||||||
122/85737 | 12 | M20x2,5 | Inox 304 | 131 | 86 | 17 | 3000 | 0.458 kg | ||||||
122/85739 | 13 | M20x2,5 | Inox 304 | 161 | 116 | 17 | 3000 | 0.516 kg | ||||||
122/85741 | 14 | M20x2,5 | Inox 304 | 186 | 141 | 17 | 3000 | 0.566 kg | ||||||
122/88855 | 15 | M20x2,5 | Inox 304 | 206 | 161 | 17 | 3000 | 0.605 kg | ||||||
122/85743 | 16 | M20x2,5 | Inox 304 | 243 | 198 | 17 | 3000 | 0.684 kg | ||||||
122/85745 | 17 | M24x3 | Inox 304 | 141 | 96 | 19 | 3200 | 0.591 kg | ||||||
122/85747 | 18 | M24x3 | Inox 304 | 167 | 122 | 19 | 3200 | 0.656 kg | ||||||
122/85749 | 19 | M24x3 | Inox 304 | 197 | 152 | 19 | 3200 | 0.757 kg | ||||||
122/85751 | 20 | M24x3 | Inox 304 | 227 | 182 | 19 | 3200 | 0.843 kg | ||||||
122/85753 | 21 | M24x3 | Inox 304 | 345 | 300 | 19 | 3200 | 1.194 kg | ||||||
122/85755 | 22 | M30x3,5 | Inox 304 | 189 | 144 | 24 | 3300 | 1.007 kg | ||||||
122/85765 | 23 | M20x2,5 | Inox 316 | 186 | 141 | 17 | 3000 | 0.558 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product is available
Product available on plateform
Product available on plateform