Pied articulated Ø 30
Description
Product Details
Attachments
Articulated feet in black reinforced polyamide
Diameter 30 mm
Anti-slip accessoriescode: 84290; - material: Thermoplastic rubber 68 shore (black);
On request
• Bases: Reinforced polypropylene (maximum static load is reduced to 1/3 of that with polyamide base) • in different colours. • Tges with: Six hollow pans in the head of the stem • additional key housing in the head • key housing six pans • threads with different steps and lengths.
• Assembly of: anti-slip • nuts • puck
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | ød | Material | A (mm) | H (mm) | Key (mm) | Static load max/unit (kg) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 118/84270 | 1 | M8x1,25 | Acier | 65 | 45 | 6 | 900 | 0.025 kg |
|
||
| 118/84272 | 2 | M8x1,25 | Acier | 85 | 65 | 6 | 900 | 0.031 kg |
|
||
| 118/84274 | 3 | M10x1,5 | Acier | 57 | 35 | 8 | 1000 | 0.03 kg |
|
||
| 118/84276 | 4 | M10x1,5 | Acier | 92 | 70 | 8 | 1000 | 0.047 kg |
|
||
| 118/84278 | 5 | M10x1,5 | Acier | 137 | 115 | 8 | 1000 | 0.069 kg |
|
||
| 118/84280 | 6 | M12x1,75 | Acier | 67 | 43 | 10 | 1100 | 0.048 kg |
|
||
| 118/84282 | 7 | M12x1,75 | Acier | 87 | 63 | 10 | 1100 | 0.062 kg |
|
||
| 118/84284 | 8 | M12x1,75 | Acier | 102 | 77 | 10 | 1100 | 0.071 kg |
|
||
| 118/84286 | 9 | M12x1,75 | Acier | 117 | 93 | 10 | 1100 | 0.083 kg |
|
||
| 118/84288 | 10 | M12x1,75 | Acier | 147 | 123 | 10 | 1100 | 0.104 kg |
|
||
| 118/84271 | 11 | M8x1,25 | Inox 304 | 65 | 45 | 6 | 900 | 0.025 kg |
|
||
| 118/84273 | 12 | M8x1,25 | Inox 304 | 85 | 65 | 6 | 900 | 0.031 kg |
|
||
| 118/84275 | 13 | M10x1,5 | Inox 304 | 57 | 35 | 8 | 1000 | 0.03 kg |
|
||
| 118/84277 | 14 | M10x1,5 | Inox 304 | 92 | 70 | 8 | 1000 | 0.047 kg |
|
||
| 118/84279 | 15 | M10x1,5 | Inox 304 | 137 | 115 | 8 | 1000 | 0.069 kg |
|
||
| 118/84281 | 16 | M12x1,75 | Inox 304 | 67 | 43 | 10 | 1100 | 0.048 kg |
|
||
| 118/84283 | 17 | M12x1,75 | Inox 304 | 87 | 63 | 10 | 1100 | 0.062 kg |
|
||
| 118/84285 | 18 | M12x1,75 | Inox 304 | 102 | 77 | 10 | 1100 | 0.071 kg |
|
||
| 118/84287 | 19 | M12x1,75 | Inox 304 | 117 | 93 | 10 | 1100 | 0.083 kg |
|
||
| 118/84289 | 20 | M12x1,75 | Inox 304 | 147 | 123 | 10 | 1100 | 0.104 kg |
|
||
| 118/85116 | 21 | M12x1,75 | Inox 316 | 117 | 93 | 10 | 1100 | 0.08 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
|||||||||||
Product is available
Product available on plateform