GTC2 Chain Guide
Description
Product Details
Attachments
Polyethylene chain guide
- Standard length: 2 meters
- Color: Green
- Material: PE-UHMW polyethylene high density molecular (HD1000).
- Dynamic friction coefficient: 0.2 (p = 0.05 n / mm2 - V = 0.6 m / s - t = 40 ° C)
- Operating temperature: -70 ° C ÷ 65 ° C.
- Linear thermal expansion: 2 mm All 10 ° C from the ambient temperature of 20 ° C
Price for 1 bar of 2 meters. Example: to get 6 meters, put quantity "3" in your cart.
Possible manufacture via our design office and workshop, send your plans on the tailor-made.
Attention, supplement delivery on this product range due to outstanding dimensions.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | Bar | H (mm) | Not (inches) | Not (ISO) | A (mm) | B (mm) | C (mm) | E (mm) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCT2-06B2 | 59 | 2 M | 10 | 3/8 ‘’ x 7/32’’ | 06B-2 | 5.4 | 4.7 | 25 | 1.5 | 0.431 kg |
|
||
| GCT2-08B2-10 | 60 | 2 M | 10 | 1/2’’ x 5/16’’ | 08B-2 | 7.4 | 6.4 | 35 | 2.2 | 0.582 kg |
|
||
| GCT2-08B2-15 | 61 | 2 M | 15 | 1/2’’ x 5/16’’ | 08B-2 | 7.4 | 6.4 | 35 | 2.2 | 0.93 kg |
|
||
| GCT2-08B2-20 | 62 | 2 M | 20 | 1/2’’ x 5/16’’ | 08B-2 | 7.4 | 6.4 | 35 | 2.2 | 1.245 kg |
|
||
| GCT2-10B2-10 | 63 | 2 M | 10 | 5/8’’ x 3/8’’ | 10B-2 | 9.2 | 7.3 | 40 | 2.6 | 0.652 kg |
|
||
| GCT2-10B2-15 | 64 | 2 M | 15 | 5/8’’ x 3/8’’ | 10B-2 | 9.2 | 7.3 | 40 | 2.6 | 1.032 kg |
|
||
| GCT2-10B2-20 | 65 | 2 M | 20 | 5/8’’ x 3/8’’ | 10B-2 | 9.2 | 7.3 | 40 | 2.6 | 1.383 kg |
|
||
| GCT2-12B2-15 | 66 | 2 M | 15 | 3/4‘’ x 7/16‘’ | 12B-2 | 11.3 | 8.2 | 45 | 2.4 | 1.185 kg |
|
||
| GCT2-12B2-20 | 67 | 2 M | 20 | 3/4‘’ x 7/16‘’ | 12B-2 | 11.3 | 8.2 | 45 | 2.4 | 1.628 kg |
|
||
| GCT2-16B2-15 | 68 | 2 M | 15 | 1 ‘’ x 17 mm | 16B-2 | 16.5 | 15.4 | 65 | 3.5 | 1.637 kg |
|
||
| GCT2-16B2-20 | 69 | 2 M | 20 | 1 ‘’ x 17 mm | 16B-2 | 16.5 | 15.4 | 65 | 3.5 | 2.279 kg |
|
||
| GCT2-20B2-15 | 70 | 2 M | 15 | 1 1/4‘’ x 3/4’’ | 20B-2 | 19 | 17.5 | 70 | 4.3 | 1.756 kg |
|
||
| GCT2-20B2-20 | 71 | 2 M | 20 | 1 1/4‘’ x 3/4’’ | 20B-2 | 19 | 17.5 | 70 | 4.3 | 2.434 kg |
|
||
| GCT2-24B2 | 72 | 2 M | 20 | 1 1/2‘’ x 1’’ | 24B-2 | 24.6 | 23.7 | 88 | 5.6 | 2.973 kg |
|
||
| GCT2-28B2 | 73 | 2 M | 25 | 1 3/4‘’ x 31 mm | 28B-2 | 30 | 29.5 | 105 | 6.9 | 4.441 kg |
|
||
| GCT2-32B2 | 74 | 2 M | 30 | 2’’ x 31 mm | 32B-2 | 30 | 28.5 | 105 | 7.8 | 5.356 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
|||||||||||||
Product is available
Product available on plateform
You might also like