Rubber suspension unit type LTBS
Description
Product Details
Attachments
The LTBS internal profile allows connection by interlocking. The insertion depth of the inserted square shall be at least 1.8 times the material section (dimension n). The square shall be of shiny steel with tolerance h11 and faceted edges.
The outer case can be attached directly with 8.8 quality screws through the mounting holes of the flange section.
An alternate deflection on the zero position of the element is not possible.
Available with 1 or 2 fixing points. Refer to dimension E for this information:
- E = distance between fixing holes
- E is empty = only 1 fixing point
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | A | C | D | E | H | I | L | LN | Y | F | S | QUEW | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTBS3-40 | 1 | 27 | 15 | 4 | 7 | 30 | 11 | 45 | 40 | 50 | – | 15 | 65 | 2.18 kg |
|
||
| LTBS5-40 | 2 | 49 | 25.5 | 5 | 11 | 50 | 22 | 45 | 40 | 80 | – | 27 | 105 | 0.24 kg |
|
||
| LTBS5-60 | 3 | 49 | 25.5 | 5 | 11 | 50 | 22 | 65 | 60 | 80 | – | 27 | 105 | 0.35 kg |
|
||
| LTBS5-100 | 4 | 49 | 25.5 | 5 | 11 | 50 | 22 | 105 | 100 | 80 | – | 27 | 105 | 0.57 kg |
|
||
| LTBS6-60 | 5 | 66 | 34 | 6 | 13 | 67 | 30 | 70 | 60 | 100 | – | 38 | 125 | 0.65 kg |
|
||
| LTBS6-80 | 6 | 66 | 34 | 6 | 13 | 67 | 30 | 90 | 80 | 100 | – | 38 | 125 | 0.83 kg |
|
||
| LTBS6-120 | 7 | 66 | 34 | 6 | 13 | 67 | 30 | 130 | 120 | 100 | – | 38 | 125 | 1.24 kg |
|
||
| LTBS7-80 | 8 | 80 | 38.4 | 8 | 13 | 77 | 35 | 90 | 80 | 115 | – | 45 | 145 | 1.2 kg |
|
||
| LTBS7-100 | 9 | 80 | 38.4 | 8 | 13 | 77 | 35 | 110 | 100 | 115 | – | 45 | 145 | 1.49 kg |
|
||
| LTBS7-150 | 10 | 80 | 38.4 | 8 | 13 | 77 | 35 | 160 | 150 | 115 | – | 45 | 145 | 2.18 kg |
|
||
| LTBS8-120 | 11 | 80 | 45 | 13 | 17 | 90 | 40 | 130 | 120 | 130 | 38 | 50 | 170 | 2.55 kg |
|
||
| LTBS8-160 | 12 | 80 | 45 | 13 | 17 | 90 | 40 | 170 | 160 | 130 | 38 | 50 | 170 | 3.35 kg |
|
||
| LTBS8-200 | 13 | 80 | 45 | 13 | 17 | 90 | 40 | 210 | 200 | 130 | 38 | 50 | 170 | 4.23 kg |
|
||
| LTBS8-240 | 14 | 80 | 45 | 13 | 17 | 90 | 40 | 250 | 240 | 130 | 38 | 50 | 170 | 5.03 kg |
|
||
| LTBS8-320 | 15 | 80 | 45 | 13 | 17 | 90 | 40 | 330 | 320 | 130 | 38 | 50 | 170 | 6.78 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
|||||||||||||||||
Product is available
Product available on plateform