Oscillating support CH V19
THE'oscillating element type CH-V19 facing mounting is a universal support for all types of cribs, vibrating conveyors and giratory sieves.
It combines all the advantages of classic CH (large oscillation amplitudes, high insulating effect, high power density, low residual force transmission, high resistance) but many properties have been improved: material economy, weight reduction, maintenance reduction, better corrosion resistance.
The oscillating support type CH-V19 responds to the demand for more compact elements with increased life and reduced maintenance. Without sacrificing our quality requirement, we also equipped these lever elements on both sides.
Moreover, thanks to the choice of materials, we made the element not only lighter, but also more resistant to environmental influences. All of us range of oscillating elements of type CH are the reference for high performance suspension systems for free oscillation vibrating equipment.
The oscillating supports type CH suitable for a wide variety of machine designs and specifications.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | A | Max load/unit (N) | D | E | H Load max. | H not loaded | LN | Vis | V | Y | ØE | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH-8-120-V19 | 1 | 170 | 2400-5800 | 13 | 60 | 277-264 | 366 | 120 | 8 | 270 | 130 | 17 | 10 kg |
|
||
| CH-8-160-V19 | 2 | 170 | 3200-8000 | 13 | 2x60 | 277-264 | 366 | 160 | 12 | 270 | 130 | 17 | 12.5 kg |
|
||
| CH-8-200-V19 | 3 | 170 | 4000-9800 | 13 | 2x70 | 277-264 | 366 | 200 | 12 | 270 | 130 | 17 | 15.8 kg |
|
||
| CH-8-240-V19 | 4 | 170 | 5000-12000 | 13 | 3x60 | 277-264 | 366 | 240 | 16 | 270 | 130 | 17 | 18.4 kg |
|
||
| CH-8-320-V19 | 5 | 170 | 7000-16000 | 13 | 4x60 | 277-264 | 366 | 320 | 20 | 270 | 130 | 17 | 23.5 kg |
|
||
| CH-8-400-V19 | 6 | 170 | 8500-20000 | 13 | 4x70 | 277-264 | 366 | 400 | 20 | 270 | 130 | 17 | 28.7 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||||||||||
Product is available
Product available on plateform