Split idler wheel 23 teeth for chains series 815, 820, 831
Description
Product Details
Attachments
Wheel made of polyamide black colour; screws made of stainless steel AISI 304, nuts in nickel plated brass.
- Part. 542 : 21 teeth
- Part. 540 : 23 teeth
- Part. 535 : 25 teeth
ON REQUEST
Wheels: In other materials
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | Nb teeth | Df | Dp | De | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|
| 542/89129 | 20 | 21 | 25 | 129,3 | 128 | 0.426 kg |
|
||
| 542/89131 | 21 | 21 | 30 | 129,3 | 128 | 0.426 kg |
|
||
| 542/89131 | 21 | 21 | 30 | 129,3 | 128 | 0.426 kg |
|
||
| 542/89133 | 22 | 21 | 35 | 129,3 | 128 | 0.426 kg |
|
||
| 542/89133 | 22 | 21 | 35 | 129,3 | 128 | 0.426 kg |
|
||
| 542/89134 | 23 | 21 | 40 | 129,3 | 128 | 0.426 kg |
|
||
| 542/89134 | 23 | 21 | 40 | 129,3 | 128 | 0.426 kg |
|
||
| 540/89105 | 28 | 23 | 25 | 141,2 | 140 | 0.446 kg |
|
||
| 540/89107 | 29 | 23 | 30 | 141,2 | 140 | 0.446 kg |
|
||
| 540/89107 | 29 | 23 | 30 | 141,2 | 140 | 0.446 kg |
|
||
| 540/89109 | 30 | 23 | 35 | 141,2 | 140 | 0.446 kg |
|
||
| 540/89109 | 30 | 23 | 35 | 141,2 | 140 | 0.446 kg |
|
||
| 540/89110 | 31 | 23 | 40 | 141,2 | 140 | 0.446 kg |
|
||
| 540/89110 | 31 | 23 | 40 | 141,2 | 140 | 0.446 kg |
|
||
| 535/88680 | 36 | 25 | 25 | 153,2 | 153 | 0.496 kg |
|
||
| 535/88681 | 37 | 25 | 30 | 153,2 | 153 | 0.496 kg |
|
||
| 535/88681 | 37 | 25 | 30 | 153,2 | 153 | 0.496 kg |
|
||
| 535/88682 | 38 | 25 | 35 | 153,2 | 153 | 0.496 kg |
|
||
| 535/88682 | 38 | 25 | 35 | 153,2 | 153 | 0.496 kg |
|
||
| 535/88683 | 39 | 25 | 40 | 153,2 | 153 | 0.496 kg |
|
||
| 535/88683 | 39 | 25 | 40 | 153,2 | 153 | 0.496 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
|||||||||
Product is available
Product available on plateform