Guide rail bracket with adjustable head
Description
Product Details
Attachments
Bracket and head made - or not - of reinforced polyamide black colour; eyebolt, nut and washer made of stainless steel AISI 304
FEATURES :
To be used for heavy applications, suitable in conveyors with more ways, both in accumulation and curve.
Max tightening torque 4 Kg.m
ON REQUEST
Brackets: In reinforced polypropylene, other colours
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | Strengthened | Slot | Head | Df. Tube (mm) | H(mm) | Position tooth | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 491/87007 | 42 | Renforcé | — | Classique | 12 | 243,5 | Avec dent de position | 0.2 kg |
|
||
| 491/87009 | 43 | Renforcé | — | Classique | 14 | 243,5 | Avec dent de position | 0.2 kg |
|
||
| 491/87011 | 44 | Renforcé | — | Classique | 16 | 243,5 | Avec dent de position | 0.2 kg |
|
||
| 491/87008 | 45 | Renforcé | — | Classique | 12 | 243,5 | Sans dent de position | 0.2 kg |
|
||
| 491/87010 | 46 | Renforcé | — | Classique | 14 | 243,5 | Sans dent de position | 0.2 kg |
|
||
| 491/87012 | 47 | Renforcé | — | Classique | 16 | 243,5 | Sans dent de position | 0.2 kg |
|
||
| 255/81008 | 50 | Renforcé | — | Classique | 12 | 193 | — | 0.271 kg |
|
||
| 255/81009 | 51 | Renforcé | — | Classique | 14 | 193 | — | 0.271 kg |
|
||
| 255/81010 | 52 | Renforcé | — | Classique | 16 | 193 | — | 0.271 kg |
|
||
| 219/82114 | 53 | Non renforcé | 9 mm | Classique | 12 | 193 | — | 0.192 kg |
|
||
| 219/82115 | 54 | Non renforcé | 9 mm | Classique | 14 | 193 | — | 0.192 kg |
|
||
| 219/82116 | 55 | Non renforcé | 9 mm | Classique | 16 | 193 | — | 0.192 kg |
|
||
| 219/80664 | 56 | Non renforcé | 11 mm | Classique | 12 | 193 | — | 0.192 kg |
|
||
| 219/80665 | 57 | Non renforcé | 11 mm | Classique | 14 | 193 | — | 0.192 kg |
|
||
| 219/80666 | 58 | Non renforcé | 11 mm | Classique | 16 | 193 | — | 0.192 kg |
|
||
| 217/80760 | 59 | Non renforcé | — | Classique | 12 | 158 | — | 0.156 kg |
|
||
| 217/80761 | 60 | Non renforcé | — | Classique | 14 | 158 | — | 0.156 kg |
|
||
| 217/80762 | 61 | Non renforcé | — | Classique | 16 | 158 | — | 0.156 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
|||||||||||
Product is available
Product available on plateform
You might also like