Fixed foot Ø 25
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | ød | Material | A (mm) | H (mm) | Static load max/unit (kg) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/7702 | 1 | M8x1,25 | Acier | 40 | 23 | 400 | 0.018 kg |
|
||
| 2/7706 | 2 | M8x1,25 | Acier | 50 | 33 | 400 | 0.021 kg |
|
||
| 2/7712 | 3 | M10x1,5 | Acier | 40 | 23 | 500 | 0.022 kg |
|
||
| 2/7716 | 4 | M10x1,5 | Acier | 50 | 33 | 500 | 0.029 kg |
|
||
| 2/80156 | 5 | M12x1,75 | Acier | 75 | 58 | 600 | 0.056 kg |
|
||
| 2/7703 | 6 | M8x1,25 | Inox 304 | 40 | 23 | 400 | 0.018 kg |
|
||
| 2/7707 | 7 | M8x1,25 | Inox 304 | 50 | 33 | 400 | 0.021 kg |
|
||
| 2/7713 | 8 | M10x1,5 | Inox 304 | 40 | 23 | 500 | 0.022 kg |
|
||
| 2/7717 | 9 | M10x1,5 | Inox 304 | 50 | 33 | 500 | 0.029 kg |
|
||
| 2/80157 | 10 | M12x1,75 | Inox 304 | 75 | 58 | 600 | 0.056 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||||
Product is available
Product available on plateform