Oval tensioner chaine rider CR-CRX
Description
Product Details
Attachments
Oval tensionerchaine rider with steel or stainless steel screws.
Working speed: <= 30m/min. Working temperature: <=70°C.
The CR-type chaine riders are mounted with zinc-plated steel screwdriver 8.8. The CRX chaine riders are mounted with stainless steel screwdriver.
CR and CRX chaine riders are made in black POM 6.
The advantage of the shape of this chaine rider is that it can be rotated to 180° when one side is worn.
€16.50
€9.90
Save 40%
Tax excluded
Garanties sécurité (à modifier dans le module "Réassurance")
Politique de livraison (à modifier dans le module "Réassurance")
Politique retours (à modifier dans le module "Réassurance")
Choose product attributes:
Product is available
Product available on plateform
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | Material | NOTICE | Ø D (mm) | G (mm) | TYPE BRAS |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CR06B1 | 1 | Visserie Acier | 06B1 | 8 | 10.2 | TE-2 | 0.05 kg | ||||||
CR08B1 | 2 | Visserie Acier | 08B1 | 10 | 13.9 | TE-3 / TE-4 | 0.11 kg | ||||||
CR10B1 | 3 | Visserie Acier | 10B1 | 10 | 16.5 | TE-4 | 0.14 kg | ||||||
CR10B1N | 3 | Visserie Acier | 10B1 | 10 | 16.5 | TE-4 | 0.14 kg | ||||||
CR12B1 | 4 | Visserie Acier | 12B1 | 12 | 19.5 | TE-5 | 0.22 kg | ||||||
CR10B2N | 5 | Visserie Acier | 15,8 | 10 | 33 | TE-4 | 0.41 kg | ||||||
CRX06B1 | 5 | Visserie Inox | 06B1 | 8 | 10.2 | TE-2 | 0.05 kg | ||||||
CRX08B1 | 6 | Visserie Inox | 08B1 | 10 | 13.9 | TE-3 / TE-4 | 0.11 kg | ||||||
CRX10B1 | 7 | Visserie Inox | 10B1 | 10 | 16.5 | TE-4 | 0.14 kg | ||||||
CRX12B1 | 8 | Visserie Inox | 12B1 | 12 | 19.5 | TE-5 | 0.22 kg | ||||||
CR06B2 | 9 | Visserie Acier | 06B2 | 8 | 10.2 | TE-2 | 0.05 kg | ||||||
CR06B2 | 9 | Visserie Acier | 06B2 | 8 | 10.2 | TE-2 | 0.05 kg | ||||||
CR08B2 | 10 | Visserie Acier | 08B2 | 10 | 13.9 | TE-3 / TE-4 | 0.11 kg | ||||||
CR08B2 | 10 | Visserie Acier | 08B2 | 10 | 13.9 | TE-3 / TE-4 | 0.11 kg | ||||||
CR10B2 | 11 | Visserie Acier | 10B2 | 10 | 16.5 | TE-4 | 0.14 kg | ||||||
CR10B2 | 11 | Visserie Acier | 10B2 | 10 | 16.5 | TE-4 | 0.14 kg | ||||||
CR12B2 | 12 | Visserie Acier | 12B2 | 12 | 19.5 | TE-5 | 0.22 kg | ||||||
CR12B2 | 12 | Visserie Acier | 12B2 | 12 | 19.5 | TE-5 | 0.22 kg | ||||||
CRX06B2 | 13 | Visserie Inox | 06B2 | 8 | 10.2 | TE-2 | 0.05 kg | ||||||
CRX06B2 | 13 | Visserie Inox | 06B2 | 8 | 10.2 | TE-2 | 0.05 kg | ||||||
CRX08B2 | 14 | Visserie Inox | 08B2 | 10 | 13.9 | TE-3 / TE-4 | 0.11 kg | ||||||
CRX08B2 | 14 | Visserie Inox | 08B2 | 10 | 13.9 | TE-3 / TE-4 | 0.11 kg | ||||||
CRX10B2 | 15 | Visserie Inox | 10B2 | 10 | 16.5 | TE-4 | 0.14 kg | ||||||
CRX10B2 | 15 | Visserie Inox | 10B2 | 10 | 16.5 | TE-4 | 0.14 kg | ||||||
CRX12B2 | 16 | Visserie Inox | 12B2 | 12 | 19.5 | TE-5 | 0.22 kg | ||||||
CRX12B2 | 16 | Visserie Inox | 12B2 | 12 | 19.5 | TE-5 | 0.22 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product is available
Product available on plateform
Product available on plateform