Wings Ø 113
Description
Product Details
Attachments
Steel or stainless steel tube 304.
Diameter 113 mm
On request
• Tges with: Six hollow pans in the head of the stem • additional key housing in the head • key housing six pans • threads with different steps and lengths • AISI 316 stainless steel.
• Assembly of: Crous • washers.
98/7584
€15.05
€9.03
Save 40%
Tax excluded
Garanties sécurité (à modifier dans le module "Réassurance")
Politique de livraison (à modifier dans le module "Réassurance")
Politique retours (à modifier dans le module "Réassurance")
Choose product attributes:
Product is available
Product available on plateform
Product available on plateform
*Prix HT hors frais d’envoi
Ref. | order | ød | Material | A (mm) | H (mm) | Key (mm) | Static load max/unit (kg) |
1+
Unit price
|
3+
Up to –45%
|
30+
Up to –50%
|
Weight | Avail. | Buy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98/89306 | 1290 | M16x2 | Acier | 131 | 89 | 13 | 1500 | 0.406 kg | ||||||
98/89313 | 1291 | M16x2 | Inox 304 | 131 | 89 | 13 | 1000 | 0.406 kg | ||||||
98/7584 | 1292 | M16x2 | Acier | 100 | 58 | 13 | 1500 | 0.366 kg | ||||||
98/7585 | 1293 | M16x2 | Inox 304 | 100 | 58 | 13 | 1000 | 0.366 kg | ||||||
98/7918 | 1294 | M16x2 | Acier | 161 | 119 | 13 | 1500 | 0.48 kg | ||||||
98/7919 | 1295 | M16x2 | Inox 304 | 161 | 119 | 13 | 1000 | 0.48 kg | ||||||
98/7586 | 1296 | M16x2 | Acier | 187 | 145 | 13 | 1500 | 0.479 kg | ||||||
98/7587 | 1297 | M16x2 | Inox 304 | 187 | 145 | 13 | 1000 | 0.479 kg | ||||||
98/7588 | 1298 | M16x2 | Acier | 243 | 201 | 13 | 1500 | 0.552 kg | ||||||
98/7589 | 1299 | M16x2 | Inox 304 | 243 | 201 | 13 | 1000 | 0.552 kg | ||||||
98/82141 | 1300 | M18x2,5 | Inox 304 | 199 | 157 | 15 | 1000 | 0.551 kg | ||||||
98/82140 | 1301 | M18x2,5 | Acier | 199 | 157 | 15 | 1500 | 0.551 kg | ||||||
98/7590 | 1302 | M20x2,5 | Acier | 152 | 107 | 17 | 1500 | 0.526 kg | ||||||
98/7591 | 1303 | M20x2,5 | Inox 304 | 152 | 107 | 17 | 1000 | 0.526 kg | ||||||
98/7592 | 1304 | M20x2,5 | Acier | 181 | 136 | 17 | 1500 | 0.585 kg | ||||||
98/7593 | 1305 | M20x2,5 | Inox 304 | 181 | 136 | 17 | 1000 | 0.585 kg | ||||||
98/7594 | 1306 | M20x2,5 | Acier | 202 | 157 | 17 | 1500 | 0.627 kg | ||||||
98/7595 | 1307 | M20x2,5 | Inox 304 | 202 | 157 | 17 | 1000 | 0.627 kg | ||||||
98/83238 | 1308 | M20x2,5 | Acier | 235 | 190 | 17 | 1500 | 0.68 kg | ||||||
98/83239 | 1309 | M20x2,5 | Inox 304 | 235 | 190 | 17 | 1000 | 0.68 kg | ||||||
98/83240 | 1310 | M20x2,5 | Acier | 283 | 238 | 17 | 1500 | 0.76 kg | ||||||
98/83241 | 1311 | M20x2,5 | Inox 304 | 283 | 238 | 17 | 1000 | 0.76 kg | ||||||
98/7596 | 1312 | M24x3 | Acier | 138 | 90 | 19 | 1500 | 0.592 kg | ||||||
98/7597 | 1313 | M24x3 | Inox 304 | 138 | 90 | 19 | 1000 | 0.592 kg | ||||||
98/7598 | 1314 | M24x3 | Acier | 175 | 127 | 19 | 1500 | 0.723 kg | ||||||
98/7599 | 1315 | M24x3 | Inox 304 | 175 | 127 | 19 | 1000 | 0.723 kg | ||||||
98/7600 | 1316 | M24x3 | Acier | 210 | 162 | 19 | 1500 | 0.805 kg | ||||||
98/7601 | 1317 | M24x3 | Inox 304 | 210 | 162 | 19 | 1000 | 0.805 kg | ||||||
98/83242 | 1318 | M24x3 | Acier | 250 | 202 | 19 | 1500 | 0.366 kg | ||||||
98/83243 | 1319 | M24x3 | Inox 304 | 250 | 202 | 19 | 1000 | 0.366 kg | ||||||
98/7602 | 1320 | M30x3,5 | Acier | 173 | 125 | 24 | 1500 | 0.941 kg | ||||||
98/7603 | 1321 | M30x3,5 | Inox 304 | 173 | 125 | 24 | 1000 | 0.941 kg | ||||||
98/7604 | 1322 | M30x3,5 | Acier | 233 | 185 | 24 | 1500 | 1.223 kg | ||||||
98/7605 | 1323 | M30x3,5 | Inox 304 | 233 | 185 | 24 | 1000 | 1.223 kg | ||||||
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
Product is available
Product available on plateform
Product available on plateform