Expansion plug for square or round tubes
Description
Product Details
Attachments
Expansion plug for round tubes : Plug made of reinforced polyamide black colour; nut made of stainless steel AISI 304 (codes with outside tube dimension of 20 and 25 mm.) or made of brass (codes with outside tube dimension of 33,7 - 38 - 42,4 - 48,3 mm.).
Expansion plug for square tubes : Plug made of reinforced polyamide black colour; nut made of brass.
FEATURES :
: Supplied assembled. To be assembled in the conveyor flanks.
ON REQUEST :
Plugs: Special thickness tubes
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | Type | Form | ø external tube | ø interne tube | Thickness tube | File D | H | D1 | D2 | D3 | L | M | N | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 414/84868 | 4 | Type 1 | Carré | 40x40 | 36x36 | 2 | M8 | 13 | 36 | 10,5 | — | 69 | 24,8 | 47,5 | 0.12 kg |
|
||
| 414/85096 | 5 | Type 1 | Carré | 40x40 | 36x36 | 2 | M10 | 13 | 36 | 10,5 | — | 69 | 24,8 | 47,5 | 0.12 kg |
|
||
| 414/84545 | 6 | Type 2 | Carré | 40x40 | 36x36 | 2 | M8 | 13 | 36 | 10,5 | — | 69 | 24,8 | 47,5 | 0.12 kg |
|
||
| 414/84546 | 7 | Type 2 | Carré | 40x40 | 36x36 | 2 | M10 | 13 | 36 | 10,5 | — | 69 | 24,8 | 47,5 | 0.12 kg |
|
||
| 283/82579 | 8 | Type 1 | Rond | 20 | 17 | 1,5 | M8 | 6,5 | 17 | 8,5 | 17 | 40,5 | 19 | 29 | 0.012 kg |
|
||
| 283/87815 | 9 | Type 1 | Rond | 33,7 | 30,7 | 1,5 | M8 | 8 | 30,7 | 8,5 | 30,7 | 40,5 | 13 | 26 | 0.108 kg |
|
||
| 283/87816 | 10 | Type 1 | Rond | 38 | 35 | 1,5 | M8 | 13 | 35 | 10,5 | 35 | 69 | 24,8 | 47,5 | 0.114 kg |
|
||
| 283/87364 | 11 | Type 1 | Rond | 42,4 | 39,4 | 1,5 | M8 | 13 | 39,4 | 10,5 | 39,4 | 69 | 24,8 | 47,5 | 0.12 kg |
|
||
| 283/87817 | 12 | Type 1 | Rond | 48,3 | 45,3 | 1,5 | M8 | 13 | 45,3 | 10,5 | 45,3 | 69 | 24,8 | 47,5 | 0.13 kg |
|
||
| 283/82505 | 13 | Type 1 | Rond | 25 | 22 | 1,5 | M10 | 8 | 22 | 10,5 | 22 | 40,5 | 13 | 26 | 0.012 kg |
|
||
| 283/87818 | 14 | Type 1 | Rond | 33,7 | 30,7 | 1,5 | M10 | 8 | 30,7 | 10,5 | 30,7 | 40,5 | 13 | 26 | 0.108 kg |
|
||
| 283/87819 | 15 | Type 1 | Rond | 38 | 35 | 1,5 | M10 | 13 | 35 | 10,5 | 35 | 69 | 24,8 | 47,5 | 0.114 kg |
|
||
| 283/87365 | 16 | Type 1 | Rond | 42,4 | 39,4 | 1,5 | M10 | 13 | 39,4 | 10,5 | 39,4 | 69 | 24,8 | 47,5 | 0.12 kg |
|
||
| 283/87820 | 17 | Type 1 | Rond | 48,3 | 45,3 | 1,5 | M10 | 13 | 45,3 | 10,5 | 45,3 | 69 | 24,8 | 47,5 | 0.13 kg |
|
||
| 283/82664 | 18 | Type 2 | Rond | 20 | 17 | 1,5 | M8 | 6,5 | 17 | 8,5 | 20 | 40,5 | 19 | 29 | 0.012 kg |
|
||
| 283/87821 | 19 | Type 2 | Rond | 33,7 | 30,7 | 1,5 | M8 | 8 | 30,7 | 8,5 | 33,7 | 40,5 | 13 | 26 | 0.108 kg |
|
||
| 283/87822 | 20 | Type 2 | Rond | 38 | 35 | 1,5 | M8 | 13 | 35 | 10,5 | 38 | 69 | 24,8 | 47,5 | 0.114 kg |
|
||
| 283/87366 | 21 | Type 2 | Rond | 42,4 | 39,4 | 1,5 | M8 | 13 | 39,4 | 10,5 | 42,4 | 69 | 24,8 | 47,5 | 0.12 kg |
|
||
| 283/87823 | 22 | Type 2 | Rond | 48,3 | 45,3 | 1,5 | M8 | 13 | 45,3 | 10,5 | 48,3 | 69 | 24,8 | 47,5 | 0.13 kg |
|
||
| 283/84865 | 23 | Type 2 | Rond | 25 | 22 | 1,5 | M10 | 8 | 22 | 10,5 | 25 | 40,5 | 13 | 26 | 0.012 kg |
|
||
| 283/87824 | 24 | Type 2 | Rond | 33,7 | 30,7 | 1,5 | M10 | 8 | 30,7 | 10,5 | 33,7 | 40,5 | 13 | 26 | 0.108 kg |
|
||
| 283/87825 | 25 | Type 2 | Rond | 38 | 35 | 1,5 | M10 | 13 | 35 | 10,5 | 38 | 69 | 24,8 | 47,5 | 0.114 kg |
|
||
| 283/87367 | 26 | Type 2 | Rond | 42,4 | 39,4 | 1,5 | M10 | 13 | 39,4 | 10,5 | 42,4 | 69 | 24,8 | 47,5 | 0.12 kg |
|
||
| 283/87826 | 27 | Type 2 | Rond | 48,3 | 45,3 | 1,5 | M10 | 13 | 45,3 | 10,5 | 48,3 | 69 | 24,8 | 47,5 | 0.13 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||||||||||||
Product is available
Product available on plateform