Stainless steel articulated foot 95x130
Disinfectable hinged foot with remote stainless steel fixation 304
Dimension 95x130
Feet for the support of conveyors and machines
Stainless steel
Reinforced polyamide interior; external coating in AISI 304 stainless steel; Soft PVC anti-slip 68 shore black color.
Features
The molded anti-slip jointly at the base ensures perfect adhesion to the steel base. The absence of internal cavities thus obtained is pledge of high degree of disinfection of the foot.
On demand
• Rods with: Six troughs in the head of the rod • Additional housing Key in the head • Hexagin key housing • Threads with no different lengths • AISI 316 stainless steel.
• Anti-slip: white color.
• Assembly of: nuts • washers.
Feet of machines and components made in Italy.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | ød | Material | A (mm) | H (mm) | Key (mm) | Static load max/unit (kg) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 111/83762 | 299 | M16x2 | Inox 304 | 103 | 60 | 13 | 2200 | 0.384 kg |
|
||
| 111/83763 | 300 | M16x2 | Inox 304 | 133 | 90 | 13 | 2200 | 0.422 kg |
|
||
| 111/83764 | 301 | M16x2 | Inox 304 | 148 | 105 | 13 | 2200 | 0.439 kg |
|
||
| 111/83765 | 302 | M16x2 | Inox 304 | 168 | 125 | 13 | 2200 | 0.465 kg |
|
||
| 111/83766 | 303 | M16x2 | Inox 304 | 198 | 155 | 13 | 2200 | 0.503 kg |
|
||
| 111/83767 | 304 | M16x2 | Inox 304 | 208 | 165 | 13 | 2200 | 0.52 kg |
|
||
| 111/83768 | 305 | M16x2 | Inox 304 | 248 | 205 | 13 | 2200 | 0.772 kg |
|
||
| 111/88858 | 306 | M20x2,5 | Inox 304 | 209 | 161 | 17 | 2400 | 0.657 kg |
|
||
| 111/83769 | 307 | M20x2,5 | Inox 304 | 134 | 86 | 17 | 2400 | 0.51 kg |
|
||
| 111/83770 | 308 | M20x2,5 | Inox 304 | 164 | 116 | 17 | 2400 | 0.568 kg |
|
||
| 111/83771 | 309 | M20x2,5 | Inox 304 | 189 | 141 | 17 | 2400 | 0.618 kg |
|
||
| 111/83772 | 310 | M20x2,5 | Inox 304 | 246 | 198 | 17 | 2400 | 0.736 kg |
|
||
| 111/83773 | 311 | M24x3 | Inox 304 | 143 | 96 | 19 | 2600 | 0.641 kg |
|
||
| 111/83774 | 312 | M24x3 | Inox 304 | 169 | 122 | 19 | 2600 | 0.706 kg |
|
||
| 111/83775 | 313 | M24x3 | Inox 304 | 199 | 152 | 19 | 2600 | 0.807 kg |
|
||
| 111/83776 | 314 | M24x3 | Inox 304 | 229 | 182 | 19 | 2600 | 0.893 kg |
|
||
| 111/83777 | 315 | M24x3 | Inox 304 | 347 | 300 | 19 | 2600 | 1.244 kg |
|
||
| 111/86219 | 316 | M30x3,5 | Inox 304 | 188 | 144 | 24 | 2800 | 0.922 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
|||||||||||
Product is available
Product available on plateform
You might also like