Stainless steel Articulated foot 65x96 mm
Disinfectable articulated feet with lateral fixation for pharmaceutical, medical or agri-food use
AISI 304 stainless steel stalk
Dimensions 65x96 mm
Materials
Reinforced polyamide interior; external coating in AISI 304 stainless steel; Anti-slip in flexible PVC 68 shore black color.
Features
The molded anti-slip jointly at the base ensures perfect adhesion to the steel base. The absence of internal cavities thus obtained is pledge of high degree of disinfection of the foot.
On demand
• Rods with: Six troughs in the head of the rod • Additional housing Key in the head • Hexagin key housing • Threads with no different lengths • AISI 316 stainless steel.
• Anti-slip: white color.
• Assembly of: nuts • washers
Feet of machines and components made in Italy.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | ød | A (mm) | H (mm) | Key (mm) | Static load max/unit (kg) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 120/84837 | 1 | M8x1,25 | 80 | 45 | 6 | 1300 | 0.165 kg |
|
||
| 120/84838 | 2 | M8x1,25 | 100 | 65 | 6 | 1300 | 0.172 kg |
|
||
| 120/84839 | 3 | M8x1,25 | 142 | 107 | 6 | 1300 | 0.185 kg |
|
||
| 120/84840 | 4 | M10x1,5 | 71 | 35 | 8 | 1400 | 0.17 kg |
|
||
| 120/84841 | 5 | M10x1,5 | 107 | 70 | 8 | 1400 | 0.188 kg |
|
||
| 120/84842 | 6 | M10x1,5 | 152 | 115 | 8 | 1400 | 0.209 kg |
|
||
| 120/84843 | 7 | M12x1,75 | 82 | 43 | 10 | 1500 | 0.188 kg |
|
||
| 120/84844 | 8 | M12x1,75 | 102 | 63 | 10 | 1500 | 0.202 kg |
|
||
| 120/84845 | 9 | M12x1,75 | 116 | 77 | 10 | 1500 | 0.211 kg |
|
||
| 120/84846 | 10 | M12x1,75 | 132 | 93 | 10 | 1500 | 0.224 kg |
|
||
| 120/84847 | 11 | M12x1,75 | 162 | 123 | 10 | 1500 | 0.245 kg |
|
||
| 120/84848 | 12 | M14x2 | 102 | 61 | 12 | 1600 | 0.224 kg |
|
||
| 120/84849 | 13 | M14x2 | 132 | 91 | 12 | 1600 | 0.253 kg |
|
||
| 120/84850 | 14 | M14x2 | 157 | 116 | 12 | 1600 | 0.274 kg |
|
||
| 120/84851 | 15 | M16x2 | 103 | 60 | 13 | 1700 | 0.245 kg |
|
||
| 120/84852 | 16 | M16x2 | 133 | 90 | 13 | 1700 | 0.283 kg |
|
||
| 120/84853 | 17 | M16x2 | 148 | 105 | 13 | 1700 | 0.3 kg |
|
||
| 120/84854 | 18 | M16x2 | 168 | 125 | 13 | 1700 | 0.326 kg |
|
||
| 120/84855 | 19 | M16x2 | 198 | 155 | 13 | 1700 | 0.364 kg |
|
||
| 120/84856 | 20 | M16x2 | 208 | 165 | 13 | 1700 | 0.381 kg |
|
||
| 120/84857 | 21 | M16x2 | 248 | 205 | 13 | 1700 | 0.633 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||||
Product is available
Product available on plateform