Articulated Stainless steel foot Ø 55
Stainless steel disinfectable feet 304
Diameter 55 mm
Feet for the support of conveyors and machines
Composition
Reinforced polyamide interior; external coating in AISI 304 stainless steel; Anti slippery PVC 68 shore black color.
Features
The moldering anti-slip jointly at the base ensures perfect adhesion to the steel base. The absence of internal cavities thus obtained is pledge of high degree of disinfection of the foot.
On demand
• Rods with: Six troughs in the head of the rod • Additional housing Key in the head • Hexagin key housing • Threads with no different lengths • AISI 316 stainless steel.
• Anti slip: white color.
• Assembly of: nuts • washers.
Feet of machines and components made in Italy.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | ød | Material | A (mm) | H (mm) | Key (mm) | Static load max/unit (kg) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 113/83795 | 377 | M10x1,5 | Inox 304 | 107 | 70 | 8 | 1200 | 0.139 kg |
|
||
| 113/83796 | 378 | M10x1,5 | Inox 304 | 152 | 115 | 8 | 1200 | 0.16 kg |
|
||
| 113/83794 | 379 | M10x1,5 | Inox 304 | 71 | 35 | 8 | 1200 | 0.121 kg |
|
||
| 113/83798 | 380 | M12x1,75 | Inox 304 | 102 | 63 | 10 | 1300 | 0.153 kg |
|
||
| 113/83799 | 381 | M12x1,75 | Inox 304 | 116 | 77 | 10 | 1300 | 0.162 kg |
|
||
| 113/83822 | 382 | M12x1,75 | Inox 304 | 132 | 93 | 10 | 1300 | 0.175 kg |
|
||
| 113/83823 | 383 | M12x1,75 | Inox 304 | 162 | 123 | 10 | 1300 | 0.196 kg |
|
||
| 113/83797 | 384 | M12x1,75 | Inox 304 | 82 | 43 | 10 | 1300 | 0.139 kg |
|
||
| 113/83824 | 385 | M14x2 | Inox 304 | 102 | 61 | 12 | 1400 | 0.175 kg |
|
||
| 113/83825 | 386 | M14x2 | Inox 304 | 132 | 91 | 12 | 1400 | 0.204 kg |
|
||
| 113/83826 | 387 | M14x2 | Inox 304 | 157 | 116 | 12 | 1400 | 0.225 kg |
|
||
| 113/83784 | 388 | M16x2 | Inox 304 | 103 | 60 | 13 | 1500 | 0.205 kg |
|
||
| 113/83785 | 389 | M16x2 | Inox 304 | 133 | 90 | 13 | 1500 | 0.242 kg |
|
||
| 113/83786 | 390 | M16x2 | Inox 304 | 148 | 105 | 13 | 1500 | 0.259 kg |
|
||
| 113/83787 | 391 | M16x2 | Inox 304 | 168 | 125 | 13 | 1500 | 0.286 kg |
|
||
| 113/83788 | 392 | M16x2 | Inox 304 | 198 | 155 | 13 | 1500 | 0.324 kg |
|
||
| 113/83789 | 393 | M16x2 | Inox 304 | 208 | 165 | 13 | 1500 | 0.34 kg |
|
||
| 113/83790 | 394 | M16x2 | Inox 304 | 248 | 205 | 13 | 1500 | 0.405 kg |
|
||
| 113/83792 | 395 | M8x1,25 | Inox 304 | 100 | 65 | 6 | 1100 | 0.123 kg |
|
||
| 113/83793 | 396 | M8x1,25 | Inox 304 | 142 | 107 | 6 | 1100 | 0.136 kg |
|
||
| 113/83791 | 397 | M8x1,25 | Inox 304 | 80 | 45 | 6 | 1100 | 0.116 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
|||||||||||
Product is available
Product available on plateform