Stainless steel Adjustable foot Ø 150 angle +/- 5°
Advertible steerable feet
AISI 304 stainless steel stalk
Type 1 = angle of +/- 5 °
Diameter 150 mm
Materials
Internal soul in reinforced polyamide; external coating in AISI 304 stainless steel; Anti-slip in flexible PVC 68 shore color black, white or blue RAL 5005. Packaging: 8 pieces.
Features
The molded anti-slip jointly at the base ensures perfect adhesion to the steel base. The absence of internal cavities thus obtained is pledge of high degree of disinfection of the foot. The adjusting threaded insert guarantees the thread protection.
On demand
• Rods with: Six troughs in the head of the rod • Additional housing Key in the head • Hexagin key housing • Threads with no different lengths • AISI 316 stainless steel.
• Assembly of: nuts • washers
Feet of machines and components made in Italy.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | ød | A (mm) | H (mm) | Key (mm) | Colors | Static load max/unit (kg) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 126/87345 | 1 | M20x2,5 | 139 | 89 | 17 | black | 4000 | 1.016 kg |
|
||
| 126/86037 | 2 | M20x2,5 | 157 | 107 | 17 | black | 4000 | 1.049 kg |
|
||
| 126/86038 | 3 | M20x2,5 | 186 | 136 | 17 | black | 4000 | 1.089 kg |
|
||
| 126/86039 | 4 | M20x2,5 | 207 | 157 | 17 | black | 4000 | 1.129 kg |
|
||
| 126/86040 | 5 | M20x2,5 | 240 | 190 | 17 | black | 4000 | 1.219 kg |
|
||
| 126/86041 | 6 | M20x2,5 | 288 | 238 | 17 | black | 4000 | 1.359 kg |
|
||
| 126/86052 | 7 | M24x3 | 145 | 90 | 19 | black | 4000 | 1.089 kg |
|
||
| 126/86053 | 8 | M24x3 | 182 | 127 | 19 | black | 4000 | 1.229 kg |
|
||
| 126/86054 | 9 | M24x3 | 217 | 162 | 19 | black | 4000 | 1.309 kg |
|
||
| 126/86055 | 10 | M24x3 | 257 | 202 | 19 | black | 4000 | 1.449 kg |
|
||
| 126/86060 | 11 | M30x3,5 | 172 | 125 | 24 | black | 4000 | 1.479 kg |
|
||
| 126/86061 | 12 | M30x3,5 | 232 | 185 | 24 | black | 4000 | 1.759 kg |
|
||
| 126/87346 | 13 | M20x2,5 | 139 | 89 | 17 | blanc | 4000 | 1.016 kg |
|
||
| 126/86042 | 14 | M20x2,5 | 157 | 107 | 17 | blanc | 4000 | 1.049 kg |
|
||
| 126/86043 | 15 | M20x2,5 | 186 | 136 | 17 | blanc | 4000 | 1.089 kg |
|
||
| 126/86044 | 16 | M20x2,5 | 207 | 157 | 17 | blanc | 4000 | 1.129 kg |
|
||
| 126/86045 | 17 | M20x2,5 | 240 | 190 | 17 | blanc | 4000 | 1.219 kg |
|
||
| 126/86046 | 18 | M20x2,5 | 288 | 238 | 17 | blanc | 4000 | 1.359 kg |
|
||
| 126/86056 | 19 | M24x3 | 145 | 90 | 19 | blanc | 4000 | 1.089 kg |
|
||
| 126/86057 | 20 | M24x3 | 182 | 127 | 19 | blanc | 4000 | 1.229 kg |
|
||
| 126/86058 | 21 | M24x3 | 217 | 162 | 19 | blanc | 4000 | 1.309 kg |
|
||
| 126/86059 | 22 | M24x3 | 257 | 202 | 19 | blanc | 4000 | 1.449 kg |
|
||
| 126/86062 | 23 | M30x3,5 | 172 | 125 | 24 | blanc | 4000 | 1.479 kg |
|
||
| 126/86063 | 24 | M30x3,5 | 232 | 185 | 24 | blanc | 4000 | 1.759 kg |
|
||
| 126/88285 | 25 | M20x2,5 | 139 | 89 | 17 | bleu | 4000 | 1.04 kg |
|
||
| 126/88286 | 26 | M20x2,5 | 157 | 107 | 17 | bleu | 4000 | 1.049 kg |
|
||
| 126/88287 | 27 | M20x2,5 | 186 | 136 | 17 | bleu | 4000 | 1.089 kg |
|
||
| 126/88288 | 28 | M20x2,5 | 207 | 157 | 17 | bleu | 4000 | 1.129 kg |
|
||
| 126/88289 | 29 | M20x2,5 | 240 | 190 | 17 | bleu | 4000 | 1.219 kg |
|
||
| 126/88290 | 30 | M20x2,5 | 288 | 238 | 17 | bleu | 4000 | 1.359 kg |
|
||
| 126/88291 | 31 | M24x3 | 145 | 90 | 19 | bleu | 4000 | 1.089 kg |
|
||
| 126/88292 | 32 | M24x3 | 182 | 127 | 19 | bleu | 4000 | 1.229 kg |
|
||
| 126/88293 | 33 | M24x3 | 217 | 162 | 19 | bleu | 4000 | 1.309 kg |
|
||
| 126/88294 | 34 | M24x3 | 257 | 202 | 19 | bleu | 4000 | 1.449 kg |
|
||
| 126/88295 | 35 | M30x3,5 | 172 | 125 | 24 | bleu | 4000 | 1.479 kg |
|
||
| 126/88296 | 36 | M30x3,5 | 232 | 185 | 24 | bleu | 4000 | 1.759 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
|||||||||||
Product is available
Product available on plateform