Stainless steel Adjustable foot Ø 150 angle +/- 2.5°
Advertible steerable feet
AISI 304 stainless steel stalk
Type 2 = +/- 2.5 ° angle
Diameter 150 mm
Materials
Internal soul in reinforced polyamide; external coating in AISI 304 stainless steel; Anti-slip in flexible PVC 68 shore color black, white or blue RAL 5005. Packaging: 8 pieces.
Features
The molded anti-slip jointly at the base ensures perfect adhesion to the steel base. The absence of internal cavities thus obtained is pledge of high degree of disinfection of the foot. The adjusting threaded insert guarantees the thread protection.
On demand
• Rods with: Six troughs in the head of the rod • Additional housing Key in the head • Hexagin key housing • Threads with no different lengths • AISI 316 stainless steel.
• Assembly of: nuts • washers
Feet of machines and components made in Italy.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | SOUT-Clé 1 | SOUT-Clé 2 | ød | A (mm) | H (mm) | Colors | Static load max/unit (kg) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126/88056 | 1 | 22 | 12 | M16x2 | 204 | 159 | black | 4000 | 1.16 kg |
|
||
| 126/88057 | 2 | 22 | 12 | M16x2 | 264 | 220 | black | 4000 | 1.385 kg |
|
||
| 126/86047 | 3 | 25 | 13 | M20x2,5 | 204 | 159 | black | 4000 | 1.289 kg |
|
||
| 126/86048 | 4 | 25 | 13 | M20x2,5 | 264 | 220 | black | 4000 | 1.539 kg |
|
||
| 126/88060 | 5 | 30 | 17 | M24x3 | 204 | 159 | black | 4000 | 1.417 kg |
|
||
| 126/88061 | 6 | 30 | 17 | M24x3 | 264 | 220 | black | 4000 | 1.692 kg |
|
||
| 126/88058 | 7 | 22 | 12 | M16x2 | 204 | 159 | blanc | 4000 | 1.16 kg |
|
||
| 126/88059 | 8 | 22 | 12 | M16x2 | 264 | 220 | blanc | 4000 | 1.385 kg |
|
||
| 126/86049 | 9 | 25 | 13 | M20x2,5 | 204 | 159 | blanc | 4000 | 1.289 kg |
|
||
| 126/86050 | 10 | 25 | 13 | M20x2,5 | 264 | 220 | blanc | 4000 | 1.539 kg |
|
||
| 126/88062 | 11 | 30 | 17 | M24x3 | 204 | 159 | blanc | 4000 | 1.417 kg |
|
||
| 126/88063 | 12 | 30 | 17 | M24x3 | 264 | 220 | blanc | 4000 | 1.692 kg |
|
||
| 126/88297 | 13 | 22 | 12 | M16x2 | 204 | 159 | bleu | 4000 | 1.16 kg |
|
||
| 126/88298 | 14 | 22 | 12 | M16x2 | 264 | 220 | bleu | 4000 | 1.385 kg |
|
||
| 126/88299 | 15 | 25 | 13 | M20x2,5 | 204 | 159 | bleu | 4000 | 1.289 kg |
|
||
| 126/88300 | 16 | 25 | 13 | M20x2,5 | 264 | 220 | bleu | 4000 | 1.539 kg |
|
||
| 126/88301 | 17 | 30 | 17 | M24x3 | 204 | 159 | bleu | 4000 | 1.417 kg |
|
||
| 126/88302 | 18 | 30 | 17 | M24x3 | 264 | 220 | bleu | 4000 | 1.692 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||||||
Product is available
Product available on plateform