Stainless steel foot Ø 55 angle +/- 2.5°
Adjustable footing feet for use in agri-food, medical, pharmaceutical industries ...
AISI 304 stainless steel stalk
Diameter 55 mm
Type 2 = +/- 2.5 ° angle
Feet for the support of conveyors and machines
Composition
reinforced polyamide interior; external coating in AISI 304 stainless steel; Anti slippery PVC 68 shore black, white or blue color 5005.
Features
The moldering anti-slip jointly at the base ensures perfect adhesion to the steel base. The absence of internal cavities thus obtained is pledge of high degree of disinfection of the foot. The adjusting threaded insert guarantees the thread protection. The M12 stem feet are supplied with a hexagonal setting for a 17 mm key.
On demand
• Rods with: Six troughs in the head of the rod • Additional housing Key in the head • Hexagin key housing • Threads with no different lengths • AISI 316 stainless steel.
• Assembly of: nuts • washers.
Feet of machines and components made in Italy.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | SOUT-Clé 1 | SOUT-Clé 2 | ød | A (mm) | H (mm) | Colors | Static load max/unit (kg) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114/88008 | 1 | 22 | 12 | M16x2 | 200 | 159 | black | 2000 | 0.495 kg |
|
||
| 114/88009 | 2 | 22 | 12 | M16x2 | 260 | 220 | black | 2000 | 0.702 kg |
|
||
| 114/85164 | 3 | 25 | 13 | M20x2,5 | 200 | 159 | black | 2000 | 0.55 kg |
|
||
| 114/85165 | 4 | 25 | 13 | M20x2,5 | 260 | 220 | black | 2000 | 0.827 kg |
|
||
| 114/88012 | 5 | 30 | 17 | M24x3 | 200 | 159 | black | 2000 | 0.605 kg |
|
||
| 114/88013 | 6 | 30 | 17 | M24x3 | 260 | 220 | black | 2000 | 0.858 kg |
|
||
| 114/88010 | 7 | 22 | 12 | M16x2 | 200 | 159 | blanc | 2000 | 0.495 kg |
|
||
| 114/88011 | 8 | 22 | 12 | M16x2 | 260 | 220 | blanc | 2000 | 0.702 kg |
|
||
| 114/85892 | 9 | 25 | 13 | M20x2,5 | 200 | 159 | blanc | 2000 | 0.55 kg |
|
||
| 114/85893 | 10 | 25 | 13 | M20x2,5 | 260 | 220 | blanc | 2000 | 0.827 kg |
|
||
| 114/88014 | 11 | 30 | 17 | M24x3 | 200 | 159 | blanc | 2000 | 0.605 kg |
|
||
| 114/88015 | 12 | 30 | 17 | M24x3 | 260 | 220 | blanc | 2000 | 0.858 kg |
|
||
| 114/88160 | 13 | 22 | 12 | M16x2 | 200 | 159 | bleu | 2000 | 0.495 kg |
|
||
| 114/88161 | 14 | 22 | 12 | M16x2 | 260 | 220 | bleu | 2000 | 0.702 kg |
|
||
| 114/88162 | 15 | 25 | 13 | M20x2,5 | 200 | 159 | bleu | 2000 | 0.55 kg |
|
||
| 114/88163 | 16 | 25 | 13 | M20x2,5 | 260 | 220 | bleu | 2000 | 0.827 kg |
|
||
| 114/88164 | 17 | 30 | 17 | M24x3 | 200 | 159 | bleu | 2000 | 0.605 kg |
|
||
| 114/88165 | 18 | 30 | 17 | M24x3 | 260 | 220 | bleu | 2000 | 0.858 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||||||
Product is available
Product available on plateform