Stainless steel foot Ø 75 angle +/- 2.5°
Adjustable footing feet for use in agri-food, medical, pharmaceutical industries ...
AISI 304 stainless steel stalk
Diameter 75 mm
Type 2 = +/- 2.5 ° angle
Feet for the support of conveyors and machines
Basic material: reinforced polyamide interior; external coating in AISI 304 stainless steel; Anti-slip in flexible PVC 68 shore color black, white or blue RAL 5005.
Features
The molded anti-slip jointly at the base ensures perfect adhesion to the steel base. The absence of internal cavities thus obtained is pledge of high degree of disinfection of the foot. The adjusting threaded insert guarantees the thread protection.
The M12 stem feet are supplied with a hexagonal setting for a 17 mm key.
On demand
• Rods with: Six troughs in the head of the rod • Additional housing Key in the head • Hexagin key housing • Threads with no different lengths • AISI 316 stainless steel.
• Assembly of: nuts • washers.
Feet of machines and components made in Italy.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | SOUT-Clé 1 | SOUT-Clé 2 | ød | A (mm) | H (mm) | Colors | Static load max/unit (kg) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108/88016 | 19 | 22 | 12 | M16x2 | 200 | 159 | black | 2400 | 0.595 kg |
|
||
| 108/88017 | 20 | 22 | 12 | M16x2 | 260 | 220 | black | 2400 | 0.821 kg |
|
||
| 108/84134 | 21 | 25 | 13 | M20x2,5 | 200 | 159 | black | 2400 | 0.662 kg |
|
||
| 108/84190 | 22 | 25 | 13 | M20x2,5 | 260 | 220 | black | 2400 | 0.912 kg |
|
||
| 108/88020 | 23 | 30 | 17 | M24x3 | 200 | 159 | black | 2400 | 0.728 kg |
|
||
| 108/88021 | 24 | 30 | 17 | M24x3 | 260 | 220 | black | 2400 | 1.003 kg |
|
||
| 108/88018 | 25 | 22 | 12 | M16x2 | 200 | 159 | blanc | 2400 | 0.595 kg |
|
||
| 108/88019 | 26 | 22 | 12 | M16x2 | 260 | 220 | blanc | 2400 | 0.821 kg |
|
||
| 108/85912 | 27 | 25 | 13 | M20x2,5 | 200 | 159 | blanc | 2400 | 0.662 kg |
|
||
| 108/85913 | 28 | 25 | 13 | M20x2,5 | 260 | 220 | blanc | 2400 | 0.912 kg |
|
||
| 108/88022 | 29 | 30 | 17 | M24x3 | 200 | 159 | blanc | 2400 | 0.728 kg |
|
||
| 108/88023 | 30 | 30 | 17 | M24x3 | 260 | 220 | blanc | 2400 | 1.003 kg |
|
||
| 108/88185 | 31 | 22 | 12 | M16x2 | 200 | 159 | bleu | 2400 | 0.595 kg |
|
||
| 108/88186 | 32 | 22 | 12 | M16x2 | 260 | 220 | bleu | 2400 | 0.821 kg |
|
||
| 108/88187 | 33 | 25 | 13 | M20x2,5 | 200 | 159 | bleu | 2400 | 0.662 kg |
|
||
| 108/88188 | 34 | 25 | 13 | M20x2,5 | 260 | 220 | bleu | 2400 | 0.912 kg |
|
||
| 108/88189 | 35 | 30 | 17 | M24x3 | 200 | 159 | bleu | 2400 | 0.728 kg |
|
||
| 108/88190 | 36 | 30 | 17 | M24x3 | 260 | 220 | bleu | 2400 | 1.003 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||||||
Product is available
Product available on plateform