Stainless steel foot 65x96mm angle +/- 2.5°
Adjustable disinfectable feet with lateral fixing
AISI 304 stainless steel stalk
Type 2 = +/- 2.5 ° angle
Dimensions: 65x96 mm
Materials
Reinforced polyamide interior; external coating in AISI 304 stainless steel; Anti-slip in flexible PVC 68 shore color black, white or blue RAL 5005. Packaging: 8 pieces.
Features
The molded anti-slip jointly at the base ensures perfect adhesion to the steel base. The absence of internal cavities thus obtained is pledge of high degree of disinfection of the foot. The adjusting threaded insert guarantees the thread protection. M12 stem feet are supplied with a hex adjustment for a 17 mm key
On demand
• Rods with: Six troughs in the head of the rod • Additional housing Key in the head • Hexagin key housing • Threads with no different lengths • AISI 316 stainless steel.
• Assembly of: nuts • washers
Feet of machines and components made in Italy.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | SOUT-Clé 1 | SOUT-Clé 2 | ød | A (mm) | H (mm) | Colors | Static load max/unit (kg) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119/88032 | 1 | 22 | 12 | M16x2 | 200 | 159 | black | 2200 | 0.596 kg |
|
||
| 119/88033 | 2 | 22 | 12 | M16x2 | 260 | 220 | black | 2200 | 0.824 kg |
|
||
| 119/85088 | 3 | 25 | 13 | M20x2,5 | 200 | 159 | black | 2200 | 0.663 kg |
|
||
| 119/85089 | 4 | 25 | 13 | M20x2,5 | 260 | 220 | black | 2200 | 0.916 kg |
|
||
| 119/88036 | 5 | 30 | 17 | M24x3 | 200 | 159 | black | 2200 | 0.729 kg |
|
||
| 119/88037 | 6 | 30 | 17 | M24x3 | 260 | 220 | black | 2200 | 1.007 kg |
|
||
| 119/88034 | 7 | 22 | 12 | M16x2 | 200 | 159 | blanc | 2200 | 0.596 kg |
|
||
| 119/88035 | 8 | 22 | 12 | M16x2 | 260 | 220 | blanc | 2200 | 0.824 kg |
|
||
| 119/85926 | 9 | 25 | 13 | M20x2,5 | 200 | 159 | blanc | 2200 | 0.663 kg |
|
||
| 119/85927 | 10 | 25 | 13 | M20x2,5 | 260 | 220 | blanc | 2200 | 0.916 kg |
|
||
| 119/88038 | 11 | 30 | 17 | M24x3 | 200 | 159 | blanc | 2200 | 0.729 kg |
|
||
| 119/88039 | 12 | 30 | 17 | M24x3 | 260 | 220 | blanc | 2200 | 1.007 kg |
|
||
| 119/88229 | 13 | 22 | 12 | M16x2 | 200 | 159 | bleu | 2200 | 0.596 kg |
|
||
| 119/88230 | 14 | 22 | 12 | M16x2 | 260 | 220 | bleu | 2200 | 0.824 kg |
|
||
| 119/88231 | 15 | 25 | 13 | M20x2,5 | 200 | 159 | bleu | 2200 | 0.663 kg |
|
||
| 119/88232 | 16 | 25 | 13 | M20x2,5 | 260 | 220 | bleu | 2200 | 0.916 kg |
|
||
| 119/88233 | 17 | 30 | 17 | M24x3 | 200 | 159 | bleu | 2200 | 0.729 kg |
|
||
| 119/88234 | 18 | 30 | 17 | M24x3 | 260 | 220 | bleu | 2200 | 0.007 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||||||
Product is available
Product available on plateform
You might also like