Stainless steel Adjustable foot 103 diam.95 - Type 2
Fully disinfectable steerable steerable feet For use in agri-food, medical, pharmaceutical industries ...
Diameter 95 mm
Type 2 = +/- 2.5 ° angle
Basic material: reinforced polyamide interior; external coating in AISI 304 stainless steel; Anti-slip in flexible PVC 68 shore color black, white or blue RAL 5005.
Features
The molded anti-slip jointly at the base ensures perfect adhesion to the steel base. The absence of internal cavities thus obtained is pledge of high degree of disinfection of the foot. The adjusting threaded insert guarantees the thread protection.
The M12 stem feet are supplied with a hexagonal setting for a 17 mm key.
On demand
• Rods with: Six troughs in the head of the rod • Additional housing Key in the head • Hexagin key housing • Threads with no different lengths • AISI 316 stainless steel.
• Assembly of: nuts • washers.
Feet of machines and components made in Italy.
Choose product attributes:
Product is available
Product available on plateform
*Prix HT hors frais d’envoi
| Ref. | order | ød | Material | A (mm) | H (mm) | SOUT-Clé1 | SOUT-Clé2 | Colors | Static load max/unit (kg) | Unit price | Weight | Avail. | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103/88027 | 123 | M16x2 | Inox 304 | 260 | 220 | 22 | 12 | blanc | 2700 | 0.891 kg |
|
||
| 103/88026 | 124 | M16x2 | Inox 304 | 200 | 159 | 22 | 12 | blanc | 2700 | 0.661 kg |
|
||
| 103/88210 | 125 | M16x2 | Inox 304 | 200 | 159 | 22 | 12 | bleu | 2700 | 0.661 kg |
|
||
| 103/88211 | 126 | M16x2 | Inox 304 | 260 | 220 | 22 | 12 | bleu | 2700 | 0.891 kg |
|
||
| 103/88025 | 127 | M16x2 | Inox 304 | 260 | 220 | 22 | 12 | black | 2700 | 0.891 kg |
|
||
| 103/88024 | 128 | M16x2 | Inox 304 | 200 | 159 | 22 | 12 | black | 2700 | 0.661 kg |
|
||
| 103/85873 | 129 | M20x2,5 | Inox 304 | 260 | 220 | 25 | 13 | blanc | 2700 | 0.99 kg |
|
||
| 103/85872 | 130 | M20x2,5 | Inox 304 | 200 | 159 | 25 | 13 | blanc | 2700 | 0.735 kg |
|
||
| 103/88212 | 131 | M20x2,5 | Inox 304 | 200 | 159 | 25 | 13 | bleu | 2700 | 0.735 kg |
|
||
| 103/88213 | 132 | M20x2,5 | Inox 304 | 260 | 220 | 25 | 13 | bleu | 2700 | 0.99 kg |
|
||
| 103/84191 | 133 | M20x2,5 | Inox 304 | 260 | 220 | 25 | 13 | black | 2700 | 0.99 kg |
|
||
| 103/83465 | 134 | M20x2,5 | Inox 304 | 200 | 159 | 25 | 13 | black | 2700 | 0.735 kg |
|
||
| 103/88031 | 135 | M24x3 | Inox 304 | 260 | 220 | 30 | 17 | blanc | 2700 | 1.089 kg |
|
||
| 103/88030 | 136 | M24x3 | Inox 304 | 200 | 159 | 30 | 17 | blanc | 2700 | 0.808 kg |
|
||
| 103/88214 | 137 | M24x3 | Inox 304 | 200 | 159 | 30 | 17 | bleu | 2700 | 0.808 kg |
|
||
| 103/88215 | 138 | M24x3 | Inox 304 | 260 | 220 | 30 | 17 | bleu | 2700 | 1.089 kg |
|
||
| 103/88028 | 139 | M24x3 | Inox 304 | 200 | 159 | 30 | 17 | black | 2700 | 0.808 kg |
|
||
| 103/88029 | 140 | M24x3 | Inox 304 | 260 | 220 | 30 | 17 | black | 2700 | 1.089 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
|||||||||||||
Product is available
Product available on plateform