Disque tendeur acier ou plastique
Description
Détails du produit
Documentation technique
Vitesse de travail : <= 70m/min. Température de travail : -30°C / +80°C.
Les disques tendeurs « DT » sont fabriqués en acier XC38 montés avec roulement acier étanche graissé à vie Zingué Bichromaté. Les disques tendeurs « DT » peuvent être livrés avec axe + écrou + contre écrou sur simple demande.
Les disques tendeurs « DTP » dimensionnellement identiques au type « DT » sont fabriqués en plastique PA 6-charge 30% fibre de verre.
Filtrer les références :
Disponibilité immédiate
Disponible en plateforme
*Prix HT hors frais d’envoi
| Réf. | ordre | Matière | Z | Ø Ext (mm) | Pas | PAS | Prix unitaire HT | Poids | Disponible | Acheter |
|---|---|---|---|---|---|---|---|---|---|---|
| DT05B23 | 1 | Acier | 23 | 62.15 | 8 | 05B1 | 0.1 kg |
|
||
| DT06B21 | 2 | Acier | 21 | 68 | 9.525 | 06B1 | 0.1 kg |
|
||
| DT081.20 | 3 | Acier | 18 | 78.9 | 12.7-3.3 | 081.1 | 0.2 kg |
|
||
| DT081.18 | 3 | Acier | 18 | 78.9 | 12.7-3.3 | 081.1 | 0.2 kg |
|
||
| DT083.18 | 4 | Acier | 18 | 78.9 | 12.7-4.88 | 083.1 | 0.2 kg |
|
||
| DT08B14 | 5 | Acier | 14 | 61.8 | 12.7 | 08B1 | 0.15 kg |
|
||
| DT08B16 | 6 | Acier | 16 | 69.5 | 12.7 | 08B1 | 0.15 kg |
|
||
| DT08B18 | 7 | Acier | 18 | 77.8 | 12.7 | 08B1 | 0.15 kg |
|
||
| DT10B14 | 8 | Acier | 14 | 78 | 15.8 | 10B1 | 0.2 kg |
|
||
| DT10B15 | 9 | Acier | 15 | 83 | 15.8 | 10B1 | 0.25 kg |
|
||
| DT10B16 | 10 | Acier | 16 | 88 | 15.8 | 10B1 | 0.3 kg |
|
||
| DT10B17 | 11 | Acier | 17 | 93 | 15.8 | 10B1 | 0.35 kg |
|
||
| DT12B12 | 12 | Acier | 12 | 81.5 | 19.05 | 12B1 | 0.25 kg |
|
||
| DT12B13 | 13 | Acier | 13 | 87.5 | 19.05 | 12B1 | 0.3 kg |
|
||
| DT12B14 | 14 | Acier | 14 | 93.6 | 19.05 | 12B1 | 0.4 kg |
|
||
| DT12B15 | 15 | Acier | 15 | 99.8 | 19.05 | 12B1 | 0.45 kg |
|
||
| DT16B12 | 16 | Acier | 12 | 109 | 25.4 | 16B1 | 0.7 kg |
|
||
| DT20B13 | 17 | Acier | 13 | 147.8 | 31.75 | 20B1 | 1.6 kg |
|
||
| DTP06B21 | 18 | Plastique | 21 | 68 | 9.525 | 06B1 | 0.1 kg |
|
||
| DTP08B16 | 19 | Plastique | 16 | 69.5 | 12.7 | 08B1 | 0.1 kg |
|
||
| DTP08B18 | 20 | Plastique | 18 | 77.8 | 12.7 | 08B1 | 0.1 kg |
|
||
| DTP10B15 | 21 | Plastique | 15 | 83 | 15.8 | 10B1 | 0.1 kg |
|
||
| DTP12B13 | 22 | Plastique | 13 | 87.5 | 19.05 | 12B1 | 0.1 kg |
|
||
| DTP12B15 | 23 | Plastique | 15 | 99.8 | 19.05 | 12B1 | 0.1 kg |
|
||
|
Total:
0,0
All prices with tax excluded.
Tax rate: 20,0%. |
||||||||||
Disponibilité immédiate
Disponible en plateforme
Les clients qui ont acheté ce produit ont également acheté :